This is from the 2013 Route 66 – go to https://richmondyc.org.nz/racing/info/route66-coastal-race/ for the most up to date information:
Fully Crewed | ||
Aldebaran | 32000? | C&C Landfall |
Azure | 6121 | Farr 10.20 |
Bump n Grind | 9128 | Ross 830 |
Catenza | 802 | Hughs EV14 |
Choice Transport | 5560 | Farr 1020 |
Echelon | 5553 | Farr 1020 |
Energy | T4000 | Elliott 7.4 |
E-Nine | K394 | Elliott |
Fineline | 5729 | Young 11 |
Force Eleven | 156 | Young 11 |
Free Radical | 7478 | Cochran |
Fun n Games | 8760 | Mt Gay 30 |
Grunty Chicken | 8716 | Elliott 7.9 |
High n Fibre | T4161 | Vickers 7m |
Impreza | 7511 | McKenzie |
Magic Touch | 4636 | Chico 30 |
Nevenka | 2716 | Townson |
Nou 1 Mig | 9530 | Class 950 |
Panacea | 1325 | Stewart 34 |
Pepe | 5535 | Ross 930 |
Peppermint Planet | 6325 | Young 11 |
Plaisir D’Amour | 6628 | Beale 33 |
Prawnbroker | 8229 | J Young 9.4 |
Pulse XTC | 7556 | TC 10 |
Quarter Pint | 2577 | Farr 727 |
Ranganui | K3831 | Young 43 |
Share Delight | 6225 | Farr 1020 |
Shrek’s House | 8906 | Colson |
Special Lady | 8422 | Young 12 |
Timberwolf | 7543 | Cochrane |
Transformer | 5905 | Elliott 7.9 |
U Choose | 3790 | Davidson 28 |
Vingilot | 6604 | Cavlier 45 |
Voodoo | 188 | Young 88 |
Wild Thing | 6781 | young 8.4 |
Single-Handed | ||
Bays Flyer | 4843 | Alan Wright |
Gale Force | 8044 | Elliott 1050 |
Golden Pond | 9230 | Hanse 11.99 m |
Heaven n Hell | 6940 | Young 88 |
Infiltrator | 5732 | Whiting |
Kitenga | 4892 | Beale |
Manawa | 4536 | Marauder |
Revolution Blues | 5265 | Ross 830 |
Unitec II | 8512 | Elliott |
Wishbone | 3397 | Reactor |
Zen | 10003 | Titan 36 |
Open Division: Flying Boat (Young 11), Faster Coyote (Elliot 770), Urban Cowboy (Ross 40), Lawless (XP 44), Itchy Feet (Paul Stock 45), Valium (Vickers 10.6), Santosa (Marauder), Montego Bay (M. Simpson), Nevenka (Townson 36), Rush (Young 88), Voodoo (Young 88), Champosa V11 (IOR 50), Equilibrium (Botin Carkeek 55), Predator (Beale 9000), Echelon (Farr 1020), Plaisir d’amour (Beale 33), Chain Reaction (Elliott 10.50), Splash Palace (Ross 930), Chubasco (Chico 30), Celedon (Elliott 16), Choice Transport (Farr 1020), Grunty Chicken (Elliott 7.9), R&B (Young 8.4), Prawn Broker (Young 9.4)
Multihull: Voom (Open 8.5), Taeping (Grainger), This Way Up (JT 9.2), Pulse (TC Design 10m), Ninja (BW10), Island Style (Ian Farrier), Dragon (Multihull)
Singlehanded: Revolution Blues (Ross 830), Wild Oats (Ross 930), Bondi Tram (Ross 930), Tramper (Tracker 7.7), Tack Hammer (Tiller), Unitec II (Elliot 8.5), Heaven’n’Hell (Young 88), Fulmar (Farr 38), Oracle (Nelson 32), Lightfoot (Ross 930), Wishbone (Reactor), Crocodile (Elliott 770), The Taniwha (Warwick 927), That Girl (Davidson 28), John Barleycorn (Spencer 32), War Machine (Young 88), Assassin (Beale 35)