Header Image

Wednesday Night Racing 20/21

Hosted By Richmond Yacht Club

CRC , New World, Salutions

Updated:  24/03/2021  9:20:42 PM

Series Results [Line] for DivM up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7593 ATTITUDE 10.0 1.0 1.0 1.0 EXC [7.0C] 1.0 1.0 1.0 2.0 2.0
2   7235 FREEDOM 22.0 5.0 4.0 4.0 EXC 1.0 3.0 2.0 2.0 1.0 [7.0C]
3   7609 CRAZY TRAIN 30.0 3.0 3.0 2.0 EXC 2.0 2.0 7.0C 7.0C [7.0C] 4.0
4   7543 TIMBERWOLF 40.0 4.0 2.0 3.0 EXC 7.0C 7.0C 7.0C 7.0C [7.0C] 3.0
5   7558 EXODUS 46.0 2.0 7.0C 7.0C EXC 7.0C 7.0C 4.0F 7.0C [7.0C] 5.0
6   NZ02132 FRANK RACING 50.0 7.0C 7.0C 7.0C EXC 7.0C 7.0C 7.0C 7.0C [7.0C] 1.0

Series Results [Line] for DivA up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9380 EQUILIBRIUM 7.0 1.0 1.0 EXC EXC 1.0 1.0 1.0 1.0 1.0 [1.0]
2   10033 ALEGRE 16.0 4.0C 2.0 EXC EXC 2.0 2.0 [4.0C] 2.0 2.0 2.0
3   AUS88 WASABI 23.0 4.0C 4.0C EXC EXC 3.0 4.0C 2.0 [4.0C] 3.0 3.0

Series Results [Line] for DivB up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9117 THE BLACK PEARL 12.5 1.0 2.0 [13.0C] [4.0] 2.0 1.0 1.0 2.5 2.0 1.0
2   9770 SAILUTIONS 26.0 2.0 3.0 4.0 3.0 6.0 [6.0] 5.0 1.0 [13.0C] 2.0
3   5283 APPARITION 30.0 5.0 [7.0] 3.0 2.0 5.0 [7.0] 3.0 6.0 3.0 3.0
4   K8145 ITCHY FEET 32.0 13.0C 1.0 1.0 1.0 1.0 2.0 [13.0C] [13.0C] 8.0F 5.0
5   9692 EXPATRIA 33.0 4.0 4.0 2.0 5.0 3.0 3.0 [13.0C] 8.0 [13.0C] 4.0
6   5281 PACIFIC SUNDANCE 35.5 3.0 5.0 6.0 6.0 4.0 5.0 4.0 2.5 [13.0C] [6.0]
7   6325 PEPPERMINT PLANET 49.0 7.0 8.0 7.0 7.0 7.0 [8.0] 2.0 7.0 4.0 [9.0]
8   8036 CHAIN REACTION 51.0 6.0 6.0 5.0 [13.0C] [12.0F] 9.0 6.0 4.0 8.0F 7.0
9   9808 TIGGA 70.0 13.0C 10.0 13.0C 13.0C 8.0 4.0 [13.0C] [13.0C] 1.0 8.0
10   5905 TRANSFORMER 74.0 8.0 9.0 13.0C [13.0C] 9.0 10.0 8.0F 5.0 [13.0C] 12.0C
11   9715 WARSPITE 85.0 13.0C 12.0 13.0C 8.0 13.0C [13.0C] [13.0C] 9.0 5.0 12.0C
12   9492 ELANNA 93.0 13.0C 11.0 13.0C 13.0C 10.0 11.0 [13.0C] 10.0 [13.0C] 12.0C

Series Results [Line] for DivS up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   T4750 ATOMIC 10.0 1.0 1.0 1.0 1.0 1.0 2.0 ABN 2.0 1.0 [5.0]
2   T105 ENIGMA 21.0 3.0 2.0 3.0 [6.0C] 3.0 1.0 ABN 5.0 3.0 1.0
3   T021 TEAM SEX 24.0 5.0 3.0 2.0 [6.0C] 2.0 5.0 ABN 1.0 4.0 2.0
4 3.0S 011 HOUDINI 31.0 2.0 5.0 4.0 6.0C 4.0 3.0 ABN 4.0 [6.0F] 3.0
5   T002 CLIFF HANGER 31.0 4.0 4.0 5.0 [6.0C] 5.0 4.0 ABN 3.0 2.0 4.0

Series Results [Line] for DivC up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2546 PATRICIAN 15.0 3.0 1.0 3.0 2.0 [3.0] 1.0 1.0 2.0 2.0 [3.0]
2   4760 PATERE 20.0 [7.0] 4.0 [6.0] 3.0 4.0 3.0 3.0 1.0 1.0 1.0
3   4812 HOTDOGGER 22.0 2.0 5.0 1.0 1.0 2.0 [11.0] 2.0 [10.0] 7.0 2.0
4   8380 CARPE DIEM 25.0 1.0 2.0 2.0 [17.0C] 1.0 7.0 4.0 3.0 5.0 [7.0]
5   1995 NORTH CERT SERVERS 35.0 5.0 3.0 5.0 4.0 5.0 5.0 [17.0C] 4.0 [15.0F] 4.0
6   5880 YOUNG MAGIC 49.0 8.0 [11.0] 7.0 5.0 7.0 4.0 7.0 8.0 3.0 [9.0]
7   5668 FLASHWAVE 53.0 10.0 6.0 9.0 9.0 [10.0] 2.0 8.0 5.0 4.0 [11.0]
8   6188 LEGLESS 57.0 9.0 [10.0] 8.0 6.0 6.0 9.0 6.0 7.0 [10.0] 6.0
9   8207 KNIGHTHAWK 70.0 11.0 [14.0] 11.0 8.0 13.0 [13.0] 5.0 6.0 11.0 5.0
10   423 PANAMA JACK 76.0 [13.0] 7.0 [17.0C] 10.0 9.0 10.0 10.0 12.0 6.0 12.0
11   K5159 T-REX 80.0 4.0 8.0 4.0 [17.0C] 8.0 8.0 [17.0C] 16.0C 16.0C 16.0C
12   9644 ABOUT TIME 81.0 12.0 [13.0] 10.0 11.0 12.0 [12.0] 9.0 9.0 8.0 10.0
13   2000 HYDRAULINK 83.0 6.0 12.0 17.0C 7.0 [17.0C] 6.0 [17.0C] 11.0 16.0C 8.0
14   K6604 VINGILOT 102.0 14.0 [17.0C] 12.0 12.0 11.0 14.0 [17.0C] 14.0 9.0 16.0C
15   8508 PREDATOR 105.0 15.0 9.0 [17.0C] 13.0 14.0 [16.0] 11.0 13.0 15.0F 15.0R
16   5426 TIME OUT 114.0 [17.0C] 15.0 13.0 14.0 15.0 15.0 12.0 15.0 15.0F [15.0S]

Series Results [Line] for DivE up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6685 ROADRUNNER 12.0 [3.0] 2.0 2.0 [3.0] 1.0 2.0 1.0 1.0 2.0 1.0
2   8375 SUDDEN IMPULSE 18.0 2.0 1.0 1.0 5.0 2.0 3.0 3.0 [9.0C] 1.0 [8.0C]
3   4476 TAKAHOA 23.0 [5.0] 4.0 3.0 2.0 4.0 4.0 2.0 2.0 [4.0] 2.0
4   4673 CHASE 33.0 1.0 3.0 [9.0C] 8.0R 5.0 5.0 4.0 3.0 [8.0F] 4.0
5   6290 GAMBIER 35.0 6.0 9.0C 9.0C 1.0 3.0 1.0 [9.0C] [9.0C] 3.0 3.0
6   8934 KERKIRA 49.0 7.0 6.0 [9.0C] 6.0 6.0 6.0 [9.0C] 4.0 8.0F 6.0
7   5350 ACQUIESCE 54.0 4.0 5.0 9.0C 4.0 9.0C 9.0C 9.0C [9.0C] [9.0C] 5.0
8   4679 NEIGHBOURHOOD THREAT 66.0 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] 6.0F 8.0F 7.0

Series Results [Line] for DivD up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5093 HOT GOSSIP 11.0 1.0 2.0 [3.0] 1.0 1.0 1.0 2.0 1.0 2.0 [6.0C]
2   6576 CROCODILE 14.0 [7.0C] 1.0 1.0 [7.0F] 3.0 2.0 3.0 2.0 1.0 1.0
3   4218 SIGMA 11 25.0 2.0 [6.0] 4.0 2.0 4.0 3.0 1.0 5.0 [5.0] 4.0
4   5265 REVOLUTION BLUES 26.0 4.0 3.0 [7.0C] 3.0 2.0 4.0 5.0 [7.0C] 3.0 2.0
5   9483 BELLE 27.0 3.0 4.0 2.0 4.0 [7.0C] [5.0] 4.0 3.0 4.0 3.0
6   4536 MANAWA 40.0 5.0 5.0 5.0 5.0 5.0 6.0 [6.0] 4.0 [7.0F] 5.0

Series Results [Line] for DivH up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   T3651 SUNSET SAM 9.0 1.0 1.0 2.0 [5.0C] 1.0 [3.0] 1.0 1.0 1.0 1.0
2 1.0S 6351 LIGHTNING 19.0 2.0 2.0 4.0 1.0 3.0 1.0 [4.0S] 3.0 [4.0] 3.0
3   439 BLACK HORNET 19.0 3.0 3.0 1.0 2.0 2.0 2.0 [5.0C] [5.0C] 2.0 4.0
4   4604 AQUAHOLIC 23.0 4.0 4.0 3.0 3.0 [4.0] [4.0] 2.0 2.0 3.0 2.0

Series Results [Line] for DivR up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5408 GRUNT MACHINE 8.0 1.0 [2.0] 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   5200 FAST COMPANY 15.0 2.0 1.0 [6.0C] 2.0 2.0 2.0 2.0 2.0 2.0 [2.0]
3   5535 PEPE 30.0 3.0 3.0 6.0C 3.0 3.0 6.0C [6.0C] 3.0 [6.0C] 3.0
4   363 LOCAL HERO 33.0 5.0 5.0 2.0 5.0 5.0 4.0 3.0 4.0 [5.0F] [5.0C]
5   4973 THE ENTERTAINER 34.0 4.0 4.0 6.0C 4.0 4.0 3.0 [6.0C] [6.0C] 5.0F 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image