Header Image

Wednesday Night Racing 20/21

Hosted By Richmond Yacht Club

Race 3   (4/11/2020)  CRC , New World, Salutions

Updated:  4/11/2020  9:08:02 PM

DivM Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
7593 ATTITUDE 19:17:43 01:17:43 1  
7590 EPSOM SALTS 19:23:22 01:23:22 2 Yes
7235 FREEDOM 19:29:11 01:29:11 3  

DivA Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
9380 EQUILIBRIUM 19:33:35 01:28:35 1  
040 SIKON 19:34:44 01:29:44 2 Yes
10033 ALEGRE 19:47:53 01:42:53 3  

DivB Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
9770 SAILUTIONS 20:01:10 01:56:10 1  
5281 PACIFIC SUNDANCE 20:02:23 01:57:23 2  
9117 THE BLACK PEARL 20:02:23 01:57:23 2  
8036 CHAIN REACTION 20:03:29 01:58:29 4  
5905 TRANSFORMER 20:05:08 02:00:08 5  
5283 APPARITION 20:05:29 02:00:29 6  
6325 PEPPERMINT PLANET 20:07:13 02:02:13 7  
9692 EXPATRIA 20:08:41 02:03:41 8  
9715 WARSPITE 20:15:54 02:10:54 9  
9492 ELANNA 20:17:46 02:12:46 10  

DivS Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
T021 TEAM SEX 19:29:34 01:19:34 1  
T4750 ATOMIC 19:30:06 01:20:06 2  
T002 CLIFF HANGER 19:30:42 01:20:42 3  
011 HOUDINI 19:33:09 01:23:09 4  
T105 ENIGMA 19:48:30 01:38:30 5  

DivC Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
4760 PATERE 19:37:24 01:22:24 1  
2546 PATRICIAN 19:39:23 01:24:23 2  
8380 CARPE DIEM 19:41:29 01:26:29 3  
1995 NORTH CERT SERVERS 19:42:41 01:27:41 4  
5668 FLASHWAVE 19:42:49 01:27:49 5  
8207 KNIGHTHAWK 19:42:50 01:27:50 6  
4694 INNER CIRCLE 19:44:25 01:29:25 7 Yes
6188 LEGLESS 19:45:15 01:30:15 8  
5880 YOUNG MAGIC 19:46:01 01:31:01 9  
9644 ABOUT TIME 19:47:31 01:32:31 10  
4812 HOTDOGGER 19:49:08 01:34:08 11  
2000 HYDRAULINK 19:49:17 01:34:17 12  
423 PANAMA JACK 19:49:25 01:34:25 13  
8508 PREDATOR 19:49:57 01:34:57 14  
K6604 VINGILOT 19:53:53 01:38:53 15  
5426 TIME OUT 20:06:58 01:51:58 16  

DivE Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
9212 FINE LINE 111 19:46:17 01:26:17 1 Yes
6685 ROADRUNNER 19:50:04 01:30:04 2  
4476 TAKAHOA 19:56:30 01:36:30 3  
4673 CHASE 20:00:27 01:40:27 4  
8934 KERKIRA 20:14:15 01:54:15 5  
4679 NEIGHBOURHOOD THREAT     DNF  

DivD Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
5093 HOT GOSSIP 19:40:03 01:15:03 1  
6576 CROCODILE 19:41:24 01:16:24 2  
9483 BELLE 19:46:40 01:21:40 3  
4536 MANAWA 19:48:43 01:23:43 4  
4218 SIGMA 11 19:49:00 01:24:00 5  

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
T3651 SUNSET SAM 19:31:03 01:06:03 1  
4604 AQUAHOLIC 19:36:40 01:11:40 2  
6351 LIGHTNING 19:42:38 01:17:38 3  

DivR Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
5408 GRUNT MACHINE 19:33:33 01:23:33 1  
5200 FAST COMPANY 19:34:56 01:24:56 2  
5535 PEPE 19:39:33 01:29:33 3  
363 LOCAL HERO 19:47:50 01:37:50 4  



Results by : TopYacht

Footer Image