Header Image

Wednesday Night Racing 20/21

Hosted By Richmond Yacht Club

Race 7   (27/01/2021)  CRC , New World, Salutions

Updated:  4/02/2021  7:54:23 PM

DivB Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
K8145 ITCHY FEET 19:12:12 01:07:12 1  
5283 APPARITION 19:14:02 01:09:02 2  
9770 SAILUTIONS 19:14:48 01:09:48 3  
9117 THE BLACK PEARL 19:14:52 01:09:52 4  
9692 EXPATRIA 19:15:15 01:10:15 5  
5281 PACIFIC SUNDANCE 19:16:28 01:11:28 6  
6325 PEPPERMINT PLANET 19:17:14 01:12:14 7  
9715 WARSPITE 19:21:59 01:16:59 8  

DivS Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
T4750 ATOMIC 18:58:18 48:18 1  

DivC Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
4812 HOTDOGGER 19:04:56 49:56 1  
2546 PATRICIAN 19:05:13 50:13 2  
4760 PATERE 19:05:33 50:33 3  
1995 NORTH CERT SERVERS 19:06:40 51:40 4  
5880 YOUNG MAGIC 19:09:52 54:52 5  
5076 ROCKY 19:10:20 55:20 6 Yes
6188 LEGLESS 19:10:40 55:40 7  
2000 HYDRAULINK 19:10:56 55:56 8  
8207 KNIGHTHAWK 19:11:16 56:16 9  
5668 FLASHWAVE 19:11:23 56:23 10  
423 PANAMA JACK 19:11:35 56:35 11  
4694 INNER CIRCLE 19:12:04 57:04 12 Yes
9644 ABOUT TIME 19:13:45 58:45 13  
K6604 VINGILOT 19:14:07 59:07 14  
8508 PREDATOR 19:14:18 59:18 15  
5820 MOTORBOAT 19:17:51 01:02:51 16 Yes
5426 TIME OUT 19:18:19 01:03:19 17  

DivE Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
6290 GAMBIER 18:49:51 29:51 1  
4476 TAKAHOA 18:52:00 32:00 2  
6685 ROADRUNNER 19:01:40 41:40 3  
5350 ACQUIESCE 19:02:10 42:10 4  
8375 SUDDEN IMPULSE 19:04:30 44:30 5  
8934 KERKIRA 19:15:59 55:59 6  
708 PATIKO     NSC Yes
4673 CHASE     RET  

DivD Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
5093 HOT GOSSIP 19:03:48 38:48 1  
4218 SIGMA 11 19:07:06 42:06 2  
5265 REVOLUTION BLUES 19:07:42 42:42 3  
9483 BELLE 19:09:09 44:09 4  
4536 MANAWA 19:13:30 48:30 5  
6576 CROCODILE     DNF  

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
6351 LIGHTNING 19:06:56 41:56 1  
439 BLACK HORNET 19:07:18 42:18 2  
4604 AQUAHOLIC 19:11:30 46:30 3  

DivR Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
5408 GRUNT MACHINE 19:00:37 50:37 1  
5200 FAST COMPANY 19:01:53 51:53 2  
5535 PEPE 19:04:03 54:03 3  
4973 THE ENTERTAINER 19:08:25 58:25 4  
363 LOCAL HERO 19:09:42 59:42 5  



Results by : TopYacht

Footer Image