Wednesday Night Racing 20/21
Hosted By Richmond Yacht Club
Race 10   (24/03/2021)  CRC , New World, Salutions
Updated: 24/03/2021 9:19:37 PM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
7593 | ATTITUDE | 19:07:10 | 01:07:10 | 1 |   |
7590 | EPSOM SALTS | 19:17:08 | 01:17:08 | 2 | Yes |
7558 | EXODUS | 19:20:26 | 01:20:26 | 3 |   |
7609 | CRAZY TRAIN | 19:22:42 | 01:22:42 | 4 |   |
7543 | TIMBERWOLF | 19:23:04 | 01:23:04 | 5 |   |
7235 | FREEDOM | 19:27:45 | 01:27:45 | 6 |   |
NZ02132 | FRANK RACING |   |   | DNC |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
22411 | MAYHEM | 19:17:02 | 01:12:02 | 1 | Yes |
9380 | EQUILIBRIUM | 19:26:58 | 01:21:58 | 2 |   |
10033 | ALEGRE |   |   | DNC |   |
AUS88 | WASABI |   |   | DNC |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
9117 | THE BLACK PEARL | 19:46:58 | 01:41:58 | 1 |   |
9770 | SAILUTIONS | 19:48:21 | 01:43:21 | 2 |   |
5281 | PACIFIC SUNDANCE | 19:49:50 | 01:44:50 | 3 |   |
9692 | EXPATRIA | 19:52:04 | 01:47:04 | 4 |   |
5283 | APPARITION | 19:52:15 | 01:47:15 | 5 |   |
8036 | CHAIN REACTION | 19:53:56 | 01:48:56 | 6 |   |
6325 | PEPPERMINT PLANET | 19:53:58 | 01:48:58 | 7 |   |
5905 | TRANSFORMER | 19:57:05 | 01:52:05 | 8 |   |
9492 | ELANNA |   |   | DNC |   |
9715 | WARSPITE |   |   | DNC |   |
9808 | TIGGA |   |   | DNC |   |
K8145 | ITCHY FEET |   |   | DNC |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
T4750 | ATOMIC | 19:21:25 | 01:11:25 | 1 |   |
011 | HOUDINI | 19:26:50 | 01:16:50 | 2 |   |
T105 | ENIGMA | 19:29:30 | 01:19:30 | 3 |   |
T002 | CLIFF HANGER | 19:30:02 | 01:20:02 | 4 |   |
T021 | TEAM SEX | 19:32:01 | 01:22:01 | 5 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
8380 | CARPE DIEM | 19:30:28 | 01:15:28 | 1 |   |
4812 | HOTDOGGER | 19:34:51 | 01:19:51 | 2 |   |
2546 | PATRICIAN | 19:36:07 | 01:21:07 | 3 |   |
K5159 | T-REX | 19:38:02 | 01:23:02 | 4 |   |
1995 | NORTH CERT SERVERS | 19:38:09 | 01:23:09 | 5 |   |
2000 | HYDRAULINK | 19:39:16 | 01:24:16 | 6 |   |
4760 | PATERE | 19:39:25 | 01:24:25 | 7 |   |
5880 | YOUNG MAGIC | 19:43:21 | 01:28:21 | 8 |   |
6188 | LEGLESS | 19:44:06 | 01:29:06 | 9 |   |
5668 | FLASHWAVE | 19:44:14 | 01:29:14 | 10 |   |
8207 | KNIGHTHAWK | 19:45:07 | 01:30:07 | 11 |   |
9644 | ABOUT TIME | 19:45:18 | 01:30:18 | 12 |   |
423 | PANAMA JACK | 19:45:20 | 01:30:20 | 13 |   |
4694 | INNER CIRCLE | 19:45:33 | 01:30:33 | 14 | Yes |
K6604 | VINGILOT | 19:46:23 | 01:31:23 | 15 |   |
8508 | PREDATOR | 19:49:13 | 01:34:13 | 16 |   |
5076 | ROCKY | 19:50:25 | 01:35:25 | 17 | Yes |
8477 | KADITJ | 19:54:20 | 01:39:20 | 18 | Yes |
5820 | MOTORBOAT | 19:55:28 | 01:40:28 | 19 | Yes |
5426 | TIME OUT |   |   | DNC |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
9212 | FINE LINE 111 | 19:43:20 | 01:23:20 | 1 | Yes |
4673 | CHASE | 19:45:53 | 01:25:53 | 2 |   |
8375 | SUDDEN IMPULSE | 19:46:45 | 01:26:45 | 3 |   |
6685 | ROADRUNNER | 19:48:43 | 01:28:43 | 4 |   |
5350 | ACQUIESCE | 19:49:20 | 01:29:20 | 5 |   |
4476 | TAKAHOA | 19:50:45 | 01:30:45 | 6 |   |
6290 | GAMBIER | 19:53:04 | 01:33:04 | 7 |   |
8934 | KERKIRA | 20:16:32 | 01:56:32 | 8 |   |
4679 | NEIGHBOURHOOD THREAT |   |   | DNC |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
5093 | HOT GOSSIP | 19:35:21 | 01:10:21 | 1 |   |
6436 | BRIDGETTE KOU | 19:38:42 | 01:13:42 | 2 | Yes |
4218 | SIGMA 11 | 19:42:03 | 01:17:03 | 3 |   |
9483 | BELLE | 19:45:17 | 01:20:17 | 4 |   |
5265 | REVOLUTION BLUES | 19:45:27 | 01:20:27 | 5 |   |
4536 | MANAWA | 19:47:56 | 01:22:56 | 6 |   |
1372 | CATALYST | 19:57:07 | 01:32:07 | 7 | Yes |
6576 | CROCODILE |   |   | DNC |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
T3651 | SUNSET SAM | 19:48:06 | 01:23:06 | 1 |   |
6351 | LIGHTNING | 19:49:05 | 01:24:05 | 2 |   |
439 | BLACK HORNET | 19:50:10 | 01:25:10 | 3 |   |
4604 | AQUAHOLIC | 19:56:41 | 01:31:41 | 4 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
4842 | NO WORRIES | 19:25:26 | 01:15:26 | 1 | Yes |
5408 | GRUNT MACHINE | 19:26:44 | 01:16:44 | 2 |   |
5200 | FAST COMPANY | 19:28:15 | 01:18:15 | 3 |   |
5535 | PEPE | 19:28:49 | 01:18:49 | 4 |   |
4973 | THE ENTERTAINER | 19:39:01 | 01:29:01 | 5 |   |
363 | LOCAL HERO | 20:00:31 | 01:50:31 | 6 |   |
Results by : TopYacht