Header Image

Wednesday Night Racing 20/21

Hosted By Richmond Yacht Club

Race 4   (18/11/2020)  CRC , New World, Salutions

Updated:  18/11/2020  8:54:23 PM

DivM Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
7593 ATTITUDE 19:12:41 01:12:41 1  
7590 EPSOM SALTS 19:17:58 01:17:58 2 Yes
7235 FREEDOM 19:22:52 01:22:52 3  
7558 EXODUS     DNF  

DivA Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
9380 EQUILIBRIUM 19:26:10 01:21:10 1  
9828 CLOCKWORK 19:27:42 01:22:42 2 Yes
AUS88 WASABI 19:50:14 01:45:14 3  

DivB Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
9117 THE BLACK PEARL 19:45:20 01:40:20 1  
6325 PEPPERMINT PLANET 19:50:22 01:45:22 2  
5283 APPARITION 19:52:56 01:47:56 3  
5281 PACIFIC SUNDANCE 19:53:49 01:48:49 4  
9770 SAILUTIONS 19:54:03 01:49:03 5  
8036 CHAIN REACTION 19:56:02 01:51:02 6  
5905 TRANSFORMER     DNF  

DivC Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
2546 PATRICIAN 19:44:31 01:29:31 1  
4812 HOTDOGGER 19:45:10 01:30:10 2  
4760 PATERE 19:48:41 01:33:41 3  
8380 CARPE DIEM 19:49:17 01:34:17 4  
8207 KNIGHTHAWK 19:49:52 01:34:52 5  
6188 LEGLESS 19:52:19 01:37:19 6  
5880 YOUNG MAGIC 19:52:49 01:37:49 7  
4694 INNER CIRCLE 19:55:08 01:40:08 8 Yes
5668 FLASHWAVE 19:56:15 01:41:15 9  
9644 ABOUT TIME 19:56:17 01:41:17 10  
423 PANAMA JACK 19:57:33 01:42:33 11  
8508 PREDATOR 19:57:55 01:42:55 12  
5426 TIME OUT 20:09:24 01:54:24 13  
5820 MOTORBOAT     DNF Yes

DivE Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
708 PATIKO 20:01:37 01:41:37 1 Yes
6685 ROADRUNNER 20:03:19 01:43:19 2  
4476 TAKAHOA 20:05:47 01:45:47 3  
8375 SUDDEN IMPULSE 20:10:38 01:50:38 4  
4673 CHASE 20:19:32 01:59:32 5  

DivD Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
4218 SIGMA 11 19:41:55 01:16:55 1  
5093 HOT GOSSIP 19:42:08 01:17:08 2  
6576 CROCODILE 19:42:47 01:17:47 3  
9483 BELLE 19:44:40 01:19:40 4  
5265 REVOLUTION BLUES 19:46:13 01:21:13 5  
4536 MANAWA 19:50:25 01:25:25 6  

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
T3651 SUNSET SAM 19:31:56 01:06:56 1  
4604 AQUAHOLIC 19:36:26 01:11:26 2  
6351 LIGHTNING     DNS  

DivR Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
5408 GRUNT MACHINE 19:37:14 01:27:14 1  
5200 FAST COMPANY 19:39:01 01:29:01 2  
363 LOCAL HERO 19:52:38 01:42:38 3  



Results by : TopYacht

Footer Image