Header Image

Wednesday Night Racing 20/21

Hosted By Richmond Yacht Club

Race 8   (10/02/2021)  CRC , New World, Salutions

Updated:  10/02/2021  8:55:45 PM

DivM Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
7593 ATTITUDE 19:18:13 01:18:13 1  
7609 CRAZY TRAIN 19:20:10 01:20:10 2  
7543 TIMBERWOLF 19:28:30 01:28:30 3  
7235 FREEDOM 19:37:12 01:37:12 4  

DivB Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
K8145 ITCHY FEET 19:41:19 01:36:19 1  
9692 EXPATRIA 19:43:17 01:38:17 2  
5283 APPARITION 19:44:53 01:39:53 3  
9770 SAILUTIONS 19:46:43 01:41:43 4  
8036 CHAIN REACTION 19:46:47 01:41:47 5  
5281 PACIFIC SUNDANCE 19:47:15 01:42:15 6  
6325 PEPPERMINT PLANET 19:48:22 01:43:22 7  

DivS Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
T4750 ATOMIC 19:18:20 01:08:20 1  
T021 TEAM SEX 19:21:42 01:11:42 2  
T105 ENIGMA 19:22:08 01:12:08 3  
011 HOUDINI 19:23:02 01:13:02 4  
T002 CLIFF HANGER 19:23:29 01:13:29 5  

DivC Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
4812 HOTDOGGER 19:26:45 01:11:45 1  
8380 CARPE DIEM 19:28:22 01:13:22 2  
2546 PATRICIAN 19:30:01 01:15:01 3  
K5159 T-REX 19:30:31 01:15:31 4  
1995 NORTH CERT SERVERS 19:32:44 01:17:44 5  
4760 PATERE 19:34:36 01:19:36 6  
5880 YOUNG MAGIC 19:35:24 01:20:24 7  
6188 LEGLESS 19:36:50 01:21:50 8  
5076 ROCKY 19:37:07 01:22:07 9 Yes
5668 FLASHWAVE 19:41:24 01:26:24 10  
9644 ABOUT TIME 19:42:35 01:27:35 11  
8207 KNIGHTHAWK 19:44:24 01:29:24 12  
K6604 VINGILOT 19:46:35 01:31:35 13  
5426 TIME OUT 19:51:54 01:36:54 14  

DivE Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
8375 SUDDEN IMPULSE 19:45:09 01:25:09 1  
6685 ROADRUNNER 19:45:17 01:25:17 2  
4476 TAKAHOA 19:49:38 01:29:38 3  

DivD Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
6576 CROCODILE 19:31:37 01:06:37 1  
9483 BELLE 19:35:43 01:10:43 2  
5093 HOT GOSSIP 19:35:59 01:10:59 3  
4218 SIGMA 11 19:38:24 01:13:24 4  
4536 MANAWA 19:57:21 01:32:21 5  

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
439 BLACK HORNET 19:13:40 48:40 1  
T3651 SUNSET SAM 19:14:46 49:46 2  
4604 AQUAHOLIC 19:16:29 51:29 3  
6351 LIGHTNING 19:17:43 52:43 4  

DivR Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
5408 GRUNT MACHINE 19:19:33 01:09:33 1  
363 LOCAL HERO 19:31:18 01:21:18 2  



Results by : TopYacht

Footer Image