Wednesday Night Racing 20/21
Hosted By Richmond Yacht Club
Race 1   (7/10/2020)  CRC , New World, Salutions
Updated: 21/10/2020 3:21:51 PM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
NZ02132 | FRANK RACING | 18:47:43 | 47:43 | 1 |   |
7593 | ATTITUDE | 19:05:08 | 01:05:08 | 2 |   |
7543 | TIMBERWOLF | 19:24:10 | 01:24:10 | 3 |   |
7609 | CRAZY TRAIN | 19:25:09 | 01:25:09 | 4 |   |
7558 | EXODUS | 19:35:23 | 01:35:23 | 5 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
9380 | EQUILIBRIUM | 19:21:44 | 01:16:44 | 1 |   |
10033 | ALEGRE | 19:36:06 | 01:31:06 | 2 |   |
AUS88 | WASABI | 19:37:11 | 01:32:11 | 3 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
9117 | THE BLACK PEARL | 19:40:49 | 01:35:49 | 1 |   |
9770 | SAILUTIONS | 19:43:45 | 01:38:45 | 2 |   |
5283 | APPARITION | 19:47:10 | 01:42:10 | 3 |   |
9692 | EXPATRIA | 19:48:18 | 01:43:18 | 4 |   |
K8145 | ITCHY FEET | 19:48:58 | 01:43:58 | 5 |   |
5281 | PACIFIC SUNDANCE | 19:49:10 | 01:44:10 | 6 |   |
8036 | CHAIN REACTION | 19:49:53 | 01:44:53 | 7 |   |
9808 | TIGGA | 19:50:16 | 01:45:16 | 8 |   |
6325 | PEPPERMINT PLANET | 19:50:49 | 01:45:49 | 9 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
4254 | ANGRY DRAGON | 19:16:15 | 01:06:15 | 1 | Yes |
T105 | ENIGMA | 19:21:55 | 01:11:55 | 2 |   |
T021 | TEAM SEX | 19:25:44 | 01:15:44 | 3 |   |
011 | HOUDINI | 19:26:25 | 01:16:25 | 4 |   |
T002 | CLIFF HANGER | 19:28:42 | 01:18:42 | 5 |   |
T4750 | ATOMIC | 19:29:11 | 01:19:11 | 6 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
4760 | PATERE | 19:38:54 | 01:23:54 | 1 |   |
4812 | HOTDOGGER | 19:39:46 | 01:24:46 | 2 |   |
2546 | PATRICIAN | 19:39:50 | 01:24:50 | 3 |   |
1995 | NORTH CERT SERVERS | 19:40:30 | 01:25:30 | 4 |   |
8207 | KNIGHTHAWK | 19:40:35 | 01:25:35 | 5 |   |
6188 | LEGLESS | 19:41:42 | 01:26:42 | 6 |   |
8380 | CARPE DIEM | 19:41:59 | 01:26:59 | 7 |   |
2000 | HYDRAULINK | 19:42:29 | 01:27:29 | 8 |   |
5880 | YOUNG MAGIC | 19:42:34 | 01:27:34 | 9 |   |
9644 | ABOUT TIME | 19:43:32 | 01:28:32 | 10 |   |
5668 | FLASHWAVE | 19:45:30 | 01:30:30 | 11 |   |
423 | PANAMA JACK | 19:45:55 | 01:30:55 | 12 |   |
5426 | TIME OUT |   |   | DNS |   |
8508 | PREDATOR |   |   | RET |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
9212 | FINE LINE 111 | 19:40:19 | 01:20:19 | 1 | Yes |
6685 | ROADRUNNER | 19:46:37 | 01:26:37 | 2 |   |
4476 | TAKAHOA | 19:51:02 | 01:31:02 | 3 |   |
6290 | GAMBIER | 19:52:28 | 01:32:28 | 4 |   |
4673 | CHASE | 19:54:52 | 01:34:52 | 5 |   |
5350 | ACQUIESCE | 19:56:27 | 01:36:27 | 6 |   |
8934 | KERKIRA | 20:02:23 | 01:42:23 | 7 |   |
4679 | NEIGHBOURHOOD THREAT | 20:03:59 | 01:43:59 | 8 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
6576 | CROCODILE | 19:43:14 | 01:18:14 | 1 |   |
6436 | BRIDGETTE KOU | 19:44:21 | 01:19:21 | 2 | Yes |
5265 | REVOLUTION BLUES | 19:44:43 | 01:19:43 | 3 |   |
9483 | BELLE | 19:45:20 | 01:20:20 | 4 |   |
4218 | SIGMA 11 | 19:48:45 | 01:23:45 | 5 |   |
4536 | MANAWA | 19:52:30 | 01:27:30 | 6 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
T3651 | SUNSET SAM | 19:25:46 | 01:00:46 | 1 |   |
4604 | AQUAHOLIC | 19:30:34 | 01:05:34 | 2 |   |
6351 | LIGHTNING | 19:34:06 | 01:09:06 | 3 |   |
439 | BLACK HORNET | 19:49:34 | 01:24:34 | 4 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
5408 | GRUNT MACHINE | 19:29:24 | 01:19:24 | 1 |   |
5200 | FAST COMPANY | 19:29:32 | 01:19:32 | 2 |   |
5535 | PEPE | 19:32:15 | 01:22:15 | 3 |   |
4973 | THE ENTERTAINER | 19:33:46 | 01:23:46 | 4 |   |
Results by : TopYacht