Header Image

Wednesday Night Racing 20/21

Hosted By Richmond Yacht Club

Race 5   (2/12/2020)  CRC , New World, Salutions

Updated:  2/12/2020  9:19:25 PM

DivM Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
7593 ATTITUDE 19:43:49 01:43:49 1  
7609 CRAZY TRAIN 19:57:58 01:57:58 2  
7590 EPSOM SALTS 19:59:41 01:59:41 3 Yes
7235 FREEDOM 20:02:33 02:02:33 4  

DivA Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
9380 EQUILIBRIUM 19:57:33 01:52:33 1  
10033 ALEGRE 20:08:47 02:03:47 2  

DivB Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
9117 THE BLACK PEARL 20:18:31 02:13:31 1  
K8145 ITCHY FEET 20:19:37 02:14:37 2  
9692 EXPATRIA 20:25:21 02:20:21 3  
9808 TIGGA 20:25:46 02:20:46 4  
5281 PACIFIC SUNDANCE 20:27:24 02:22:24 5  
9770 SAILUTIONS 20:30:04 02:25:04 6  
5283 APPARITION 20:30:51 02:25:51 7  
6325 PEPPERMINT PLANET 20:33:29 02:28:29 8  
8036 CHAIN REACTION 20:33:36 02:28:36 9  
5905 TRANSFORMER 20:40:22 02:35:22 10  
9492 ELANNA 20:40:39 02:35:39 11  

DivS Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
T105 ENIGMA 19:42:17 01:32:17 1  
T4750 ATOMIC 19:45:13 01:35:13 2  
011 HOUDINI 19:48:00 01:38:00 3  
T002 CLIFF HANGER 19:48:01 01:38:01 4  
T021 TEAM SEX 20:00:12 01:50:12 5  

DivC Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
2546 PATRICIAN 19:48:23 01:33:23 1  
5668 FLASHWAVE 19:53:08 01:38:08 2  
4760 PATERE 19:53:42 01:38:42 3  
5880 YOUNG MAGIC 19:54:32 01:39:32 4  
1995 NORTH CERT SERVERS 19:58:53 01:43:53 5  
2000 HYDRAULINK 19:59:00 01:44:00 6  
8380 CARPE DIEM 20:00:23 01:45:23 7  
4694 INNER CIRCLE 20:01:10 01:46:10 8 Yes
K5159 T-REX 20:02:37 01:47:37 9  
6188 LEGLESS 20:02:49 01:47:49 10  
423 PANAMA JACK 20:03:01 01:48:01 11  
4812 HOTDOGGER 20:04:53 01:49:53 12  
9644 ABOUT TIME 20:08:04 01:53:04 13  
8207 KNIGHTHAWK 20:13:25 01:58:25 14  
K6604 VINGILOT 20:13:49 01:58:49 15  
5426 TIME OUT 20:20:18 02:05:18 16  
8508 PREDATOR 20:21:12 02:06:12 17  

DivE Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
6290 GAMBIER 20:05:48 01:45:48 1  
6685 ROADRUNNER 20:08:06 01:48:06 2  
8375 SUDDEN IMPULSE 20:13:03 01:53:03 3  
4476 TAKAHOA 20:13:47 01:53:47 4  
708 PATIKO 20:16:48 01:56:48 5 Yes
4673 CHASE 20:29:11 02:09:11 6  
8934 KERKIRA 20:58:11 02:38:11 7  

DivD Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
5093 HOT GOSSIP 19:52:41 01:27:41 1  
6576 CROCODILE 19:54:21 01:29:21 2  
4218 SIGMA 11 19:56:49 01:31:49 3  
5265 REVOLUTION BLUES 20:03:00 01:38:00 4  
9483 BELLE 20:04:57 01:39:57 5  
4536 MANAWA 20:10:08 01:45:08 6  

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
6351 LIGHTNING 19:58:03 01:33:03 1  
439 BLACK HORNET 20:05:22 01:40:22 2  
T3651 SUNSET SAM 20:06:49 01:41:49 3  
4604 AQUAHOLIC 20:24:44 01:59:44 4  

DivR Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
5408 GRUNT MACHINE 19:41:02 01:31:02 1  
5200 FAST COMPANY 19:46:52 01:36:52 2  
4973 THE ENTERTAINER 19:52:47 01:42:47 3  
363 LOCAL HERO 20:03:56 01:53:56 4  



Results by : TopYacht

Footer Image