Header Image

Wednesday Night Racing 20/21

Hosted By Richmond Yacht Club

Race 9   (24/02/2021)  CRC , New World, Salutions

Updated:  24/02/2021  9:06:28 PM

DivM Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
7593 ATTITUDE 19:08:44 01:08:44 1  
7543 TIMBERWOLF 19:13:28 01:13:28 2  
7609 CRAZY TRAIN 19:13:32 01:13:32 3  
7235 FREEDOM 19:14:36 01:14:36 4  

DivA Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
JPN5095 SLED 19:23:02 01:18:02 1 Yes
9828 CLOCKWORK 19:24:42 01:19:42 2 Yes
9380 EQUILIBRIUM 19:27:14 01:22:14 3  
10033 ALEGRE 19:35:36 01:30:36 4  

DivB Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
K8145 ITCHY FEET 19:43:44 01:38:44 1  
9117 THE BLACK PEARL 19:44:46 01:39:46 2  
9770 SAILUTIONS 19:46:27 01:41:27 3  
9692 EXPATRIA 19:47:19 01:42:19 4  
5281 PACIFIC SUNDANCE 19:47:26 01:42:26 5  
8036 CHAIN REACTION 19:48:51 01:43:51 6  
5283 APPARITION 19:49:00 01:44:00 7  
6325 PEPPERMINT PLANET 19:49:09 01:44:09 8  
5905 TRANSFORMER 19:51:36 01:46:36 9  
9808 TIGGA 19:53:46 01:48:46 10  
9492 ELANNA 19:55:00 01:50:00 11  
9715 WARSPITE 20:03:30 01:58:30 12  

DivS Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
T4750 ATOMIC 19:26:30 01:16:30 1  
T105 ENIGMA 19:26:36 01:16:36 2  
T021 TEAM SEX 19:28:32 01:18:32 3  
T002 CLIFF HANGER 19:31:41 01:21:41 4  
011 HOUDINI 19:39:34 01:29:34 5  

DivC Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
2546 PATRICIAN 19:37:06 01:22:06 1  
8380 CARPE DIEM 19:37:24 01:22:24 2  
1995 NORTH CERT SERVERS 19:37:37 01:22:37 3  
4760 PATERE 19:38:08 01:23:08 4  
4812 HOTDOGGER 19:40:23 01:25:23 5  
5076 ROCKY 19:41:18 01:26:18 6 Yes
5668 FLASHWAVE 19:42:14 01:27:14 7  
423 PANAMA JACK 19:42:43 01:27:43 8  
K5159 T-REX 19:42:49 01:27:49 9  
8508 PREDATOR 19:43:15 01:28:15 10  
6188 LEGLESS 19:43:17 01:28:17 11  
5880 YOUNG MAGIC 19:43:56 01:28:56 12  
2000 HYDRAULINK 19:45:01 01:30:01 13  
9644 ABOUT TIME 19:46:24 01:31:24 14  
8207 KNIGHTHAWK 19:48:25 01:33:25 15  
5426 TIME OUT 19:56:58 01:41:58 16  

DivE Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
9212 FINE LINE 111 19:43:41 01:23:41 1 Yes
8375 SUDDEN IMPULSE 19:45:08 01:25:08 2  
6685 ROADRUNNER 19:47:34 01:27:34 3  
4673 CHASE 19:51:34 01:31:34 4  
4476 TAKAHOA 19:52:23 01:32:23 5  
5350 ACQUIESCE 19:53:52 01:33:52 6  
8934 KERKIRA 20:19:36 01:59:36 7  

DivD Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
6576 CROCODILE 19:37:51 01:12:51 1  
5093 HOT GOSSIP 19:39:39 01:14:39 2  
5265 REVOLUTION BLUES 19:43:03 01:18:03 3  
6436 BRIDGETTE KOU 19:43:48 01:18:48 4 Yes
9483 BELLE 19:44:20 01:19:20 5  
4536 MANAWA 19:47:33 01:22:33 6  
1372 CATALYST 19:48:39 01:23:39 7 Yes
4218 SIGMA 11 19:49:30 01:24:30 8  

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
T3651 SUNSET SAM 19:27:40 01:02:40 1  
6351 LIGHTNING 19:27:41 01:02:41 2  
439 BLACK HORNET 19:30:17 01:05:17 3  
4604 AQUAHOLIC 19:32:38 01:07:38 4  
278 WASABI 19:44:00 01:19:00 5 Yes

DivR Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
5200 FAST COMPANY 19:30:50 01:20:50 1  
5408 GRUNT MACHINE 19:31:10 01:21:10 2  
5535 PEPE 19:31:47 01:21:47 3  
4973 THE ENTERTAINER 19:42:09 01:32:09 4  
363 LOCAL HERO 19:48:17 01:38:17 5  



Results by : TopYacht

Footer Image