Header Image

Wednesday Night Racing 20/21

Hosted By Richmond Yacht Club

Race 2   (21/10/2020)  CRC , New World, Salutions

Updated:  30/10/2020  12:28:35 PM

DivM Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
7235 FREEDOM 20:02:17 02:02:17 1  
7593 ATTITUDE 20:05:39 02:05:39 2  

DivA Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
9380 EQUILIBRIUM 19:46:08 01:41:08 1  
KZ4844 EMOTIONAL RESQUE 19:54:52 01:49:52 2 Yes
10033 ALEGRE 19:57:53 01:52:53 3  
AUS88 WASABI 20:05:44 02:00:44 4  

DivB Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
9808 TIGGA 20:18:12 02:13:12 1  
9117 THE BLACK PEARL 20:25:34 02:20:34 2  
5283 APPARITION 20:45:38 02:40:38 3  
6325 PEPPERMINT PLANET 20:47:02 02:42:02 4  
9715 WARSPITE 20:49:39 02:44:39 5  
8036 CHAIN REACTION     DNF  
K8145 ITCHY FEET     DNF  

DivS Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
T4750 ATOMIC 19:39:25 01:29:25 1  
T002 CLIFF HANGER 19:49:31 01:39:31 2  
T105 ENIGMA 19:51:47 01:41:47 3  
T021 TEAM SEX 20:09:47 01:59:47 4  
011 HOUDINI     DNF  

DivC Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
4760 PATERE 20:11:40 01:56:40 1  
2546 PATRICIAN 20:15:39 02:00:39 2  
5880 YOUNG MAGIC 20:18:20 02:03:20 3  
5668 FLASHWAVE 20:20:28 02:05:28 4  
8380 CARPE DIEM 20:21:11 02:06:11 5  
6753 HIGHLIGHT 20:25:42 02:10:42 6 Yes
423 PANAMA JACK 20:27:37 02:12:37 7  
4812 HOTDOGGER 20:28:05 02:13:05 8  
9644 ABOUT TIME 20:44:27 02:29:27 9  
K6604 VINGILOT 20:44:36 02:29:36 10  
6188 LEGLESS 20:46:06 02:31:06 11  
8207 KNIGHTHAWK 20:47:02 02:32:02 12  
1995 NORTH CERT SERVERS     DNF  
5426 TIME OUT     DNF  
8508 PREDATOR     DNF  

DivE Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
9212 FINE LINE 111 20:24:09 02:04:09 1 Yes
8375 SUDDEN IMPULSE 20:44:38 02:24:38 2  
6685 ROADRUNNER 20:44:47 02:24:47 3  
6290 GAMBIER 20:47:27 02:27:27 4  
4476 TAKAHOA 20:53:19 02:33:19 5  
4673 CHASE     DNF  
4679 NEIGHBOURHOOD THREAT     DNF  
8934 KERKIRA     DNF  

DivD Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
6576 CROCODILE 20:11:05 01:46:05 1  
5093 HOT GOSSIP 20:14:38 01:49:38 2  
5265 REVOLUTION BLUES 20:26:20 02:01:20 3  
9483 BELLE 20:38:34 02:13:34 4  
4218 SIGMA 11 20:45:26 02:20:26 5  
4536 MANAWA     DNF  

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
T3651 SUNSET SAM 19:24:02 59:02 1  
439 BLACK HORNET 19:24:59 59:59 2  
4604 AQUAHOLIC 19:28:38 01:03:38 3  
6351 LIGHTNING 19:42:02 01:17:02 4  

DivR Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
5408 GRUNT MACHINE 19:44:15 01:34:15 1  
5200 FAST COMPANY 19:59:13 01:49:13 2  
363 LOCAL HERO     DNF  
4973 THE ENTERTAINER     DNF  



Results by : TopYacht

Footer Image