Header Image

Wednesday Night Racing 20/21

Hosted By Richmond Yacht Club

Race 6   (16/12/2020)  CRC , New World, Salutions

Updated:  16/12/2020  8:42:37 PM

DivM Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
7235 FREEDOM 19:11:47 01:11:47 1  
7609 CRAZY TRAIN 19:19:06 01:19:06 2  

DivA Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
040 SIKON 19:20:29 01:15:29 1 Yes
9380 EQUILIBRIUM 19:22:12 01:17:12 2  
10033 ALEGRE 19:34:52 01:29:52 3  
AUS88 WASABI 19:40:10 01:35:10 4  

DivB Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
K8145 ITCHY FEET 19:40:04 01:35:04 1  
9117 THE BLACK PEARL 19:42:47 01:37:47 2  
9692 EXPATRIA 19:46:25 01:41:25 3  
5281 PACIFIC SUNDANCE 19:47:13 01:42:13 4  
5283 APPARITION 19:47:24 01:42:24 5  
9770 SAILUTIONS 19:47:33 01:42:33 6  
6325 PEPPERMINT PLANET 19:48:23 01:43:23 7  
9808 TIGGA 19:48:45 01:43:45 8  
5905 TRANSFORMER 19:51:19 01:46:19 9  
9492 ELANNA 19:56:21 01:51:21 10  
8036 CHAIN REACTION     DNF  

DivS Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
T4750 ATOMIC 19:21:58 01:11:58 1  
T021 TEAM SEX 19:24:26 01:14:26 2  
T105 ENIGMA 19:24:54 01:14:54 3  
011 HOUDINI 19:25:53 01:15:53 4  
T002 CLIFF HANGER 19:31:02 01:21:02 5  

DivC Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
8380 CARPE DIEM 19:35:55 01:20:55 1  
4812 HOTDOGGER 19:36:43 01:21:43 2  
2546 PATRICIAN 19:36:53 01:21:53 3  
4760 PATERE 19:37:00 01:22:00 4  
1995 NORTH CERT SERVERS 19:38:48 01:23:48 5  
6188 LEGLESS 19:39:07 01:24:07 6  
5880 YOUNG MAGIC 19:40:00 01:25:00 7  
K5159 T-REX 19:40:44 01:25:44 8  
423 PANAMA JACK 19:41:19 01:26:19 9  
5668 FLASHWAVE 19:43:06 01:28:06 10  
K6604 VINGILOT 19:43:41 01:28:41 11  
9644 ABOUT TIME 19:44:16 01:29:16 12  
8207 KNIGHTHAWK 19:45:35 01:30:35 13  
8508 PREDATOR 19:50:43 01:35:43 14  
5820 MOTORBOAT 19:52:42 01:37:42 15 Yes
5426 TIME OUT 20:00:27 01:45:27 16  

DivE Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
9212 FINE LINE 111 19:40:50 01:20:50 1 Yes
6685 ROADRUNNER 19:43:29 01:23:29 2  
8375 SUDDEN IMPULSE 19:44:38 01:24:38 3  
6290 GAMBIER 19:46:55 01:26:55 4  
708 PATIKO 19:51:54 01:31:54 5 Yes
4476 TAKAHOA 19:54:39 01:34:39 6  
4673 CHASE 19:58:57 01:38:57 7  
8934 KERKIRA 20:08:14 01:48:14 8  

DivD Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
5093 HOT GOSSIP 19:44:08 01:19:08 1  
5265 REVOLUTION BLUES 19:45:29 01:20:29 2  
6576 CROCODILE 19:46:52 01:21:52 3  
4218 SIGMA 11 19:48:16 01:23:16 4  
6436 BRIDGETTE KOU 19:49:15 01:24:15 5 Yes
1372 CATALYST 19:56:55 01:31:55 6 Yes
4536 MANAWA 19:57:40 01:32:40 7  

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
T3651 SUNSET SAM 19:30:37 01:05:37 1  
439 BLACK HORNET 19:32:07 01:07:07 2  
6351 LIGHTNING 19:36:57 01:11:57 3  
4604 AQUAHOLIC 19:42:46 01:17:46 4  

DivR Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
5408 GRUNT MACHINE 19:27:07 01:17:07 1  
5200 FAST COMPANY 19:28:32 01:18:32 2  
5535 PEPE 19:29:56 01:19:56 3  
4973 THE ENTERTAINER 19:33:58 01:23:58 4  
363 LOCAL HERO 19:48:24 01:38:24 5  



Results by : TopYacht

Footer Image