Header Image

Wednesday Night Racing 20/21

Hosted By Richmond Yacht Club

CRC , New World, Salutions

Updated:  24/03/2021  9:20:37 PM

Series Results [PHS] for DivM up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7593 ATTITUDE 13.0 1.0 4.0 2.0 EXC [7.0C] 1.0 1.0 1.0 2.0 1.0
2   7235 FREEDOM 19.0 5.0 1.0 4.0 EXC 1.0 3.0 2.0 2.0 1.0 [7.0C]
3   7609 CRAZY TRAIN 27.0 3.0 2.0 1.0 EXC 2.0 2.0 7.0C 7.0C [7.0C] 3.0
4   7543 TIMBERWOLF 42.0 4.0 3.0 3.0 EXC 7.0C 7.0C 7.0C 7.0C [7.0C] 4.0
5   7558 EXODUS 46.0 2.0 7.0C 7.0C EXC 7.0C 7.0C 4.0F 7.0C [7.0C] 5.0
6   NZ02132 FRANK RACING 51.0 7.0C 7.0C 7.0C EXC 7.0C 7.0C 7.0C 7.0C [7.0C] 2.0

Series Results [PHS] for DivA up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9380 EQUILIBRIUM 9.0 1.0 2.0 EXC EXC 1.0 2.0 1.0 1.0 [2.0] 1.0
2   10033 ALEGRE 14.0 4.0C 1.0 EXC EXC 2.0 1.0 [4.0C] 2.0 1.0 3.0
3   AUS88 WASABI 22.0 4.0C 4.0C EXC EXC 3.0 4.0C 2.0 [4.0C] 3.0 2.0

Series Results [PHS] for DivB up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5283 APPARITION 25.0 5.0 [10.0] 3.0 1.0 3.0 [6.0] 2.0 5.0 4.0 2.0
2   9770 SAILUTIONS 27.0 1.0 1.0 7.0 2.0 6.0 [7.0] 6.0 3.0 [13.0C] 1.0
3   5281 PACIFIC SUNDANCE 29.0 2.0 2.0 6.0 [6.0] 5.0 4.0 4.0 1.0 [13.0C] 5.0
4   9692 EXPATRIA 31.0 7.0 6.0 1.0 3.0 2.0 1.0 [13.0C] 7.0 [13.0C] 4.0
5   6325 PEPPERMINT PLANET 32.0 4.0 4.0 5.0 5.0 4.0 [9.0] 1.0 6.0 3.0 [8.0]
6   8036 CHAIN REACTION 40.0 6.0 3.0 2.0 [13.0C] [12.0F] 8.0 5.0 2.0 8.0F 6.0
7   9117 THE BLACK PEARL 41.0 3.0 9.0 [13.0C] 8.0 [9.0] 5.0 3.0 8.0 2.0 3.0
8   K8145 ITCHY FEET 48.0 13.0C 7.0 4.0 4.0 1.0 2.0 [13.0C] [13.0C] 8.0F 9.0
9   5905 TRANSFORMER 68.0 8.0 5.0 13.0C [13.0C] 7.0 11.0 8.0F 4.0 [13.0C] 12.0C
10   9808 TIGGA 69.0 13.0C 11.0 13.0C 13.0C 8.0 3.0 [13.0C] [13.0C] 1.0 7.0
11   9715 WARSPITE 84.0 13.0C 12.0 13.0C 7.0 13.0C [13.0C] [13.0C] 9.0 5.0 12.0C
12   9492 ELANNA 89.0 13.0C 8.0 13.0C 13.0C 10.0 10.0 [13.0C] 10.0 [13.0C] 12.0C

Series Results [PHS] for DivS up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   T4750 ATOMIC 17.0 1.0 3.0 1.0 1.0 2.0 4.0 ABN 4.0 1.0 [5.0]
2 1.0S T105 ENIGMA 22.0 4.0 1.0 4.0 [6.0C] 3.0 1.0 ABN 5.0 3.0 1.0
3   T021 TEAM SEX 22.0 5.0 2.0 2.0 [6.0C] 1.0 5.0 ABN 1.0 4.0 2.0
4   T002 CLIFF HANGER 26.0 3.0 4.0 3.0 [6.0C] 5.0 3.0 ABN 2.0 2.0 4.0
5   011 HOUDINI 30.0 2.0 5.0 5.0 6.0C 4.0 2.0 ABN 3.0 [6.0F] 3.0

Series Results [PHS] for DivC up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4812 HOTDOGGER 27.0 2.0 11.0 1.0 1.0 1.0 [12.0] 1.0 [13.0] 7.0 3.0
2   4760 PATERE 35.0 [13.0] 7.0 9.0 3.0 [10.0] 5.0 7.0 1.0 1.0 2.0
3   2546 PATRICIAN 36.0 9.0 [9.0] 5.0 4.0 [12.0] 2.0 2.0 4.0 4.0 6.0
4   8380 CARPE DIEM 40.0 1.0 6.0 3.0 [17.0C] 3.0 10.0 5.0 6.0 6.0 [12.0]
5   1995 NORTH CERT SERVERS 47.0 8.0 4.0 4.0 2.0 8.0 7.0 [17.0C] 7.0 [15.0F] 7.0
6   6188 LEGLESS 49.0 [11.0] 8.0 7.0 9.0 4.0 8.0 4.0 5.0 [10.0] 4.0
7   5880 YOUNG MAGIC 51.0 [12.0] [14.0] 6.0 10.0 9.0 3.0 6.0 10.0 2.0 5.0
8   5668 FLASHWAVE 52.0 10.0 2.0 11.0 [12.0] 11.0 1.0 11.0 3.0 3.0 [11.0]
9   423 PANAMA JACK 53.5 [14.0] 3.0 [17.0C] 7.5 5.0 6.0 8.0 9.0 5.0 10.0
10   8207 KNIGHTHAWK 55.0 7.0 [15.0] 13.0 5.0 13.0 [15.0] 3.0 2.0 11.0 1.0
11   9644 ABOUT TIME 60.0 6.0 5.0 8.0 [13.0] 7.0 [13.0] 9.0 8.0 9.0 8.0
12   K6604 VINGILOT 69.0 5.0 [17.0C] 10.0 6.0 2.0 11.0 [17.0C] 11.0 8.0 16.0C
13   K5159 T-REX 79.0 4.0 10.0 2.0 [17.0C] 6.0 9.0 [17.0C] 16.0C 16.0C 16.0C
14   2000 HYDRAULINK 86.0 3.0 12.0 17.0C 11.0 [17.0C] 4.0 [17.0C] 14.0 16.0C 9.0
15   8508 PREDATOR 89.5 15.0 1.0 [17.0C] 7.5 14.0 [16.0] 10.0 12.0 15.0F 15.0R
16   5426 TIME OUT 110.0 [17.0C] 13.0 12.0 14.0 15.0 14.0 12.0 15.0 15.0F [15.0S]

Series Results [PHS] for DivE up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6685 ROADRUNNER 16.5 [5.0] 4.0 2.0 [4.0] 2.5 2.0 2.0 1.0 2.0 1.0
2   4476 TAKAHOA 19.0 3.0 [5.0] 3.0 2.0 [6.0] 3.0 1.0 2.0 3.0 2.0
3   8375 SUDDEN IMPULSE 24.0 4.0 2.0 1.0 5.0 1.0 4.0 3.0 [9.0C] 4.0 [8.0C]
4   4673 CHASE 32.0 1.0 1.0 [9.0C] 8.0R 5.0 5.0 4.0 3.0 [8.0F] 5.0
5   6290 GAMBIER 34.5 7.0 9.0C 9.0C 1.0 2.5 1.0 [9.0C] [9.0C] 1.0 4.0
6   8934 KERKIRA 43.0 6.0 6.0 [9.0C] 6.0 4.0 6.0 [9.0C] 4.0 8.0F 3.0
7   5350 ACQUIESCE 50.0 2.0 3.0 9.0C 3.0 9.0C 9.0C 9.0C [9.0C] [9.0C] 6.0
8   4679 NEIGHBOURHOOD THREAT 66.0 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] 6.0F 8.0F 7.0

Series Results [PHS] for DivD up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5093 HOT GOSSIP 17.0 1.0 [5.0] 4.0 1.0 3.0 2.0 3.0 1.0 2.0 [6.0C]
2   4218 SIGMA 11 22.0 3.0 [6.0] 3.0 2.0 2.0 1.0 1.0 5.0 5.0 [5.0]
3   6576 CROCODILE 23.0 [7.0C] 2.0 2.0 [7.0F] 4.0 3.0 6.0 3.0 1.0 2.0
4   5265 REVOLUTION BLUES 25.0 5.0 3.0 [7.0C] 3.0 1.0 4.0 5.0 [7.0C] 3.0 1.0
5   9483 BELLE 26.0 4.0 4.0 1.0 4.0 [7.0C] [6.0] 2.0 4.0 4.0 3.0
6   4536 MANAWA 28.0 2.0 1.0 5.0 5.0 5.0 [5.0] 4.0 2.0 [7.0F] 4.0

Series Results [PHS] for DivH up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   T3651 SUNSET SAM 12.0 2.0 2.0 3.0 [5.0C] 1.0 [3.0] 1.0 1.0 1.0 1.0
2   6351 LIGHTNING 17.0 1.0 1.0 4.0 1.0 3.0 1.0 [4.0S] 3.0 [4.0] 3.0
3   4604 AQUAHOLIC 20.0 4.0 3.0 1.0 3.0 [4.0] [4.0] 2.0 2.0 3.0 2.0
4   439 BLACK HORNET 21.0 3.0 4.0 2.0 2.0 2.0 2.0 [5.0C] [5.0C] 2.0 4.0

Series Results [PHS] for DivR up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5408 GRUNT MACHINE 10.0 2.0 [3.0] 1.0 2.0 [3.0] 1.0 1.0 1.0 1.0 1.0
2   5200 FAST COMPANY 14.0 [3.0] 2.0 [6.0C] 1.0 1.0 2.0 2.0 2.0 2.0 2.0
3   5535 PEPE 26.0 1.0 1.0 6.0C 4.0 2.0 6.0C [6.0C] 3.0 [6.0C] 3.0
4   363 LOCAL HERO 30.0 5.0 4.0 2.0 3.0 5.0 4.0 3.0 4.0 [5.0F] [5.0C]
5   4973 THE ENTERTAINER 36.0 4.0 5.0 6.0C 5.0 4.0 3.0 [6.0C] [6.0C] 5.0F 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image