Wednesday Night Racing 20/21
Hosted By Richmond Yacht Club
Race 8   (10/02/2021)  CRC , New World, Salutions
Updated: 10/02/2021 8:55:44 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
7609 | CRAZY TRAIN | 19:20:10 | 01:20:10 | 1.135 | 01:30:59 | 1 |   |
7593 | ATTITUDE | 19:18:13 | 01:18:13 | 1.284 | 01:40:26 | 2 |   |
7543 | TIMBERWOLF | 19:28:30 | 01:28:30 | 1.188 | 01:45:08 | 3 |   |
7235 | FREEDOM | 19:37:12 | 01:37:12 | 1.117 | 01:48:34 | 4 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
9692 | EXPATRIA | 19:43:17 | 01:38:17 | 0.834 | 01:21:58 | 1 |   |
8036 | CHAIN REACTION | 19:46:47 | 01:41:47 | 0.813 | 01:22:45 | 2 |   |
5283 | APPARITION | 19:44:53 | 01:39:53 | 0.834 | 01:23:18 | 3 |   |
K8145 | ITCHY FEET | 19:41:19 | 01:36:19 | 0.875 | 01:24:17 | 4 |   |
6325 | PEPPERMINT PLANET | 19:48:22 | 01:43:22 | 0.817 | 01:24:27 | 5 |   |
5281 | PACIFIC SUNDANCE | 19:47:15 | 01:42:15 | 0.828 | 01:24:40 | 6 |   |
9770 | SAILUTIONS | 19:46:43 | 01:41:43 | 0.835 | 01:24:56 | 7 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
T4750 | ATOMIC | 19:18:20 | 01:08:20 | 0.828 | 56:35 | 1 |   |
T021 | TEAM SEX | 19:21:42 | 01:11:42 | 0.792 | 56:47 | 2 |   |
T002 | CLIFF HANGER | 19:23:29 | 01:13:29 | 0.782 | 57:28 | 3 |   |
T105 | ENIGMA | 19:22:08 | 01:12:08 | 0.800 | 57:42 | 4 |   |
011 | HOUDINI | 19:23:02 | 01:13:02 | 0.791 | 57:46 | 5 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
4812 | HOTDOGGER | 19:26:45 | 01:11:45 | 0.779 | 55:54 | 1 |   |
K5159 | T-REX | 19:30:31 | 01:15:31 | 0.754 | 56:56 | 2 |   |
8380 | CARPE DIEM | 19:28:22 | 01:13:22 | 0.785 | 57:36 | 3 |   |
1995 | NORTH CERT SERVERS | 19:32:44 | 01:17:44 | 0.787 | 01:01:11 | 4 |   |
5076 | ROCKY | 19:37:07 | 01:22:07 | 0.746 | 01:01:16 | 5 | Yes |
2546 | PATRICIAN | 19:30:01 | 01:15:01 | 0.819 | 01:01:26 | 6 |   |
5880 | YOUNG MAGIC | 19:35:24 | 01:20:24 | 0.767 | 01:01:40 | 7 |   |
6188 | LEGLESS | 19:36:50 | 01:21:50 | 0.755 | 01:01:47 | 8 |   |
9644 | ABOUT TIME | 19:42:35 | 01:27:35 | 0.723 | 01:03:19 | 9 |   |
4760 | PATERE | 19:34:36 | 01:19:36 | 0.808 | 01:04:19 | 10 |   |
K6604 | VINGILOT | 19:46:35 | 01:31:35 | 0.707 | 01:04:45 | 11 |   |
5668 | FLASHWAVE | 19:41:24 | 01:26:24 | 0.751 | 01:04:53 | 12 |   |
5426 | TIME OUT | 19:51:54 | 01:36:54 | 0.676 | 01:05:30 | 13 |   |
8207 | KNIGHTHAWK | 19:44:24 | 01:29:24 | 0.741 | 01:06:15 | 14 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
8375 | SUDDEN IMPULSE | 19:45:09 | 01:25:09 | 0.772 | 01:05:44 | 1 |   |
6685 | ROADRUNNER | 19:45:17 | 01:25:17 | 0.784 | 01:06:52 | 2 |   |
4476 | TAKAHOA | 19:49:38 | 01:29:38 | 0.754 | 01:07:35 | 3 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
9483 | BELLE | 19:35:43 | 01:10:43 | 0.700 | 49:30 | 1 |   |
6576 | CROCODILE | 19:31:37 | 01:06:37 | 0.747 | 49:46 | 2 |   |
4218 | SIGMA 11 | 19:38:24 | 01:13:24 | 0.723 | 53:04 | 3 |   |
5093 | HOT GOSSIP | 19:35:59 | 01:10:59 | 0.769 | 54:35 | 4 |   |
4536 | MANAWA | 19:57:21 | 01:32:21 | 0.655 | 01:00:29 | 5 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
4604 | AQUAHOLIC | 19:16:29 | 51:29 | 0.649 | 33:25 | 1 |   |
439 | BLACK HORNET | 19:13:40 | 48:40 | 0.710 | 34:33 | 2 |   |
T3651 | SUNSET SAM | 19:14:46 | 49:46 | 0.714 | 35:32 | 3 |   |
6351 | LIGHTNING | 19:17:43 | 52:43 | 0.682 | 35:57 | 4 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
5408 | GRUNT MACHINE | 19:19:33 | 01:09:33 | 0.798 | 55:30 | 1 |   |
363 | LOCAL HERO | 19:31:18 | 01:21:18 | 0.683 | 55:32 | 2 |   |
Results by : TopYacht