Wednesday Night Racing 20/21
Hosted By Richmond Yacht Club
Race 9   (24/02/2021)  CRC , New World, Salutions
Updated: 24/02/2021 9:06:26 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
7235 | FREEDOM | 19:14:36 | 01:14:36 | 1.102 | 01:22:13 | 1 |   |
7609 | CRAZY TRAIN | 19:13:32 | 01:13:32 | 1.158 | 01:25:09 | 2 |   |
7543 | TIMBERWOLF | 19:13:28 | 01:13:28 | 1.172 | 01:26:06 | 3 |   |
7593 | ATTITUDE | 19:08:44 | 01:08:44 | 1.284 | 01:28:15 | 4 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
JPN5095 | SLED | 19:23:02 | 01:18:02 | 1.025 | 01:19:59 | 1 | Yes |
9828 | CLOCKWORK | 19:24:42 | 01:19:42 | 1.022 | 01:21:27 | 2 | Yes |
10033 | ALEGRE | 19:35:36 | 01:30:36 | 0.900 | 01:21:32 | 3 |   |
9380 | EQUILIBRIUM | 19:27:14 | 01:22:14 | 1.026 | 01:24:22 | 4 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
9770 | SAILUTIONS | 19:46:27 | 01:41:27 | 0.833 | 01:24:30 | 1 |   |
5281 | PACIFIC SUNDANCE | 19:47:26 | 01:42:26 | 0.827 | 01:24:43 | 2 |   |
8036 | CHAIN REACTION | 19:48:51 | 01:43:51 | 0.818 | 01:24:57 | 3 |   |
6325 | PEPPERMINT PLANET | 19:49:09 | 01:44:09 | 0.816 | 01:24:59 | 4 |   |
5905 | TRANSFORMER | 19:51:36 | 01:46:36 | 0.804 | 01:25:42 | 5 |   |
9692 | EXPATRIA | 19:47:19 | 01:42:19 | 0.842 | 01:26:09 | 6 |   |
K8145 | ITCHY FEET | 19:43:44 | 01:38:44 | 0.875 | 01:26:24 | 7 |   |
9492 | ELANNA | 19:55:00 | 01:50:00 | 0.787 | 01:26:34 | 8 |   |
9117 | THE BLACK PEARL | 19:44:46 | 01:39:46 | 0.872 | 01:27:00 | 9 |   |
5283 | APPARITION | 19:49:00 | 01:44:00 | 0.837 | 01:27:03 | 10 |   |
9808 | TIGGA | 19:53:46 | 01:48:46 | 0.830 | 01:30:17 | 11 |   |
9715 | WARSPITE | 20:03:30 | 01:58:30 | 0.790 | 01:33:37 | 12 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
T105 | ENIGMA | 19:26:36 | 01:16:36 | 0.799 | 01:01:12 | 1 |   |
T021 | TEAM SEX | 19:28:32 | 01:18:32 | 0.795 | 01:02:26 | 2 |   |
T4750 | ATOMIC | 19:26:30 | 01:16:30 | 0.832 | 01:03:39 | 3 |   |
T002 | CLIFF HANGER | 19:31:41 | 01:21:41 | 0.782 | 01:03:53 | 4 |   |
011 | HOUDINI | 19:39:34 | 01:29:34 | 0.790 | 01:10:46 | 5 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
8508 | PREDATOR | 19:43:15 | 01:28:15 | 0.706 | 01:02:18 | 1 |   |
5076 | ROCKY | 19:41:18 | 01:26:18 | 0.748 | 01:04:33 | 2 | Yes |
5668 | FLASHWAVE | 19:42:14 | 01:27:14 | 0.741 | 01:04:38 | 3 |   |
423 | PANAMA JACK | 19:42:43 | 01:27:43 | 0.740 | 01:04:55 | 4 |   |
1995 | NORTH CERT SERVERS | 19:37:37 | 01:22:37 | 0.789 | 01:05:11 | 5 |   |
9644 | ABOUT TIME | 19:46:24 | 01:31:24 | 0.717 | 01:05:32 | 6 |   |
8380 | CARPE DIEM | 19:37:24 | 01:22:24 | 0.801 | 01:06:00 | 7 |   |
4760 | PATERE | 19:38:08 | 01:23:08 | 0.797 | 01:06:15 | 8 |   |
6188 | LEGLESS | 19:43:17 | 01:28:17 | 0.755 | 01:06:39 | 9 |   |
2546 | PATRICIAN | 19:37:06 | 01:22:06 | 0.820 | 01:07:19 | 10 |   |
K5159 | T-REX | 19:42:49 | 01:27:49 | 0.769 | 01:07:32 | 11 |   |
4812 | HOTDOGGER | 19:40:23 | 01:25:23 | 0.795 | 01:07:53 | 12 |   |
2000 | HYDRAULINK | 19:45:01 | 01:30:01 | 0.755 | 01:07:58 | 13 |   |
5426 | TIME OUT | 19:56:58 | 01:41:58 | 0.667 | 01:08:01 | 14 |   |
5880 | YOUNG MAGIC | 19:43:56 | 01:28:56 | 0.767 | 01:08:13 | 15 |   |
8207 | KNIGHTHAWK | 19:48:25 | 01:33:25 | 0.731 | 01:08:17 | 16 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
4673 | CHASE | 19:51:34 | 01:31:34 | 0.701 | 01:04:11 | 1 |   |
8375 | SUDDEN IMPULSE | 19:45:08 | 01:25:08 | 0.776 | 01:06:04 | 2 |   |
5350 | ACQUIESCE | 19:53:52 | 01:33:52 | 0.725 | 01:08:03 | 3 |   |
6685 | ROADRUNNER | 19:47:34 | 01:27:34 | 0.784 | 01:08:39 | 4 |   |
4476 | TAKAHOA | 19:52:23 | 01:32:23 | 0.751 | 01:09:23 | 5 |   |
9212 | FINE LINE 111 | 19:43:41 | 01:23:41 | 0.846 | 01:10:48 | 6 | Yes |
8934 | KERKIRA | 20:19:36 | 01:59:36 | 0.625 | 01:14:45 | 7 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
4536 | MANAWA | 19:47:33 | 01:22:33 | 0.646 | 53:20 | 1 |   |
6576 | CROCODILE | 19:37:51 | 01:12:51 | 0.762 | 55:31 | 2 |   |
1372 | CATALYST | 19:48:39 | 01:23:39 | 0.668 | 55:53 | 3 | Yes |
5265 | REVOLUTION BLUES | 19:43:03 | 01:18:03 | 0.718 | 56:02 | 4 |   |
9483 | BELLE | 19:44:20 | 01:19:20 | 0.714 | 56:39 | 5 |   |
5093 | HOT GOSSIP | 19:39:39 | 01:14:39 | 0.762 | 56:53 | 6 |   |
6436 | BRIDGETTE KOU | 19:43:48 | 01:18:48 | 0.725 | 57:08 | 7 | Yes |
4218 | SIGMA 11 | 19:49:30 | 01:24:30 | 0.723 | 01:01:06 | 8 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
6351 | LIGHTNING | 19:27:41 | 01:02:41 | 0.673 | 42:11 | 1 |   |
T3651 | SUNSET SAM | 19:27:40 | 01:02:40 | 0.707 | 44:18 | 2 |   |
4604 | AQUAHOLIC | 19:32:38 | 01:07:38 | 0.656 | 44:22 | 3 |   |
439 | BLACK HORNET | 19:30:17 | 01:05:17 | 0.710 | 46:21 | 4 |   |
278 | WASABI | 19:44:00 | 01:19:00 | 0.650 | 51:21 | 5 | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
5535 | PEPE | 19:31:47 | 01:21:47 | 0.761 | 01:02:14 | 1 |   |
5200 | FAST COMPANY | 19:30:50 | 01:20:50 | 0.778 | 01:02:53 | 2 |   |
5408 | GRUNT MACHINE | 19:31:10 | 01:21:10 | 0.798 | 01:04:46 | 3 |   |
363 | LOCAL HERO | 19:48:17 | 01:38:17 | 0.683 | 01:07:08 | 4 |   |
4973 | THE ENTERTAINER | 19:42:09 | 01:32:09 | 0.733 | 01:07:33 | 5 |   |
Results by : TopYacht