Header Image

Wednesday Night Racing 20/21

Hosted By Richmond Yacht Club

Race 1   (7/10/2020)  CRC , New World, Salutions

Updated:  21/10/2020  3:21:50 PM

DivM PHS results Start : 18:00
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
7593 ATTITUDE 19:05:08 01:05:08 1.253 01:21:37 1  
NZ02132 FRANK RACING 18:47:43 47:43 1.795 01:25:39 2  
7609 CRAZY TRAIN 19:25:09 01:25:09 1.150 01:37:55 3  
7543 TIMBERWOLF 19:24:10 01:24:10 1.200 01:41:00 4  
7558 EXODUS 19:35:23 01:35:23 1.110 01:45:52 5  

DivA PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
9380 EQUILIBRIUM 19:21:44 01:16:44 1.021 01:18:21 1  
AUS88 WASABI 19:37:11 01:32:11 0.896 01:22:36 2  
10033 ALEGRE 19:36:06 01:31:06 0.915 01:23:21 3  

DivB PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
9770 SAILUTIONS 19:43:45 01:38:45 0.823 01:21:16 1  
5283 APPARITION 19:47:10 01:42:10 0.817 01:23:28 2  
9117 THE BLACK PEARL 19:40:49 01:35:49 0.881 01:24:25 3  
9692 EXPATRIA 19:48:18 01:43:18 0.823 01:25:01 4  
5281 PACIFIC SUNDANCE 19:49:10 01:44:10 0.819 01:25:19 5  
8036 CHAIN REACTION 19:49:53 01:44:53 0.815 01:25:29 6  
9808 TIGGA 19:50:16 01:45:16 0.813 01:25:35 7  
6325 PEPPERMINT PLANET 19:50:49 01:45:49 0.812 01:25:55 8  
K8145 ITCHY FEET 19:48:58 01:43:58 0.865 01:29:56 9  

DivS PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
T105 ENIGMA 19:21:55 01:11:55 0.790 56:49 1  
T021 TEAM SEX 19:25:44 01:15:44 0.790 59:50 2  
011 HOUDINI 19:26:25 01:16:25 0.790 01:00:22 3  
T002 CLIFF HANGER 19:28:42 01:18:42 0.790 01:02:10 4  
4254 ANGRY DRAGON 19:16:15 01:06:15 0.965 01:03:56 5 Yes
T4750 ATOMIC 19:29:11 01:19:11 0.830 01:05:43 6  

DivC PHS results Start : 18:15
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
8207 KNIGHTHAWK 19:40:35 01:25:35 0.735 01:02:54 1  
4760 PATERE 19:38:54 01:23:54 0.751 01:03:00 2  
4812 HOTDOGGER 19:39:46 01:24:46 0.749 01:03:29 3  
6188 LEGLESS 19:41:42 01:26:42 0.740 01:04:10 4  
5880 YOUNG MAGIC 19:42:34 01:27:34 0.745 01:05:14 5  
2546 PATRICIAN 19:39:50 01:24:50 0.780 01:06:10 6  
1995 NORTH CERT SERVERS 19:40:30 01:25:30 0.775 01:06:16 7  
9644 ABOUT TIME 19:43:32 01:28:32 0.750 01:06:24 8  
2000 HYDRAULINK 19:42:29 01:27:29 0.760 01:06:29 9  
423 PANAMA JACK 19:45:55 01:30:55 0.733 01:06:38 10  
5668 FLASHWAVE 19:45:30 01:30:30 0.740 01:06:58 11  
8380 CARPE DIEM 19:41:59 01:26:59 0.780 01:07:51 12  
5426 TIME OUT     0.720   DNS  
8508 PREDATOR     0.735   RET  

DivE PHS results Start : 18:20
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6685 ROADRUNNER 19:46:37 01:26:37 0.750 01:04:58 1  
4476 TAKAHOA 19:51:02 01:31:02 0.715 01:05:05 2  
8934 KERKIRA 20:02:23 01:42:23 0.640 01:05:32 3  
9212 FINE LINE 111 19:40:19 01:20:19 0.830 01:06:40 4 Yes
6290 GAMBIER 19:52:28 01:32:28 0.740 01:08:26 5  
4673 CHASE 19:54:52 01:34:52 0.736 01:09:49 6  
5350 ACQUIESCE 19:56:27 01:36:27 0.735 01:10:53 7  
4679 NEIGHBOURHOOD THREAT 20:03:59 01:43:59 0.735 01:16:26 8  

DivD PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
5265 REVOLUTION BLUES 19:44:43 01:19:43 0.715 57:00 1  
6576 CROCODILE 19:43:14 01:18:14 0.735 57:30 2  
6436 BRIDGETTE KOU 19:44:21 01:19:21 0.725 57:32 3 Yes
9483 BELLE 19:45:20 01:20:20 0.724 58:10 4  
4536 MANAWA 19:52:30 01:27:30 0.680 59:30 5  
4218 SIGMA 11 19:48:45 01:23:45 0.715 59:53 6  

DivH PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
T3651 SUNSET SAM 19:25:46 01:00:46 0.682 41:27 1  
4604 AQUAHOLIC 19:30:34 01:05:34 0.670 43:56 2  
6351 LIGHTNING 19:34:06 01:09:06 0.687 47:28 3  
439 BLACK HORNET 19:49:34 01:24:34 0.720 01:00:53 4  

DivR PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
5408 GRUNT MACHINE 19:29:24 01:19:24 0.780 01:01:56 1  
5200 FAST COMPANY 19:29:32 01:19:32 0.780 01:02:02 2  
5535 PEPE 19:32:15 01:22:15 0.782 01:04:19 3  
4973 THE ENTERTAINER 19:33:46 01:23:46 0.770 01:04:30 4  



Results by : TopYacht

Footer Image