Header Image

Wednesday Night Racing 20/21

Hosted By Richmond Yacht Club

Race 5   (2/12/2020)  CRC , New World, Salutions

Updated:  2/12/2020  9:19:23 PM

DivM PHS results Start : 18:00
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
7593 ATTITUDE 19:43:49 01:43:49 1.273 02:12:10 1  
7609 CRAZY TRAIN 19:57:58 01:57:58 1.150 02:15:40 2  
7235 FREEDOM 20:02:33 02:02:33 1.122 02:17:30 3  
7590 EPSOM SALTS 19:59:41 01:59:41 1.198 02:23:23 4 Yes

DivA PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
10033 ALEGRE 20:08:47 02:03:47 0.910 01:52:39 1  
9380 EQUILIBRIUM 19:57:33 01:52:33 1.039 01:56:56 2  

DivB PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
9692 EXPATRIA 20:25:21 02:20:21 0.816 01:54:32 1  
K8145 ITCHY FEET 20:19:37 02:14:37 0.853 01:54:50 2  
9808 TIGGA 20:25:46 02:20:46 0.828 01:56:33 3  
5281 PACIFIC SUNDANCE 20:27:24 02:22:24 0.825 01:57:29 4  
9117 THE BLACK PEARL 20:18:31 02:13:31 0.889 01:58:42 5  
5283 APPARITION 20:30:51 02:25:51 0.823 02:00:02 6  
9770 SAILUTIONS 20:30:04 02:25:04 0.834 02:00:59 7  
8036 CHAIN REACTION 20:33:36 02:28:36 0.815 02:01:06 8  
6325 PEPPERMINT PLANET 20:33:29 02:28:29 0.822 02:02:03 9  
9492 ELANNA 20:40:39 02:35:39 0.809 02:05:55 10  
5905 TRANSFORMER 20:40:22 02:35:22 0.818 02:07:05 11  

DivS PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
T105 ENIGMA 19:42:17 01:32:17 0.784 01:12:21 1  
011 HOUDINI 19:48:00 01:38:00 0.790 01:17:25 2  
T002 CLIFF HANGER 19:48:01 01:38:01 0.793 01:17:44 3  
T4750 ATOMIC 19:45:13 01:35:13 0.830 01:19:02 4  
T021 TEAM SEX 20:00:12 01:50:12 0.796 01:27:43 5  

DivC PHS results Start : 18:15
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
5668 FLASHWAVE 19:53:08 01:38:08 0.748 01:13:24 1  
2546 PATRICIAN 19:48:23 01:33:23 0.805 01:15:10 2  
5880 YOUNG MAGIC 19:54:32 01:39:32 0.756 01:15:15 3  
2000 HYDRAULINK 19:59:00 01:44:00 0.749 01:17:54 4  
4760 PATERE 19:53:42 01:38:42 0.792 01:18:10 5  
423 PANAMA JACK 20:03:01 01:48:01 0.725 01:18:19 6  
4694 INNER CIRCLE 20:01:10 01:46:10 0.738 01:18:21 7 Yes
1995 NORTH CERT SERVERS 19:58:53 01:43:53 0.775 01:20:31 8  
6188 LEGLESS 20:02:49 01:47:49 0.749 01:20:45 9  
K5159 T-REX 20:02:37 01:47:37 0.753 01:21:02 10  
8380 CARPE DIEM 20:00:23 01:45:23 0.779 01:22:06 11  
K6604 VINGILOT 20:13:49 01:58:49 0.699 01:23:03 12  
4812 HOTDOGGER 20:04:53 01:49:53 0.756 01:23:04 13  
9644 ABOUT TIME 20:08:04 01:53:04 0.735 01:23:06 14  
5426 TIME OUT 20:20:18 02:05:18 0.701 01:27:50 15  
8207 KNIGHTHAWK 20:13:25 01:58:25 0.760 01:30:00 16  
8508 PREDATOR 20:21:12 02:06:12 0.726 01:31:37 17  

DivE PHS results Start : 18:20
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6290 GAMBIER 20:05:48 01:45:48 0.737 01:17:58 1  
6685 ROADRUNNER 20:08:06 01:48:06 0.772 01:23:27 2  
4476 TAKAHOA 20:13:47 01:53:47 0.739 01:24:05 3  
8375 SUDDEN IMPULSE 20:13:03 01:53:03 0.769 01:26:56 4  
708 PATIKO 20:16:48 01:56:48 0.764 01:29:14 5 Yes
4673 CHASE 20:29:11 02:09:11 0.716 01:32:30 6  
8934 KERKIRA 20:58:11 02:38:11 0.642 01:41:33 7  

DivD PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4218 SIGMA 11 19:56:49 01:31:49 0.706 01:04:49 1  
5093 HOT GOSSIP 19:52:41 01:27:41 0.747 01:05:30 2  
6576 CROCODILE 19:54:21 01:29:21 0.747 01:06:45 3  
5265 REVOLUTION BLUES 20:03:00 01:38:00 0.714 01:09:58 4  
4536 MANAWA 20:10:08 01:45:08 0.676 01:11:04 5  
9483 BELLE 20:04:57 01:39:57 0.713 01:11:16 6  

DivH PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6351 LIGHTNING 19:58:03 01:33:03 0.660 01:01:25 1  
439 BLACK HORNET 20:05:22 01:40:22 0.710 01:11:16 2  
T3651 SUNSET SAM 20:06:49 01:41:49 0.712 01:12:30 3  
4604 AQUAHOLIC 20:24:44 01:59:44 0.669 01:20:06 4  

DivR PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
5408 GRUNT MACHINE 19:41:02 01:31:02 0.783 01:11:17 1  
5200 FAST COMPANY 19:46:52 01:36:52 0.770 01:14:35 2  
4973 THE ENTERTAINER 19:52:47 01:42:47 0.760 01:18:07 3  
363 LOCAL HERO 20:03:56 01:53:56 0.701 01:19:52 4  



Results by : TopYacht

Footer Image