Header Image

Wednesday Night Racing 20/21

Hosted By Richmond Yacht Club

Race 4   (18/11/2020)  CRC , New World, Salutions

Updated:  18/11/2020  8:54:22 PM

DivM PHS results Start : 18:00
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
7593 ATTITUDE 19:12:41 01:12:41 1.270 01:32:18 1  
7235 FREEDOM 19:22:52 01:22:52 1.122 01:32:59 2  
7590 EPSOM SALTS 19:17:58 01:17:58 1.200 01:33:34 3 Yes
7558 EXODUS     1.095   DNF  

DivA PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
9380 EQUILIBRIUM 19:26:10 01:21:10 1.038 01:24:15 1  
9828 CLOCKWORK 19:27:42 01:22:42 1.022 01:24:31 2 Yes
AUS88 WASABI 19:50:14 01:45:14 0.887 01:33:20 3  

DivB PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6325 PEPPERMINT PLANET 19:50:22 01:45:22 0.810 01:25:21 1  
5283 APPARITION 19:52:56 01:47:56 0.821 01:28:37 2  
9117 THE BLACK PEARL 19:45:20 01:40:20 0.889 01:29:12 3  
5281 PACIFIC SUNDANCE 19:53:49 01:48:49 0.827 01:30:00 4  
8036 CHAIN REACTION 19:56:02 01:51:02 0.821 01:31:10 5  
9770 SAILUTIONS 19:54:03 01:49:03 0.842 01:31:49 6  
5905 TRANSFORMER     0.818   DNF  

DivC PHS results Start : 18:15
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4812 HOTDOGGER 19:45:10 01:30:10 0.741 01:06:49 1  
2546 PATRICIAN 19:44:31 01:29:31 0.794 01:11:05 2  
8207 KNIGHTHAWK 19:49:52 01:34:52 0.750 01:11:09 3  
6188 LEGLESS 19:52:19 01:37:19 0.743 01:12:18 4  
8380 CARPE DIEM 19:49:17 01:34:17 0.777 01:13:16 5  
4694 INNER CIRCLE 19:55:08 01:40:08 0.737 01:13:48 6 Yes
5880 YOUNG MAGIC 19:52:49 01:37:49 0.756 01:13:57 7  
4760 PATERE 19:48:41 01:33:41 0.794 01:14:23 8  
423 PANAMA JACK 19:57:33 01:42:33 0.727 01:14:33 9  
9644 ABOUT TIME 19:56:17 01:41:17 0.737 01:14:39 10  
8508 PREDATOR 19:57:55 01:42:55 0.729 01:15:02 11  
5668 FLASHWAVE 19:56:15 01:41:15 0.757 01:16:39 12  
5426 TIME OUT 20:09:24 01:54:24 0.710 01:21:13 13  
5820 MOTORBOAT     0.730   DNF Yes

DivE PHS results Start : 18:20
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
708 PATIKO 20:01:37 01:41:37 0.753 01:16:31 1 Yes
4476 TAKAHOA 20:05:47 01:45:47 0.731 01:17:20 2  
6685 ROADRUNNER 20:03:19 01:43:19 0.772 01:19:46 3  
8375 SUDDEN IMPULSE 20:10:38 01:50:38 0.779 01:26:11 4  
4673 CHASE 20:19:32 01:59:32 0.726 01:26:47 5  

DivD PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4218 SIGMA 11 19:41:55 01:16:55 0.692 53:14 1  
9483 BELLE 19:44:40 01:19:40 0.708 56:24 2  
5093 HOT GOSSIP 19:42:08 01:17:08 0.747 57:37 3  
4536 MANAWA 19:50:25 01:25:25 0.677 57:50 4  
5265 REVOLUTION BLUES 19:46:13 01:21:13 0.717 58:14 5  
6576 CROCODILE 19:42:47 01:17:47 0.750 58:20 6  

DivH PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
T3651 SUNSET SAM 19:31:56 01:06:56 0.712 47:39 1  
4604 AQUAHOLIC 19:36:26 01:11:26 0.670 47:52 2  
6351 LIGHTNING     0.660   DNS  

DivR PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
5408 GRUNT MACHINE 19:37:14 01:27:14 0.781 01:08:08 1  
5200 FAST COMPANY 19:39:01 01:29:01 0.770 01:08:33 2  
363 LOCAL HERO 19:52:38 01:42:38 0.710 01:12:52 3  



Results by : TopYacht

Footer Image