Wednesday Night Racing 20/21
Hosted By Richmond Yacht Club
Race 3   (4/11/2020)  CRC , New World, Salutions
Updated: 4/11/2020 9:08:00 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
7593 | ATTITUDE | 19:17:43 | 01:17:43 | 1.261 | 01:38:00 | 1 |   |
7590 | EPSOM SALTS | 19:23:22 | 01:23:22 | 1.200 | 01:40:02 | 2 | Yes |
7235 | FREEDOM | 19:29:11 | 01:29:11 | 1.122 | 01:40:04 | 3 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
040 | SIKON | 19:34:44 | 01:29:44 | 1.022 | 01:31:42 | 1 | Yes |
9380 | EQUILIBRIUM | 19:33:35 | 01:28:35 | 1.038 | 01:31:57 | 2 |   |
10033 | ALEGRE | 19:47:53 | 01:42:53 | 0.918 | 01:34:27 | 3 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
5281 | PACIFIC SUNDANCE | 20:02:23 | 01:57:23 | 0.819 | 01:36:08 | 1 |   |
8036 | CHAIN REACTION | 20:03:29 | 01:58:29 | 0.814 | 01:36:27 | 2 |   |
9770 | SAILUTIONS | 20:01:10 | 01:56:10 | 0.837 | 01:37:14 | 3 |   |
5905 | TRANSFORMER | 20:05:08 | 02:00:08 | 0.815 | 01:37:54 | 4 |   |
5283 | APPARITION | 20:05:29 | 02:00:29 | 0.821 | 01:38:55 | 5 |   |
6325 | PEPPERMINT PLANET | 20:07:13 | 02:02:13 | 0.810 | 01:39:00 | 6 |   |
9692 | EXPATRIA | 20:08:41 | 02:03:41 | 0.824 | 01:41:55 | 7 |   |
9117 | THE BLACK PEARL | 20:02:23 | 01:57:23 | 0.901 | 01:45:46 | 8 |   |
9715 | WARSPITE | 20:15:54 | 02:10:54 | 0.812 | 01:46:17 | 9 |   |
9492 | ELANNA | 20:17:46 | 02:12:46 | 0.820 | 01:48:52 | 10 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
T021 | TEAM SEX | 19:29:34 | 01:19:34 | 0.781 | 01:02:08 | 1 |   |
T002 | CLIFF HANGER | 19:30:42 | 01:20:42 | 0.782 | 01:03:06 | 2 |   |
011 | HOUDINI | 19:33:09 | 01:23:09 | 0.790 | 01:05:41 | 3 |   |
T4750 | ATOMIC | 19:30:06 | 01:20:06 | 0.835 | 01:06:53 | 4 |   |
T105 | ENIGMA | 19:48:30 | 01:38:30 | 0.795 | 01:18:18 | 5 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
4760 | PATERE | 19:37:24 | 01:22:24 | 0.779 | 01:04:11 | 1 |   |
8207 | KNIGHTHAWK | 19:42:50 | 01:27:50 | 0.738 | 01:04:49 | 2 |   |
4694 | INNER CIRCLE | 19:44:25 | 01:29:25 | 0.726 | 01:04:55 | 3 | Yes |
5668 | FLASHWAVE | 19:42:49 | 01:27:49 | 0.749 | 01:05:46 | 4 |   |
2546 | PATRICIAN | 19:39:23 | 01:24:23 | 0.788 | 01:06:30 | 5 |   |
6188 | LEGLESS | 19:45:15 | 01:30:15 | 0.738 | 01:06:36 | 6 |   |
8380 | CARPE DIEM | 19:41:29 | 01:26:29 | 0.772 | 01:06:46 | 7 |   |
1995 | NORTH CERT SERVERS | 19:42:41 | 01:27:41 | 0.775 | 01:07:57 | 8 |   |
9644 | ABOUT TIME | 19:47:31 | 01:32:31 | 0.739 | 01:08:22 | 9 |   |
423 | PANAMA JACK | 19:49:25 | 01:34:25 | 0.731 | 01:09:01 | 10 |   |
5880 | YOUNG MAGIC | 19:46:01 | 01:31:01 | 0.761 | 01:09:16 | 11 |   |
K6604 | VINGILOT | 19:53:53 | 01:38:53 | 0.705 | 01:09:43 | 12 |   |
8508 | PREDATOR | 19:49:57 | 01:34:57 | 0.735 | 01:09:47 | 13 |   |
4812 | HOTDOGGER | 19:49:08 | 01:34:08 | 0.750 | 01:10:36 | 14 |   |
2000 | HYDRAULINK | 19:49:17 | 01:34:17 | 0.759 | 01:11:34 | 15 |   |
5426 | TIME OUT | 20:06:58 | 01:51:58 | 0.720 | 01:20:37 | 16 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
6685 | ROADRUNNER | 19:50:04 | 01:30:04 | 0.757 | 01:08:11 | 1 |   |
4476 | TAKAHOA | 19:56:30 | 01:36:30 | 0.719 | 01:09:23 | 2 |   |
4673 | CHASE | 20:00:27 | 01:40:27 | 0.726 | 01:12:56 | 3 |   |
9212 | FINE LINE 111 | 19:46:17 | 01:26:17 | 0.847 | 01:13:05 | 4 | Yes |
8934 | KERKIRA | 20:14:15 | 01:54:15 | 0.644 | 01:13:35 | 5 |   |
4679 | NEIGHBOURHOOD THREAT |   |   | 0.725 |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
5093 | HOT GOSSIP | 19:40:03 | 01:15:03 | 0.739 | 55:28 | 1 |   |
4536 | MANAWA | 19:48:43 | 01:23:43 | 0.673 | 56:20 | 2 |   |
6576 | CROCODILE | 19:41:24 | 01:16:24 | 0.750 | 57:18 | 3 |   |
9483 | BELLE | 19:46:40 | 01:21:40 | 0.711 | 58:04 | 4 |   |
4218 | SIGMA 11 | 19:49:00 | 01:24:00 | 0.697 | 58:33 | 5 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
T3651 | SUNSET SAM | 19:31:03 | 01:06:03 | 0.704 | 46:30 | 1 |   |
4604 | AQUAHOLIC | 19:36:40 | 01:11:40 | 0.670 | 48:01 | 2 |   |
6351 | LIGHTNING | 19:42:38 | 01:17:38 | 0.669 | 51:56 | 3 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
5408 | GRUNT MACHINE | 19:33:33 | 01:23:33 | 0.780 | 01:05:10 | 1 |   |
5200 | FAST COMPANY | 19:34:56 | 01:24:56 | 0.770 | 01:05:24 | 2 |   |
5535 | PEPE | 19:39:33 | 01:29:33 | 0.773 | 01:09:13 | 3 |   |
363 | LOCAL HERO | 19:47:50 | 01:37:50 | 0.720 | 01:10:26 | 4 |   |
Results by : TopYacht