Header Image

Wednesday Night Racing 20/21

Hosted By Richmond Yacht Club

Race 10   (24/03/2021)  CRC , New World, Salutions

Updated:  24/03/2021  9:19:35 PM

DivM PHS results Start : 18:00
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
7593 ATTITUDE 19:07:10 01:07:10 1.269 01:25:14 1  
7558 EXODUS 19:20:26 01:20:26 1.095 01:28:04 2  
7590 EPSOM SALTS 19:17:08 01:17:08 1.182 01:31:10 3 Yes
7609 CRAZY TRAIN 19:22:42 01:22:42 1.158 01:35:46 4  
7543 TIMBERWOLF 19:23:04 01:23:04 1.168 01:37:01 5  
7235 FREEDOM 19:27:45 01:27:45 1.115 01:37:50 6  
NZ02132 FRANK RACING     1.831   DNC  

DivA PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
22411 MAYHEM 19:17:02 01:12:02 1.110 01:19:57 1 Yes
9380 EQUILIBRIUM 19:26:58 01:21:58 1.014 01:23:07 2  
10033 ALEGRE     0.900   DNC  
AUS88 WASABI     0.863   DNC  

DivB PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
9770 SAILUTIONS 19:48:21 01:43:21 0.838 01:26:36 1  
5281 PACIFIC SUNDANCE 19:49:50 01:44:50 0.832 01:27:13 2  
9117 THE BLACK PEARL 19:46:58 01:41:58 0.869 01:28:36 3  
6325 PEPPERMINT PLANET 19:53:58 01:48:58 0.820 01:29:21 4  
5283 APPARITION 19:52:15 01:47:15 0.834 01:29:27 5  
8036 CHAIN REACTION 19:53:56 01:48:56 0.822 01:29:33 6  
9692 EXPATRIA 19:52:04 01:47:04 0.842 01:30:09 7  
5905 TRANSFORMER 19:57:05 01:52:05 0.805 01:30:14 8  
9492 ELANNA     0.786   DNC  
9715 WARSPITE     0.779   DNC  
9808 TIGGA     0.819   DNC  
K8145 ITCHY FEET     0.874   DNC  

DivS PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
T4750 ATOMIC 19:21:25 01:11:25 0.832 59:25 1  
011 HOUDINI 19:26:50 01:16:50 0.779 59:51 2  
T002 CLIFF HANGER 19:30:02 01:20:02 0.781 01:02:30 3  
T105 ENIGMA 19:29:30 01:19:30 0.810 01:04:24 4  
T021 TEAM SEX 19:32:01 01:22:01 0.800 01:05:37 5  

DivC PHS results Start : 18:15
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
8380 CARPE DIEM 19:30:28 01:15:28 0.802 01:00:32 1  
4812 HOTDOGGER 19:34:51 01:19:51 0.789 01:03:00 2  
2000 HYDRAULINK 19:39:16 01:24:16 0.749 01:03:07 3  
K5159 T-REX 19:38:02 01:23:02 0.764 01:03:26 4  
K6604 VINGILOT 19:46:23 01:31:23 0.698 01:03:47 5  
9644 ABOUT TIME 19:45:18 01:30:18 0.720 01:05:01 6  
8207 KNIGHTHAWK 19:45:07 01:30:07 0.724 01:05:15 7  
1995 NORTH CERT SERVERS 19:38:09 01:23:09 0.793 01:05:56 8  
2546 PATRICIAN 19:36:07 01:21:07 0.816 01:06:12 9  
5668 FLASHWAVE 19:44:14 01:29:14 0.747 01:06:39 10  
6188 LEGLESS 19:44:06 01:29:06 0.753 01:07:06 11  
5880 YOUNG MAGIC 19:43:21 01:28:21 0.760 01:07:09 12  
4694 INNER CIRCLE 19:45:33 01:30:33 0.742 01:07:11 13 Yes
4760 PATERE 19:39:25 01:24:25 0.797 01:07:17 14  
423 PANAMA JACK 19:45:20 01:30:20 0.745 01:07:18 15  
8508 PREDATOR 19:49:13 01:34:13 0.720 01:07:50 16  
8477 KADITJ 19:54:20 01:39:20 0.683 01:07:51 17 Yes
5820 MOTORBOAT 19:55:28 01:40:28 0.710 01:11:20 18 Yes
5076 ROCKY 19:50:25 01:35:25 0.755 01:12:02 19 Yes
5426 TIME OUT     0.661   DNC  

DivE PHS results Start : 18:20
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4673 CHASE 19:45:53 01:25:53 0.715 01:01:24 1  
5350 ACQUIESCE 19:49:20 01:29:20 0.727 01:04:57 2  
4476 TAKAHOA 19:50:45 01:30:45 0.748 01:07:53 3  
8375 SUDDEN IMPULSE 19:46:45 01:26:45 0.786 01:08:11 4  
6685 ROADRUNNER 19:48:43 01:28:43 0.784 01:09:33 5  
9212 FINE LINE 111 19:43:20 01:23:20 0.837 01:09:45 6 Yes
8934 KERKIRA 20:16:32 01:56:32 0.617 01:11:54 7  
6290 GAMBIER 19:53:04 01:33:04 0.779 01:12:30 8  
4679 NEIGHBOURHOOD THREAT     0.725   DNC  

DivD PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6436 BRIDGETTE KOU 19:38:42 01:13:42 0.720 53:04 1 Yes
5093 HOT GOSSIP 19:35:21 01:10:21 0.758 53:20 2  
4536 MANAWA 19:47:56 01:22:56 0.657 54:29 3  
4218 SIGMA 11 19:42:03 01:17:03 0.713 54:56 4  
9483 BELLE 19:45:17 01:20:17 0.711 57:05 5  
5265 REVOLUTION BLUES 19:45:27 01:20:27 0.718 57:46 6  
1372 CATALYST 19:57:07 01:32:07 0.669 01:01:38 7 Yes
6576 CROCODILE     0.764   DNC  

DivH PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6351 LIGHTNING 19:49:05 01:24:05 0.685 57:36 1  
T3651 SUNSET SAM 19:48:06 01:23:06 0.707 58:45 2  
439 BLACK HORNET 19:50:10 01:25:10 0.701 59:42 3  
4604 AQUAHOLIC 19:56:41 01:31:41 0.656 01:00:09 4  

DivR PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4842 NO WORRIES 19:25:26 01:15:26 0.795 59:58 1 Yes
5535 PEPE 19:28:49 01:18:49 0.771 01:00:46 2  
5408 GRUNT MACHINE 19:26:44 01:16:44 0.798 01:01:14 3  
5200 FAST COMPANY 19:28:15 01:18:15 0.786 01:01:30 4  
4973 THE ENTERTAINER 19:39:01 01:29:01 0.723 01:04:22 5  
363 LOCAL HERO 20:00:31 01:50:31 0.675 01:14:36 6  



Results by : TopYacht

Footer Image