Header Image

Wednesday Night Racing 20/21

Hosted By Richmond Yacht Club

Race 2   (21/10/2020)  CRC , New World, Salutions

Updated:  30/10/2020  12:28:34 PM

DivM PHS results Start : 18:00
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
7235 FREEDOM 20:02:17 02:02:17 1.122 02:17:12 1  
7593 ATTITUDE 20:05:39 02:05:39 1.278 02:40:35 2  

DivA PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
10033 ALEGRE 19:57:53 01:52:53 0.912 01:42:57 1  
KZ4844 EMOTIONAL RESQUE 19:54:52 01:49:52 0.955 01:44:55 2 Yes
9380 EQUILIBRIUM 19:46:08 01:41:08 1.039 01:45:05 3  
AUS88 WASABI 20:05:44 02:00:44 0.896 01:48:11 4  

DivB PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
9808 TIGGA 20:18:12 02:13:12 0.812 01:48:10 1  
9117 THE BLACK PEARL 20:25:34 02:20:34 0.884 02:04:16 2  
6325 PEPPERMINT PLANET 20:47:02 02:42:02 0.810 02:11:15 3  
5283 APPARITION 20:45:38 02:40:38 0.823 02:12:12 4  
9715 WARSPITE 20:49:39 02:44:39 0.820 02:15:01 5  
8036 CHAIN REACTION     0.814   DNF  
K8145 ITCHY FEET     0.853   DNF  

DivS PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
T4750 ATOMIC 19:39:25 01:29:25 0.819 01:13:14 1  
T002 CLIFF HANGER 19:49:31 01:39:31 0.782 01:17:49 2  
T105 ENIGMA 19:51:47 01:41:47 0.806 01:22:02 3  
T021 TEAM SEX 20:09:47 01:59:47 0.792 01:34:52 4  
011 HOUDINI     0.790   DNF  

DivC PHS results Start : 18:15
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4760 PATERE 20:11:40 01:56:40 0.764 01:29:08 1  
5880 YOUNG MAGIC 20:18:20 02:03:20 0.749 01:32:23 2  
5668 FLASHWAVE 20:20:28 02:05:28 0.737 01:32:28 3  
2546 PATRICIAN 20:15:39 02:00:39 0.780 01:34:06 4  
6753 HIGHLIGHT 20:25:42 02:10:42 0.740 01:36:43 5 Yes
423 PANAMA JACK 20:27:37 02:12:37 0.731 01:36:57 6  
8380 CARPE DIEM 20:21:11 02:06:11 0.774 01:37:40 7  
4812 HOTDOGGER 20:28:05 02:13:05 0.760 01:41:09 8  
K6604 VINGILOT 20:44:36 02:29:36 0.715 01:46:58 9  
9644 ABOUT TIME 20:44:27 02:29:27 0.749 01:51:56 10  
6188 LEGLESS 20:46:06 02:31:06 0.748 01:53:01 11  
8207 KNIGHTHAWK 20:47:02 02:32:02 0.748 01:53:43 12  
1995 NORTH CERT SERVERS     0.775   DNF  
5426 TIME OUT     0.720   DNF  
8508 PREDATOR     0.735   DNF  

DivE PHS results Start : 18:20
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
9212 FINE LINE 111 20:24:09 02:04:09 0.830 01:43:03 1 Yes
6290 GAMBIER 20:47:27 02:27:27 0.734 01:48:14 2  
6685 ROADRUNNER 20:44:47 02:24:47 0.757 01:49:36 3  
4476 TAKAHOA 20:53:19 02:33:19 0.721 01:50:32 4  
8375 SUDDEN IMPULSE 20:44:38 02:24:38 0.790 01:54:16 5  
4673 CHASE     0.726   DNF  
4679 NEIGHBOURHOOD THREAT     0.725   DNF  
8934 KERKIRA     0.644   DNF  

DivD PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6576 CROCODILE 20:11:05 01:46:05 0.735 01:17:58 1  
5093 HOT GOSSIP 20:14:38 01:49:38 0.725 01:19:29 2  
5265 REVOLUTION BLUES 20:26:20 02:01:20 0.717 01:27:00 3  
9483 BELLE 20:38:34 02:13:34 0.721 01:36:18 4  
4218 SIGMA 11 20:45:26 02:20:26 0.706 01:39:09 5  
4536 MANAWA     0.673   DNF  

DivH PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
T3651 SUNSET SAM 19:24:02 59:02 0.696 41:05 1  
439 BLACK HORNET 19:24:59 59:59 0.710 42:35 2  
4604 AQUAHOLIC 19:28:38 01:03:38 0.670 42:38 3  
6351 LIGHTNING 19:42:02 01:17:02 0.678 52:14 4  

DivR PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
5408 GRUNT MACHINE 19:44:15 01:34:15 0.780 01:13:31 1  
5200 FAST COMPANY 19:59:13 01:49:13 0.780 01:25:11 2  
363 LOCAL HERO     0.720   DNF  
4973 THE ENTERTAINER     0.760   DNF  



Results by : TopYacht

Footer Image