Header Image

Wednesday Night Racing 20/21

Hosted By Richmond Yacht Club

Race 7   (27/01/2021)  CRC , New World, Salutions

Updated:  4/02/2021  7:54:22 PM

DivB PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
5283 APPARITION 19:14:02 01:09:02 0.825 56:57 1  
9770 SAILUTIONS 19:14:48 01:09:48 0.831 58:00 2  
9692 EXPATRIA 19:15:15 01:10:15 0.832 58:27 3  
K8145 ITCHY FEET 19:12:12 01:07:12 0.875 58:48 4  
6325 PEPPERMINT PLANET 19:17:14 01:12:14 0.819 59:10 5  
5281 PACIFIC SUNDANCE 19:16:28 01:11:28 0.831 59:23 6  
9715 WARSPITE 19:21:59 01:16:59 0.801 01:01:40 7  
9117 THE BLACK PEARL 19:14:52 01:09:52 0.884 01:01:46 8  

DivS PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
T4750 ATOMIC 18:58:18 48:18 0.828 40:00 1  

DivC PHS results Start : 18:15
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4812 HOTDOGGER 19:04:56 49:56 0.764 38:09 1  
1995 NORTH CERT SERVERS 19:06:40 51:40 0.776 40:06 2  
4760 PATERE 19:05:33 50:33 0.798 40:20 3  
2546 PATRICIAN 19:05:13 50:13 0.812 40:47 4  
5076 ROCKY 19:10:20 55:20 0.740 40:57 5 Yes
8207 KNIGHTHAWK 19:11:16 56:16 0.740 41:38 6  
K6604 VINGILOT 19:14:07 59:07 0.706 41:44 7  
423 PANAMA JACK 19:11:35 56:35 0.740 41:52 8  
8508 PREDATOR 19:14:18 59:18 0.706 41:52 8  
6188 LEGLESS 19:10:40 55:40 0.757 42:08 10  
5880 YOUNG MAGIC 19:09:52 54:52 0.769 42:12 11  
2000 HYDRAULINK 19:10:56 55:56 0.758 42:24 12  
4694 INNER CIRCLE 19:12:04 57:04 0.746 42:34 13 Yes
5668 FLASHWAVE 19:11:23 56:23 0.755 42:34 13  
9644 ABOUT TIME 19:13:45 58:45 0.728 42:46 15  
5426 TIME OUT 19:18:19 01:03:19 0.683 43:15 16  
5820 MOTORBOAT 19:17:51 01:02:51 0.720 45:15 17 Yes

DivE PHS results Start : 18:20
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6290 GAMBIER 18:49:51 29:51 0.764 22:48 1  
4476 TAKAHOA 18:52:00 32:00 0.739 23:39 2  
5350 ACQUIESCE 19:02:10 42:10 0.725 30:34 3  
6685 ROADRUNNER 19:01:40 41:40 0.795 33:08 4  
8375 SUDDEN IMPULSE 19:04:30 44:30 0.782 34:48 5  
8934 KERKIRA 19:15:59 55:59 0.633 35:26 6  
708 PATIKO     0.753   NSC Yes
4673 CHASE     0.701   RET  

DivD PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
5093 HOT GOSSIP 19:03:48 38:48 0.759 29:27 1  
4218 SIGMA 11 19:07:06 42:06 0.720 30:19 2  
5265 REVOLUTION BLUES 19:07:42 42:42 0.718 30:40 3  
9483 BELLE 19:09:09 44:09 0.703 31:02 4  
4536 MANAWA 19:13:30 48:30 0.664 32:12 5  
6576 CROCODILE     0.747   DNF  

DivH PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6351 LIGHTNING 19:06:56 41:56 0.669 28:03 1  
439 BLACK HORNET 19:07:18 42:18 0.710 30:02 2  
4604 AQUAHOLIC 19:11:30 46:30 0.651 30:16 3  

DivR PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
5200 FAST COMPANY 19:01:53 51:53 0.774 40:10 1  
5408 GRUNT MACHINE 19:00:37 50:37 0.795 40:14 2  
363 LOCAL HERO 19:09:42 59:42 0.683 40:46 3  
5535 PEPE 19:04:03 54:03 0.764 41:18 4  
4973 THE ENTERTAINER 19:08:25 58:25 0.743 43:24 5  



Results by : TopYacht

Footer Image