Header Image

Winter 2021

Hosted By Richmond Yacht Club

CRC, New World, Sailutions

Updated:  27/08/2021  8:41:18 AM

Series Results [PHS] for DivM up to Race 8
Place Ties Sail No Boat Name Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7235 FREEDOM 0.0 EXC EXC EXC EXC EXC EXC EXC EXC
1   7593 ATTITUDE 0.0 EXC EXC EXC EXC EXC EXC EXC EXC
1   7543 TIMBERWOLF 0.0 EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [PHS] for DivK up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5546 EXTRACT DIGIT 16.0 5.0 [6.0] 2.0 2.0 1.0 1.0 3.0 2.0
2   5610 DREAM MACHINE 24.0 1.0 1.0 4.0 6.0 2.0 [9.0C] 5.0 5.0
3 1.0S 6685 ROADRUNNER 26.0 4.0 5.0 3.0 1.0 [7.0] 6.0 1.0 6.0
4   8508 PREDATOR 26.0 2.0 3.0 [9.0C] 4.0 4.0 5.0 7.0 1.0
5   9483 BELLE 28.0 3.0 2.0 [9.0C] 3.0 5.0 4.0 4.0 7.0
6   8375 SUDDEN IMPULSE 31.0 7.0R 7.0 1.0 [9.0C] 8.0 2.0 2.0 4.0
7   9644 ABOUT TIME 43.0 9.0C 4.0 [9.0C] 8.0S 3.0 3.0 8.0 8.0
8   5350 ACQUIESCE 47.0 9.0C 9.0C 9.0C 5.0 6.0 [9.0C] 6.0 3.0

Series Results [PHS] for DivA up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4842 NO WORRIES 17.0 [5.0] 3.0 4.0 4.0 1.0 2.0 2.0 1.0
2   5905 TRANSFORMER 22.0 4.0 2.0 1.0 7.0 3.0 4.0 1.0 [8.0C]
3   8036 CHAIN REACTION 23.0 1.0 5.0 5.0 2.0 [5.0] 3.0 3.0 4.0
4   6325 PEPPERMINT PLANET 29.0 2.0 4.0 6.0 5.0 6.0 [9.0C] 4.0 2.0
5   6950 FLOJO 32.0 3.0 8.0 3.0 [9.0] 7.0 1.0 5.0 5.0
6   AUS88 WASABI 43.0 7.0 1.0 8.0F 6.0 4.0 9.0C [9.0C] 8.0C
7   10033 ALEGRE 44.0 10.0C 10.0C [10.0C] 1.0 2.0 9.0C 9.0C 3.0
8   9492 ELANNA 47.0 [10.0C] 6.0 2.0 8.0 8.0 9.0C 6.0 8.0C
9   36000 KATANA 52.0 6.0 7.0 10.0C 3.0 [10.0C] 9.0C 9.0C 8.0C

Series Results [PHS] for DivB up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S K5159 T-REX 27.0 7.0 4.0 [9.0] 1.0 2.0 4.0 7.0 2.0
2   423 PANAMA JACK 27.0 2.0 5.0 [7.0] 5.0 4.0 2.0 5.0 4.0
3   5668 FLASHWAVE 34.0 8.0 6.0 2.0 4.0 9.0 1.0 4.0 [10.0]
4   5093 HOT GOSSIP 35.0 5.0 7.0 4.0 8.0 5.0 3.0 3.0 [9.0]
5   8207 KNIGHTHAWK 36.0 6.0 [8.0] 6.0 2.0 7.0 6.0 2.0 7.0
6   8380 CARPE DIEM 37.0 10.0 3.0 3.0 7.0 8.0 [11.0] 1.0 5.0
7   K9717 MONOTONE 45.0 9.0 2.0 10.0 6.0 3.0 9.0 6.0 [12.0]
8   5426 TIME OUT 53.0 1.0 14.0C 1.0 3.0 6.0 14.0C 14.0C [14.0C]
9   6361 TANIWHA 54.0 3.0 1.0 8.0 11.0F 10.0 10.0 [14.0C] 11.0
10 1.0S 5076 ROCKY 57.0 14.0C 14.0C 14.0C [14.0C] 1.0 5.0 8.0 1.0
11   2000 MRX 2000 57.0 4.0 9.0 5.0 11.0S 12.0F [14.0C] 10.0F 6.0
12   1995 NORTH CERT SERVERS 80.0 14.0C 14.0C 14.0C 14.0C 14.0C 7.0 [14.0C] 3.0
13   5820 MOTORBOAT 84.0 14.0C 14.0C 12.0F 14.0C 14.0C 8.0 [14.0C] 8.0

Series Results [PHS] for DivC up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4536 MANAWA 10.5 1.5 2.0 1.0 3.0 1.0 1.0 1.0 [3.0]
2   4218 SIGMA 11 20.0 3.0 3.0 2.0 2.0 3.0 [8.0C] 3.0O 4.0
3   6436 BRIDGETTE KOU 28.5 1.5 4.0 8.0C 1.0 4.0 8.0C [8.0C] 2.0
4   439 BLACK HORNET 33.0 4.0 1.0 8.0C 6.0F 5.0 8.0C [8.0C] 1.0
5   6351 LIGHTNING 42.0 8.0C 8.0C 3.0 6.0S 2.0 8.0C [8.0C] 7.0C
6   T3651 SUNSET SAM 55.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] 7.0C
6   6576 CROCODILE 55.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image