Header Image

Winter 2021

Hosted By Richmond Yacht Club

Race 2   (23/05/2021)  CRC, New World, Sailutions

Updated:  20/06/2021  2:49:46 PM

DivK PHS results Start : 12:30
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score
6685 ROADRUNNER 14:19:38 01:49:38 0.759 01:23:13 1 1.0
8375 SUDDEN IMPULSE 14:14:26 01:44:26 0.800 01:23:33 2 2.0
5546 EXTRACT DIGIT 14:16:03 01:46:03 0.807 01:25:35 3 3.0
9483 BELLE 14:26:32 01:56:32 0.735 01:25:39 4 4.0
5610 DREAM MACHINE 14:32:35 02:02:35 0.700 01:25:48 5 5.0
5350 ACQUIESCE 14:29:52 01:59:52 0.734 01:27:59 6 6.0
8508 PREDATOR 14:27:45 01:57:45 0.751 01:28:26 7 7.0
9644 ABOUT TIME 14:25:25 01:55:25 0.770 01:28:52 8 8.0

DivA PHS results Start : 12:35
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score
5905 TRANSFORMER 14:12:29 01:37:29 0.800 01:17:59 1 1.0
4842 NO WORRIES 14:14:23 01:39:23 0.797 01:19:12 2 2.0
8036 CHAIN REACTION 14:15:09 01:40:09 0.791 01:19:13 3 3.0
6325 PEPPERMINT PLANET 14:14:52 01:39:52 0.800 01:19:54 4 4.0
6950 FLOJO 14:08:16 01:33:16 0.858 01:20:01 5 5.0
9492 ELANNA 14:21:55 01:46:55 0.780 01:23:24 6 6.0

DivB PHS results Start : 12:40
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score
8380 CARPE DIEM 14:24:09 01:44:09 0.783 01:21:33 1 1.0
8207 KNIGHTHAWK 14:30:53 01:50:53 0.738 01:21:50 2 2.0
5093 HOT GOSSIP 14:33:49 01:53:49 0.726 01:22:38 3 3.0
5668 FLASHWAVE 14:35:17 01:55:17 0.736 01:24:51 4 4.0
423 PANAMA JACK 14:33:31 01:53:31 0.748 01:24:55 5 5.0
K9717 MONOTONE 14:33:36 01:53:36 0.750 01:25:12 6 6.0
K5159 T-REX 14:35:15 01:55:15 0.769 01:28:38 7 7.0
5076 ROCKY 14:47:25 02:07:25 0.755 01:36:12 8 8.0
2000 MRX 2000     0.750   DNF 10.0

DivC PHS results Start : 12:45
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score
4536 MANAWA 14:21:01 01:36:01 0.663 01:03:40 1 1.0
4218 SIGMA 11     0.727   OCS 3.0



Results by : TopYacht

Footer Image