Winter 2021
Hosted By Richmond Yacht Club
Race 4   (20/06/2021)  CRC, New World, Sailutions
Updated: 20/06/2021 4:55:50 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
5546 | EXTRACT DIGIT | 15:00:49 | 02:30:49 | 0.823 | 02:04:07 | 1 | 1.0 |   |
5610 | DREAM MACHINE | 15:31:55 | 03:01:55 | 0.700 | 02:07:20 | 2 | 2.0 |   |
9644 | ABOUT TIME | 15:17:23 | 02:47:23 | 0.761 | 02:07:23 | 3 | 3.0 |   |
8508 | PREDATOR | 15:24:19 | 02:54:19 | 0.736 | 02:08:18 | 4 | 4.0 |   |
9483 | BELLE | 15:29:20 | 02:59:20 | 0.730 | 02:10:55 | 5 | 5.0 |   |
5350 | ACQUIESCE | 15:32:30 | 03:02:30 | 0.728 | 02:12:52 | 6 | 6.0 |   |
6685 | ROADRUNNER | 15:28:03 | 02:58:03 | 0.758 | 02:14:58 | 7 | 7.0 |   |
8375 | SUDDEN IMPULSE | 15:18:54 | 02:48:54 | 0.821 | 02:18:40 | 8 | 8.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
4842 | NO WORRIES | 14:38:38 | 02:03:38 | 0.797 | 01:38:32 | 1 | 1.0 |   |
10033 | ALEGRE | 14:27:26 | 01:52:26 | 0.900 | 01:41:11 | 2 | 2.0 |   |
5905 | TRANSFORMER | 14:45:23 | 02:10:23 | 0.793 | 01:43:24 | 3 | 3.0 |   |
AUS88 | WASABI | 14:30:26 | 01:55:26 | 0.896 | 01:43:26 | 4 | 4.0 |   |
8036 | CHAIN REACTION | 14:51:07 | 02:16:07 | 0.782 | 01:46:27 | 5 | 5.0 |   |
6325 | PEPPERMINT PLANET | 14:48:47 | 02:13:47 | 0.798 | 01:46:46 | 6 | 6.0 |   |
6950 | FLOJO | 14:37:44 | 02:02:44 | 0.870 | 01:46:47 | 7 | 7.0 |   |
9492 | ELANNA | 14:57:58 | 02:22:58 | 0.770 | 01:50:05 | 8 | 8.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
5076 | ROCKY | 14:51:38 | 02:11:38 | 0.746 | 01:38:12 | 1 | 1.0 |   |
K5159 | T-REX | 14:54:13 | 02:14:13 | 0.763 | 01:42:24 | 2 | 2.0 |   |
K9717 | MONOTONE | 14:59:35 | 02:19:35 | 0.744 | 01:43:51 | 3 | 3.0 |   |
4973 | THE ENTERTAINER | 15:00:45 | 02:20:45 | 0.740 | 01:44:09 | 4 |   | Yes |
423 | PANAMA JACK | 14:58:52 | 02:18:52 | 0.753 | 01:44:34 | 5 | 4.0 |   |
5093 | HOT GOSSIP | 15:06:07 | 02:26:07 | 0.736 | 01:47:32 | 6 | 5.0 |   |
8687 | URBAN ESCAPE | 15:09:30 | 02:29:30 | 0.730 | 01:49:08 | 7 |   | Yes |
5426 | TIME OUT | 15:17:11 | 02:37:11 | 0.700 | 01:50:02 | 8 | 6.0 |   |
8207 | KNIGHTHAWK | 15:07:25 | 02:27:25 | 0.747 | 01:50:07 | 9 | 7.0 |   |
8380 | CARPE DIEM | 15:02:27 | 02:22:27 | 0.783 | 01:51:32 | 10 | 8.0 |   |
5668 | FLASHWAVE | 15:09:53 | 02:29:53 | 0.746 | 01:51:49 | 11 | 9.0 |   |
6361 | TANIWHA | 15:22:45 | 02:42:45 | 0.711 | 01:55:43 | 12 | 10.0 |   |
2000 | MRX 2000 |   |   | 0.750 |   | DNF | 12.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
4536 | MANAWA | 14:46:37 | 02:01:37 | 0.663 | 01:20:38 | 1 | 1.0 |   |
6351 | LIGHTNING | 14:57:40 | 02:12:40 | 0.680 | 01:30:13 | 2 | 2.0 |   |
4218 | SIGMA 11 | 14:54:25 | 02:09:25 | 0.727 | 01:34:05 | 3 | 3.0 |   |
6436 | BRIDGETTE KOU | 14:56:10 | 02:11:10 | 0.720 | 01:34:26 | 4 | 4.0 |   |
439 | BLACK HORNET | 14:59:14 | 02:14:14 | 0.725 | 01:37:19 | 5 | 5.0 |   |
Results by : TopYacht