Header Image

Winter 2021

Hosted By Richmond Yacht Club

Race 6   (18/07/2021)  CRC, New World, Sailutions

Updated:  23/07/2021  9:23:30 PM

DivK PHS results Start : 12:30
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score Vis
8375 SUDDEN IMPULSE 15:22:48 02:52:48 0.810 02:19:58 1 1.0  
5546 EXTRACT DIGIT 15:19:36 02:49:36 0.846 02:23:29 2 2.0  
6685 ROADRUNNER 15:44:54 03:14:54 0.763 02:28:42 3 3.0  
5610 DREAM MACHINE 16:16:06 03:46:06 0.693 02:36:41 4 4.0  

DivA PHS results Start : 12:35
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score Vis
5905 TRANSFORMER 15:11:27 02:36:27 0.782 02:02:21 1 1.0  
9492 ELANNA 15:20:02 02:45:02 0.750 02:03:46 2 2.0  
6950 FLOJO 15:05:17 02:30:17 0.850 02:07:44 3 3.0  
4842 NO WORRIES 15:14:56 02:39:56 0.826 02:12:06 4 4.0  
NZL30040 NIKSEN 15:19:09 02:44:09 0.820 02:14:36 5   Yes
8036 CHAIN REACTION 15:25:51 02:50:51 0.791 02:15:08 6 5.0  
6325 PEPPERMINT PLANET 15:28:24 02:53:24 0.790 02:16:59 7 6.0  
AUS88 WASABI     0.884   DNF 8.0  

DivB PHS results Start : 12:40
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score Vis
5426 TIME OUT 15:46:18 03:06:18 0.699 02:10:13 1 1.0  
5668 FLASHWAVE 15:40:27 03:00:27 0.736 02:12:49 2 2.0  
8380 CARPE DIEM 15:35:47 02:55:47 0.764 02:14:18 3 3.0  
5093 HOT GOSSIP 15:47:12 03:07:12 0.726 02:15:54 4 4.0  
2000 MRX 2000 15:48:49 03:08:49 0.750 02:21:37 5 5.0  
8207 KNIGHTHAWK 15:48:05 03:08:05 0.756 02:22:12 6 6.0  
423 PANAMA JACK 15:50:14 03:10:14 0.750 02:22:40 7 7.0  
6361 TANIWHA 16:05:03 03:25:03 0.702 02:23:57 8 8.0  
K5159 T-REX 15:49:49 03:09:49 0.792 02:30:20 9 9.0  
K9717 MONOTONE 16:14:53 03:34:53 0.743 02:39:40 10 10.0  
3771 ORACLE     0.735   DNF   Yes
5820 MOTORBOAT     0.731   DNF 12.0  

DivC PHS results Start : 12:45
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score Vis
4536 MANAWA 15:08:37 02:23:37 0.667 01:35:48 1 1.0  
4218 SIGMA 11 15:02:52 02:17:52 0.727 01:40:14 2 2.0  
6351 LIGHTNING 15:22:26 02:37:26 0.690 01:48:38 3 3.0  



Results by : TopYacht

Footer Image