Winter 2021
Hosted By Richmond Yacht Club
Race 8   (15/08/2021)  CRC, New World, Sailutions
Updated: 27/08/2021 8:38:24 AM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
5610 | DREAM MACHINE | 15:43:21 | 03:13:21 | 0.687 | 02:12:50 | 1 | 1.0 |   |
8508 | PREDATOR | 15:34:12 | 03:04:12 | 0.728 | 02:14:06 | 2 | 2.0 |   |
9483 | BELLE | 15:42:20 | 03:12:20 | 0.727 | 02:19:50 | 3 | 3.0 |   |
6685 | ROADRUNNER | 15:36:07 | 03:06:07 | 0.752 | 02:19:58 | 4 | 4.0 |   |
5546 | EXTRACT DIGIT | 15:19:20 | 02:49:20 | 0.841 | 02:22:25 | 5 | 5.0 |   |
8375 | SUDDEN IMPULSE |   |   | 0.806 |   | RET | 7.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
8036 | CHAIN REACTION | 15:07:08 | 02:32:08 | 0.785 | 01:59:26 | 1 | 1.0 |   |
6325 | PEPPERMINT PLANET | 15:12:00 | 02:37:00 | 0.783 | 02:02:56 | 2 | 2.0 |   |
6950 | FLOJO | 15:01:45 | 02:26:45 | 0.849 | 02:04:35 | 3 | 3.0 |   |
5905 | TRANSFORMER | 15:09:16 | 02:34:16 | 0.814 | 02:05:34 | 4 | 4.0 |   |
4842 | NO WORRIES | 15:11:33 | 02:36:33 | 0.836 | 02:10:52 | 5 | 5.0 |   |
36000 | KATANA | 15:11:47 | 02:36:47 | 0.841 | 02:11:51 | 6 | 6.0 |   |
AUS88 | WASABI | 15:05:34 | 02:30:34 | 0.902 | 02:15:49 | 7 | 7.0 |   |
NZL11111 | GEORGIA ONE |   |   | 0.887 |   | DNF |   | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
5426 | TIME OUT | 15:27:19 | 02:47:19 | 0.713 | 01:59:18 | 1 | 1.0 |   |
423 | PANAMA JACK | 15:20:25 | 02:40:25 | 0.750 | 02:00:19 | 2 | 2.0 |   |
3771 | ORACLE | 15:26:36 | 02:46:36 | 0.725 | 02:00:47 | 3 |   | Yes |
6361 | TANIWHA | 15:32:04 | 02:52:04 | 0.712 | 02:02:31 | 4 | 3.0 |   |
2000 | MRX 2000 | 15:26:10 | 02:46:10 | 0.740 | 02:02:58 | 5 | 4.0 |   |
5093 | HOT GOSSIP | 15:30:56 | 02:50:56 | 0.727 | 02:04:16 | 6 | 5.0 |   |
8207 | KNIGHTHAWK | 15:27:43 | 02:47:43 | 0.745 | 02:04:57 | 7 | 6.0 |   |
K5159 | T-REX | 15:21:19 | 02:41:19 | 0.785 | 02:06:38 | 8 | 7.0 |   |
5200 | FAST COMPANY | 15:23:12 | 02:43:12 | 0.780 | 02:07:18 | 9 |   | Yes |
5668 | FLASHWAVE | 15:30:31 | 02:50:31 | 0.747 | 02:07:23 | 10 | 8.0 |   |
K9717 | MONOTONE | 15:34:59 | 02:54:59 | 0.745 | 02:10:22 | 11 | 9.0 |   |
8380 | CARPE DIEM | 15:26:56 | 02:46:56 | 0.785 | 02:11:03 | 12 | 10.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
4536 | MANAWA | 14:51:17 | 02:06:17 | 0.677 | 01:25:30 | 1 | 1.5 |   |
6436 | BRIDGETTE KOU | 14:42:36 | 01:57:36 | 0.727 | 01:25:30 | 1 | 1.5 |   |
4218 | SIGMA 11 | 14:43:25 | 01:58:25 | 0.725 | 01:25:51 | 3 | 3.0 |   |
439 | BLACK HORNET | 15:06:36 | 02:21:36 | 0.731 | 01:43:31 | 4 | 4.0 |   |
Results by : TopYacht