Winter 2021
Hosted By Richmond Yacht Club
Race 1   (9/05/2021)  CRC, New World, Sailutions
Updated: 20/06/2021 2:41:15 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
8508 | PREDATOR | 14:12:38 | 04:42:38 | 0.740 | 03:29:09 | 1 | 1.0 |   |
5546 | EXTRACT DIGIT | 13:55:33 | 04:25:33 | 0.800 | 03:32:26 | 2 | 2.0 |   |
5350 | ACQUIESCE | 14:23:46 | 04:53:46 | 0.730 | 03:34:27 | 3 | 3.0 |   |
8375 | SUDDEN IMPULSE | 14:02:42 | 04:32:42 | 0.800 | 03:38:10 | 4 | 4.0 |   |
5610 | DREAM MACHINE | 14:42:16 | 05:12:16 | 0.700 | 03:38:35 | 5 | 5.0 |   |
6685 | ROADRUNNER | 14:18:03 | 04:48:03 | 0.760 | 03:38:55 | 6 | 6.0 |   |
9483 | BELLE | 14:19:14 | 04:49:14 | 0.764 | 03:40:58 | 7 | 7.0 |   |
9644 | ABOUT TIME | 14:28:36 | 04:58:36 | 0.780 | 03:52:54 | 8 | 8.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
4842 | NO WORRIES | 13:43:00 | 04:08:00 | 0.783 | 03:14:11 | 1 | 1.0 |   |
6325 | PEPPERMINT PLANET | 13:47:15 | 04:12:15 | 0.795 | 03:20:32 | 2 | 2.0 |   |
10033 | ALEGRE | 13:22:19 | 03:47:19 | 0.900 | 03:24:35 | 3 | 3.0 |   |
8036 | CHAIN REACTION | 13:59:46 | 04:24:46 | 0.800 | 03:31:49 | 4 | 4.0 |   |
6950 | FLOJO | 13:48:35 | 04:13:35 | 0.870 | 03:40:37 | 5 | 5.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
5076 | ROCKY | 14:14:46 | 04:34:46 | 0.740 | 03:23:20 | 1 | 1.0 |   |
K5159 | T-REX | 14:11:32 | 04:31:32 | 0.755 | 03:25:00 | 2 | 2.0 |   |
1995 | NORTH CERT SERVERS | 14:16:07 | 04:36:07 | 0.770 | 03:32:37 | 3 | 3.0 |   |
423 | PANAMA JACK | 14:26:55 | 04:46:55 | 0.745 | 03:33:45 | 4 | 4.0 |   |
8380 | CARPE DIEM | 14:14:05 | 04:34:05 | 0.780 | 03:33:47 | 5 | 5.0 |   |
2000 | MRX 2000 | 14:28:15 | 04:48:15 | 0.750 | 03:36:11 | 6 | 6.0 |   |
8207 | KNIGHTHAWK | 14:34:36 | 04:54:36 | 0.740 | 03:38:00 | 7 | 7.0 |   |
5820 | MOTORBOAT | 14:29:20 | 04:49:20 | 0.755 | 03:38:27 | 8 | 8.0 |   |
5093 | HOT GOSSIP | 14:40:43 | 05:00:43 | 0.730 | 03:39:31 | 9 | 9.0 |   |
5668 | FLASHWAVE | 14:41:32 | 05:01:32 | 0.745 | 03:44:38 | 10 | 10.0 |   |
6361 | TANIWHA | 14:49:45 | 05:09:45 | 0.730 | 03:46:07 | 11 | 11.0 |   |
K9717 | MONOTONE | 14:47:38 | 05:07:38 | 0.760 | 03:53:48 | 12 | 12.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
439 | BLACK HORNET | 14:19:26 | 04:34:26 | 0.715 | 03:16:13 | 1 | 1.0 |   |
6436 | BRIDGETTE KOU | 14:28:54 | 04:43:54 | 0.720 | 03:24:24 | 2 | 2.0 |   |
4536 | MANAWA | 14:43:28 | 04:58:28 | 0.693 | 03:26:50 | 3 | 3.0 |   |
4218 | SIGMA 11 | 14:28:28 | 04:43:28 | 0.730 | 03:26:56 | 4 | 4.0 |   |
1372 | CATALYST |   |   | 0.670 |   | DNF |   | Yes |
Results by : TopYacht