Header Image

Winter 2021

Hosted By Richmond Yacht Club

Race 7   (1/08/2021)  CRC, New World, Sailutions

Updated:  1/08/2021  2:58:56 PM

DivK PHS results Start : 12:30
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score Vis
5610 DREAM MACHINE 14:17:17 01:47:17 0.684 01:13:23 1 1.0  
9483 BELLE 14:11:45 01:41:45 0.725 01:13:46 2 2.0  
8508 PREDATOR 14:11:39 01:41:39 0.726 01:13:48 3 3.0  
9644 ABOUT TIME 14:07:31 01:37:31 0.763 01:14:24 4 4.0  
6685 ROADRUNNER 14:09:31 01:39:31 0.754 01:15:02 5 5.0  
5546 EXTRACT DIGIT 13:59:35 01:29:35 0.846 01:15:47 6 6.0  
8375 SUDDEN IMPULSE 14:09:22 01:39:22 0.817 01:21:11 7 7.0  

DivA PHS results Start : 12:35
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score Vis
AUS88 WASABI 13:42:41 01:07:41 0.884 59:50 1 1.0  
5905 TRANSFORMER 13:51:14 01:16:14 0.798 01:00:50 2 2.0  
4842 NO WORRIES 13:51:44 01:16:44 0.826 01:03:23 3 3.0  
6325 PEPPERMINT PLANET 13:58:36 01:23:36 0.781 01:05:18 4 4.0  
8036 CHAIN REACTION 13:58:44 01:23:44 0.785 01:05:44 5 5.0  
NZL11111 GEORGIA ONE 13:49:42 01:14:42 0.890 01:06:29 6   Yes
9492 ELANNA 14:03:24 01:28:24 0.765 01:07:38 7 6.0  
36000 KATANA 13:56:27 01:21:27 0.852 01:09:24 8 7.0  
6950 FLOJO 13:57:05 01:22:05 0.860 01:10:36 9 8.0  

DivB PHS results Start : 12:40
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score Vis
6361 TANIWHA 14:00:47 01:20:47 0.698 56:23 1 1.0  
K9717 MONOTONE 14:01:03 01:21:03 0.733 59:25 2 2.0  
8380 CARPE DIEM 13:58:07 01:18:07 0.778 01:00:46 3 3.0  
K5159 T-REX 13:58:30 01:18:30 0.781 01:01:18 4 4.0  
423 PANAMA JACK 14:02:39 01:22:39 0.748 01:01:49 5 5.0  
4760 PATERE 14:02:08 01:22:08 0.759 01:02:20 6   Yes
5668 FLASHWAVE 14:04:22 01:24:22 0.751 01:03:22 7 6.0  
5093 HOT GOSSIP 14:07:51 01:27:51 0.736 01:04:40 8 7.0  
8207 KNIGHTHAWK 14:07:15 01:27:15 0.755 01:05:52 9 8.0  
2000 MRX 2000 14:08:10 01:28:10 0.750 01:06:08 10 9.0  
3771 ORACLE 14:13:56 01:33:56 0.735 01:09:02 11   Yes

DivC PHS results Start : 12:45
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score Vis
439 BLACK HORNET 14:05:50 01:20:50 0.717 57:57 1 1.0  
4536 MANAWA 14:16:54 01:31:54 0.677 01:02:13 2 2.0  
4218 SIGMA 11 14:11:21 01:26:21 0.727 01:02:47 3 3.0  
6436 BRIDGETTE KOU 14:12:03 01:27:03 0.733 01:03:48 4 4.0  



Results by : TopYacht

Footer Image