Winter 2021
Hosted By Richmond Yacht Club
Race 3   (6/06/2021)  CRC, New World, Sailutions
Updated: 20/06/2021 2:53:52 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score |
5546 | EXTRACT DIGIT | 14:33:28 | 02:03:28 | 0.807 | 01:39:38 | 1 | 1.0 |
8375 | SUDDEN IMPULSE | 14:40:47 | 02:10:47 | 0.807 | 01:45:32 | 2 | 2.0 |
9644 | ABOUT TIME | 14:55:54 | 02:25:54 | 0.761 | 01:51:02 | 3 | 3.0 |
9483 | BELLE | 15:04:01 | 02:34:01 | 0.735 | 01:53:12 | 4 | 4.0 |
8508 | PREDATOR | 15:03:53 | 02:33:53 | 0.743 | 01:54:20 | 5 | 5.0 |
6685 | ROADRUNNER | 14:59:56 | 02:29:56 | 0.766 | 01:54:51 | 6 | 6.0 |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score |
6950 | FLOJO | 14:17:12 | 01:42:12 | 0.855 | 01:27:23 | 1 | 1.0 |
4842 | NO WORRIES | 14:30:21 | 01:55:21 | 0.797 | 01:31:56 | 2 | 2.0 |
8036 | CHAIN REACTION | 14:35:06 | 02:00:06 | 0.791 | 01:35:00 | 3 | 3.0 |
5905 | TRANSFORMER | 14:35:51 | 02:00:51 | 0.804 | 01:37:10 | 4 | 4.0 |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score |
5668 | FLASHWAVE | 14:54:18 | 02:14:18 | 0.736 | 01:38:51 | 1 | 1.0 |
423 | PANAMA JACK | 14:54:56 | 02:14:56 | 0.748 | 01:40:56 | 2 | 2.0 |
5093 | HOT GOSSIP | 14:57:58 | 02:17:58 | 0.732 | 01:41:00 | 3 | 3.0 |
K5159 | T-REX | 14:53:16 | 02:13:16 | 0.759 | 01:41:09 | 4 | 4.0 |
5076 | ROCKY | 14:57:37 | 02:17:37 | 0.745 | 01:42:32 | 5 | 5.0 |
8207 | KNIGHTHAWK | 14:57:41 | 02:17:41 | 0.747 | 01:42:51 | 6 | 6.0 |
1995 | NORTH CERT SERVERS | 14:52:58 | 02:12:58 | 0.774 | 01:42:55 | 7 | 7.0 |
5820 | MOTORBOAT | 15:01:58 | 02:21:58 | 0.735 | 01:44:21 | 8 | 8.0 |
K9717 | MONOTONE | 15:00:08 | 02:20:08 | 0.749 | 01:44:58 | 9 | 9.0 |
6361 | TANIWHA | 15:08:15 | 02:28:15 | 0.720 | 01:46:44 | 10 | 10.0 |
8380 | CARPE DIEM | 14:56:08 | 02:16:08 | 0.794 | 01:48:05 | 11 | 11.0 |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score |
4536 | MANAWA | 14:58:12 | 02:13:12 | 0.663 | 01:28:19 | 1 | 1.0 |
Results by : TopYacht