Header Image

Winter 2021

Hosted By Richmond Yacht Club

CRC, New World, Sailutions

Updated:  27/08/2021  8:41:16 AM

Series Results [Line] for DivM up to Race 8
Place Ties Sail No Boat Name Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7235 FREEDOM 0.0 EXC EXC EXC EXC EXC EXC EXC EXC
1   7593 ATTITUDE 0.0 EXC EXC EXC EXC EXC EXC EXC EXC
1   7543 TIMBERWOLF 0.0 EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [Line] for DivK up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5546 EXTRACT DIGIT 7.0 1.0 1.0 1.0 1.0 1.0 1.0 [2.0] 1.0
2   8375 SUDDEN IMPULSE 20.0 7.0R 3.0 2.0 [9.0C] 3.0 2.0 1.0 2.0
3   6685 ROADRUNNER 23.0 3.0 4.0 3.0 2.0 [5.0] 4.0 3.0 4.0
4   8508 PREDATOR 29.0 2.0 5.0 [9.0C] 4.0 4.0 5.0 6.0 3.0
5 2.0S 9644 ABOUT TIME 35.0 9.0C 2.0 [9.0C] 8.0S 2.0 3.0 4.0 7.0
6   9483 BELLE 35.0 4.0 6.0 [9.0C] 3.0 6.0 6.0 5.0 5.0
7   5610 DREAM MACHINE 45.0 5.0 7.0 4.0 6.0 7.0 [9.0C] 8.0 8.0
8   5350 ACQUIESCE 53.0 9.0C 9.0C 9.0C 5.0 8.0 [9.0C] 7.0 6.0

Series Results [Line] for DivA up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6950 FLOJO 16.0 1.0 5.0 1.0 [7.0] 3.0 1.0 1.0 4.0
2   4842 NO WORRIES 21.0 [5.0] 3.0 3.0 4.0 4.0 2.0 3.0 2.0
3   5905 TRANSFORMER 27.0 4.0 2.0 2.0 8.0 5.0 4.0 2.0 [8.0C]
4   8036 CHAIN REACTION 30.0 3.0 7.0 5.0 2.0 [7.0] 3.0 5.0 5.0
5   AUS88 WASABI 35.0 2.0 1.0 8.0F 5.0 2.0 9.0C [9.0C] 8.0C
6   6325 PEPPERMINT PLANET 38.0 7.0 6.0 6.0 6.0 6.0 [9.0C] 4.0 3.0
7   10033 ALEGRE 41.0 10.0C 10.0C [10.0C] 1.0 1.0 9.0C 9.0C 1.0
8   36000 KATANA 49.0 6.0 4.0 10.0C 3.0 [10.0C] 9.0C 9.0C 8.0C
9   9492 ELANNA 52.0 [10.0C] 8.0 4.0 9.0 8.0 9.0C 6.0 8.0C

Series Results [Line] for DivB up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   K5159 T-REX 16.0 2.0 2.0 [7.0] 1.0 2.0 2.0 6.0 1.0
2   8380 CARPE DIEM 19.0 4.0 1.0 1.0 [7.0] 5.0 5.0 1.0 2.0
3   423 PANAMA JACK 26.0 1.0 5.0 [8.0] 5.0 3.0 4.0 3.0 5.0
4 2.0S 8207 KNIGHTHAWK 36.0 6.0 7.0 5.0 2.0 7.0 7.0 2.0 [8.0]
5   5668 FLASHWAVE 36.0 7.0 6.0 2.0 3.0 8.0 3.0 7.0 [10.0]
6 4.0S K9717 MONOTONE 47.0 10.0 4.0 10.0 6.0 4.0 9.0 4.0 [11.0]
7   5093 HOT GOSSIP 47.0 8.0 8.0 4.0 8.0 6.0 8.0 5.0 [9.0]
8   2000 MRX 2000 57.0 3.0 9.0 6.0 11.0S 12.0F [14.0C] 10.0F 6.0
9   5076 ROCKY 60.0 14.0C 14.0C 14.0C [14.0C] 1.0 6.0 8.0 3.0
10   5426 TIME OUT 63.0 5.0 14.0C 3.0 4.0 9.0 14.0C 14.0C [14.0C]
11   6361 TANIWHA 65.0 9.0 3.0 9.0 11.0F 10.0 11.0 [14.0C] 12.0
12   1995 NORTH CERT SERVERS 75.0 14.0C 14.0C 14.0C 14.0C 14.0C 1.0 [14.0C] 4.0
13   5820 MOTORBOAT 85.0 14.0C 14.0C 12.0F 14.0C 14.0C 10.0 [14.0C] 7.0

Series Results [Line] for DivC up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4218 SIGMA 11 14.0 2.0 2.0 1.0 2.0 2.0 [8.0C] 3.0O 2.0
2   4536 MANAWA 15.0 3.0 4.0 2.0 3.0 1.0 1.0 1.0 [4.0]
3   6436 BRIDGETTE KOU 27.0 1.0 3.0 8.0C 1.0 3.0 8.0C [8.0C] 3.0
4   439 BLACK HORNET 33.0 4.0 1.0 8.0C 6.0F 5.0 8.0C [8.0C] 1.0
5   6351 LIGHTNING 44.0 8.0C 8.0C 3.0 6.0S 4.0 8.0C [8.0C] 7.0C
6   T3651 SUNSET SAM 55.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] 7.0C
6   6576 CROCODILE 55.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image