Header Image

Winter 2021

Hosted By Richmond Yacht Club

Race 7   (1/08/2021)  CRC, New World, Sailutions

Updated:  1/08/2021  2:58:54 PM

DivK Line results Start : 12:30
Sail No Boat Name Fin Tim Elapsd Place Score Vis
5546 EXTRACT DIGIT 13:59:35 01:29:35 1 1.0  
9644 ABOUT TIME 14:07:31 01:37:31 2 2.0  
8375 SUDDEN IMPULSE 14:09:22 01:39:22 3 3.0  
6685 ROADRUNNER 14:09:31 01:39:31 4 4.0  
8508 PREDATOR 14:11:39 01:41:39 5 5.0  
9483 BELLE 14:11:45 01:41:45 6 6.0  
5610 DREAM MACHINE 14:17:17 01:47:17 7 7.0  

DivA Line results Start : 12:35
Sail No Boat Name Fin Tim Elapsd Place Score Vis
AUS88 WASABI 13:42:41 01:07:41 1 1.0  
NZL11111 GEORGIA ONE 13:49:42 01:14:42 2   Yes
5905 TRANSFORMER 13:51:14 01:16:14 3 2.0  
4842 NO WORRIES 13:51:44 01:16:44 4 3.0  
36000 KATANA 13:56:27 01:21:27 5 4.0  
6950 FLOJO 13:57:05 01:22:05 6 5.0  
6325 PEPPERMINT PLANET 13:58:36 01:23:36 7 6.0  
8036 CHAIN REACTION 13:58:44 01:23:44 8 7.0  
9492 ELANNA 14:03:24 01:28:24 9 8.0  

DivB Line results Start : 12:40
Sail No Boat Name Fin Tim Elapsd Place Score Vis
8380 CARPE DIEM 13:58:07 01:18:07 1 1.0  
K5159 T-REX 13:58:30 01:18:30 2 2.0  
6361 TANIWHA 14:00:47 01:20:47 3 3.0  
K9717 MONOTONE 14:01:03 01:21:03 4 4.0  
4760 PATERE 14:02:08 01:22:08 5   Yes
423 PANAMA JACK 14:02:39 01:22:39 6 5.0  
5668 FLASHWAVE 14:04:22 01:24:22 7 6.0  
8207 KNIGHTHAWK 14:07:15 01:27:15 8 7.0  
5093 HOT GOSSIP 14:07:51 01:27:51 9 8.0  
2000 MRX 2000 14:08:10 01:28:10 10 9.0  
3771 ORACLE 14:13:56 01:33:56 11   Yes

DivC Line results Start : 12:45
Sail No Boat Name Fin Tim Elapsd Place Score Vis
439 BLACK HORNET 14:05:50 01:20:50 1 1.0  
4218 SIGMA 11 14:11:21 01:26:21 2 2.0  
6436 BRIDGETTE KOU 14:12:03 01:27:03 3 3.0  
4536 MANAWA 14:16:54 01:31:54 4 4.0  



Results by : TopYacht

Footer Image