Header Image

Winter 2021

Hosted By Richmond Yacht Club

Race 5   (4/07/2021)  CRC, New World, Sailutions

Updated:  4/07/2021  5:26:01 PM

DivM Line results Start : 12:45
Sail No Boat Name Fin Tim Elapsd Place Score Vis
7657 FAT FREDDY 14:10:00 01:25:00 1   Yes

DivK Line results Start : 12:50
Sail No Boat Name Fin Tim Elapsd Place Score Vis
5546 EXTRACT DIGIT 14:26:44 01:36:44 1 1.0  
6685 ROADRUNNER 14:34:41 01:44:41 2 2.0  
9483 BELLE 14:46:35 01:56:35 3 3.0  
8508 PREDATOR 14:50:28 02:00:28 4 4.0  
5350 ACQUIESCE 14:56:26 02:06:26 5 5.0  
5610 DREAM MACHINE 15:22:48 02:32:48 6 6.0  
9644 ABOUT TIME     DNS 8.0  

DivA Line results Start : 12:55
Sail No Boat Name Fin Tim Elapsd Place Score Vis
10033 ALEGRE 13:49:59 54:59 1 1.0  
8036 CHAIN REACTION 14:01:10 01:06:10 2 2.0  
36000 KATANA 14:07:01 01:12:01 3 3.0  
4842 NO WORRIES 14:13:19 01:18:19 4 4.0  
AUS88 WASABI 14:15:04 01:20:04 5 5.0  
6325 PEPPERMINT PLANET 14:20:51 01:25:51 6 6.0  
6950 FLOJO 14:36:11 01:41:11 7 7.0  
5905 TRANSFORMER 14:36:35 01:41:35 8 8.0  
9492 ELANNA 14:43:52 01:48:52 9 9.0  

DivB Line results Start : 13:00
Sail No Boat Name Fin Tim Elapsd Place Score Vis
K5159 T-REX 14:02:49 01:02:49 1 1.0  
8207 KNIGHTHAWK 14:30:07 01:30:07 2 2.0  
5668 FLASHWAVE 14:38:13 01:38:13 3 3.0  
5426 TIME OUT 14:42:10 01:42:10 4 4.0  
423 PANAMA JACK 14:42:59 01:42:59 5 5.0  
K9717 MONOTONE 14:45:33 01:45:33 6 6.0  
8380 CARPE DIEM 14:46:16 01:46:16 7 7.0  
5093 HOT GOSSIP 14:53:06 01:53:06 8 8.0  
6361 TANIWHA     DNF 11.0  
2000 MRX 2000     DNS 11.0  

DivC Line results Start : 13:05
Sail No Boat Name Fin Tim Elapsd Place Score Vis
6436 BRIDGETTE KOU 14:49:05 01:44:05 1 1.0  
4218 SIGMA 11 14:54:24 01:49:24 2 2.0  
4536 MANAWA 15:08:32 02:03:32 3 3.0  
439 BLACK HORNET     DNF 6.0  
6351 LIGHTNING     DNS 6.0  



Results by : TopYacht

Footer Image