Winter 2021
Hosted By Richmond Yacht Club
Race 8   (15/08/2021)  CRC, New World, Sailutions
Updated: 27/08/2021 8:38:23 AM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
5546 | EXTRACT DIGIT | 15:19:20 | 02:49:20 | 1 | 1.0 |   |
8508 | PREDATOR | 15:34:12 | 03:04:12 | 2 | 2.0 |   |
6685 | ROADRUNNER | 15:36:07 | 03:06:07 | 3 | 3.0 |   |
9483 | BELLE | 15:42:20 | 03:12:20 | 4 | 4.0 |   |
5610 | DREAM MACHINE | 15:43:21 | 03:13:21 | 5 | 5.0 |   |
8375 | SUDDEN IMPULSE |   |   | RET | 7.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
6950 | FLOJO | 15:01:45 | 02:26:45 | 1 | 1.0 |   |
AUS88 | WASABI | 15:05:34 | 02:30:34 | 2 | 2.0 |   |
8036 | CHAIN REACTION | 15:07:08 | 02:32:08 | 3 | 3.0 |   |
5905 | TRANSFORMER | 15:09:16 | 02:34:16 | 4 | 4.0 |   |
4842 | NO WORRIES | 15:11:33 | 02:36:33 | 5 | 5.0 |   |
36000 | KATANA | 15:11:47 | 02:36:47 | 6 | 6.0 |   |
6325 | PEPPERMINT PLANET | 15:12:00 | 02:37:00 | 7 | 7.0 |   |
NZL11111 | GEORGIA ONE |   |   | DNF |   | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
423 | PANAMA JACK | 15:20:25 | 02:40:25 | 1 | 1.0 |   |
K5159 | T-REX | 15:21:19 | 02:41:19 | 2 | 2.0 |   |
5200 | FAST COMPANY | 15:23:12 | 02:43:12 | 3 |   | Yes |
2000 | MRX 2000 | 15:26:10 | 02:46:10 | 4 | 3.0 |   |
3771 | ORACLE | 15:26:36 | 02:46:36 | 5 |   | Yes |
8380 | CARPE DIEM | 15:26:56 | 02:46:56 | 6 | 4.0 |   |
5426 | TIME OUT | 15:27:19 | 02:47:19 | 7 | 5.0 |   |
8207 | KNIGHTHAWK | 15:27:43 | 02:47:43 | 8 | 6.0 |   |
5668 | FLASHWAVE | 15:30:31 | 02:50:31 | 9 | 7.0 |   |
5093 | HOT GOSSIP | 15:30:56 | 02:50:56 | 10 | 8.0 |   |
6361 | TANIWHA | 15:32:04 | 02:52:04 | 11 | 9.0 |   |
K9717 | MONOTONE | 15:34:59 | 02:54:59 | 12 | 10.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
6436 | BRIDGETTE KOU | 14:42:36 | 01:57:36 | 1 | 1.0 |   |
4218 | SIGMA 11 | 14:43:25 | 01:58:25 | 2 | 2.0 |   |
4536 | MANAWA | 14:51:17 | 02:06:17 | 3 | 3.0 |   |
439 | BLACK HORNET | 15:06:36 | 02:21:36 | 4 | 4.0 |   |
Results by : TopYacht