Winter 2021
Hosted By Richmond Yacht Club
Race 2   (23/05/2021)  CRC, New World, Sailutions
Updated: 25/05/2021 3:42:32 PM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
8375 | SUDDEN IMPULSE | 14:14:26 | 01:44:26 | 1 | 1.0 |   |
5546 | EXTRACT DIGIT | 14:16:03 | 01:46:03 | 2 | 2.0 |   |
6685 | ROADRUNNER | 14:19:38 | 01:49:38 | 3 | 3.0 |   |
9644 | ABOUT TIME | 14:25:25 | 01:55:25 | 4 | 4.0 |   |
9483 | BELLE | 14:26:32 | 01:56:32 | 5 | 5.0 |   |
8508 | PREDATOR | 14:27:45 | 01:57:45 | 6 | 6.0 |   |
5350 | ACQUIESCE | 14:29:52 | 01:59:52 | 7 | 7.0 |   |
5610 | DREAM MACHINE | 14:32:35 | 02:02:35 | 8 | 8.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
6950 | FLOJO | 14:08:16 | 01:33:16 | 1 | 1.0 |   |
5905 | TRANSFORMER | 14:12:29 | 01:37:29 | 2 | 2.0 |   |
4842 | NO WORRIES | 14:14:23 | 01:39:23 | 3 | 3.0 |   |
6325 | PEPPERMINT PLANET | 14:14:52 | 01:39:52 | 4 | 4.0 |   |
8036 | CHAIN REACTION | 14:15:09 | 01:40:09 | 5 | 5.0 |   |
9492 | ELANNA | 14:21:55 | 01:46:55 | 6 | 6.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
8380 | CARPE DIEM | 14:24:09 | 01:44:09 | 1 | 1.0 |   |
8207 | KNIGHTHAWK | 14:30:53 | 01:50:53 | 2 | 2.0 |   |
423 | PANAMA JACK | 14:33:31 | 01:53:31 | 3 | 3.0 |   |
K9717 | MONOTONE | 14:33:36 | 01:53:36 | 4 | 4.0 |   |
5093 | HOT GOSSIP | 14:33:49 | 01:53:49 | 5 | 5.0 |   |
K5159 | T-REX | 14:35:15 | 01:55:15 | 6 | 6.0 |   |
5668 | FLASHWAVE | 14:35:17 | 01:55:17 | 7 | 7.0 |   |
5076 | ROCKY | 14:47:25 | 02:07:25 | 8 |   | Yes |
2000 | MRX 2000 |   |   | DNF | 9.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
4536 | MANAWA | 14:21:01 | 01:36:01 | 1 | 1.0 |   |
4218 | SIGMA 11 |   |   | OCS | 3.0 |   |
Results by : TopYacht