Winter 2021
Hosted By Richmond Yacht Club
Race 3   (6/06/2021)  CRC, New World, Sailutions
Updated: 13/06/2021 3:17:28 PM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
5546 | EXTRACT DIGIT | 14:33:28 | 02:03:28 | 1 | 1.0 |   |
8375 | SUDDEN IMPULSE | 14:40:47 | 02:10:47 | 2 | 2.0 |   |
9644 | ABOUT TIME | 14:55:54 | 02:25:54 | 3 | 3.0 |   |
6685 | ROADRUNNER | 14:59:56 | 02:29:56 | 4 | 4.0 |   |
8508 | PREDATOR | 15:03:53 | 02:33:53 | 5 | 5.0 |   |
9483 | BELLE | 15:04:01 | 02:34:01 | 6 | 6.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
6950 | FLOJO | 14:17:12 | 01:42:12 | 1 | 1.0 |   |
4842 | NO WORRIES | 14:30:21 | 01:55:21 | 2 | 2.0 |   |
8036 | CHAIN REACTION | 14:35:06 | 02:00:06 | 3 | 3.0 |   |
5905 | TRANSFORMER | 14:35:51 | 02:00:51 | 4 | 4.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
1995 | NORTH CERT SERVERS | 14:52:58 | 02:12:58 | 1 | 1.0 |   |
K5159 | T-REX | 14:53:16 | 02:13:16 | 2 | 2.0 |   |
5668 | FLASHWAVE | 14:54:18 | 02:14:18 | 3 | 3.0 |   |
423 | PANAMA JACK | 14:54:56 | 02:14:56 | 4 | 4.0 |   |
8380 | CARPE DIEM | 14:56:08 | 02:16:08 | 5 | 5.0 |   |
5076 | ROCKY | 14:57:37 | 02:17:37 | 6 |   | Yes |
8207 | KNIGHTHAWK | 14:57:41 | 02:17:41 | 7 | 6.0 |   |
5093 | HOT GOSSIP | 14:57:58 | 02:17:58 | 8 | 7.0 |   |
K9717 | MONOTONE | 15:00:08 | 02:20:08 | 9 | 8.0 |   |
5820 | MOTORBOAT | 15:01:58 | 02:21:58 | 10 | 9.0 |   |
6361 | TANIWHA | 15:08:15 | 02:28:15 | 11 | 10.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
4536 | MANAWA | 14:58:12 | 02:13:12 | 1 | 1.0 |   |
Results by : TopYacht