Header Image

Winter 2021

Hosted By Richmond Yacht Club

Race 1   (9/05/2021)  CRC, New World, Sailutions

Updated:  13/05/2021  9:21:27 AM

DivK Line results Start : 09:30
Sail No Boat Name Fin Tim Elapsd Place Score Vis
5546 EXTRACT DIGIT 13:55:33 04:25:33 1 1.0  
8375 SUDDEN IMPULSE 14:02:42 04:32:42 2 2.0  
8508 PREDATOR 14:12:38 04:42:38 3 3.0  
6685 ROADRUNNER 14:18:03 04:48:03 4 4.0  
9483 BELLE 14:19:14 04:49:14 5 5.0  
5350 ACQUIESCE 14:23:46 04:53:46 6 6.0  
9644 ABOUT TIME 14:28:36 04:58:36 7 7.0  
5610 DREAM MACHINE 14:42:16 05:12:16 8 8.0  

DivA Line results Start : 09:35
Sail No Boat Name Fin Tim Elapsd Place Score Vis
10033 ALEGRE 13:22:19 03:47:19 1 1.0  
4842 NO WORRIES 13:43:00 04:08:00 2 2.0  
6325 PEPPERMINT PLANET 13:47:15 04:12:15 3 3.0  
6950 FLOJO 13:48:35 04:13:35 4 4.0  
8036 CHAIN REACTION 13:59:46 04:24:46 5 5.0  

DivB Line results Start : 09:40
Sail No Boat Name Fin Tim Elapsd Place Score Vis
K5159 T-REX 14:11:32 04:31:32 1 1.0  
8380 CARPE DIEM 14:14:05 04:34:05 2 2.0  
5076 ROCKY 14:14:46 04:34:46 3   Yes
1995 NORTH CERT SERVERS 14:16:07 04:36:07 4 3.0  
423 PANAMA JACK 14:26:55 04:46:55 5 4.0  
2000 MRX 2000 14:28:15 04:48:15 6 5.0  
5820 MOTORBOAT 14:29:20 04:49:20 7 6.0  
8207 KNIGHTHAWK 14:34:36 04:54:36 8 7.0  
5093 HOT GOSSIP 14:40:43 05:00:43 9 8.0  
5668 FLASHWAVE 14:41:32 05:01:32 10 9.0  
K9717 MONOTONE 14:47:38 05:07:38 11 10.0  
6361 TANIWHA 14:49:45 05:09:45 12 11.0  

DivC Line results Start : 09:45
Sail No Boat Name Fin Tim Elapsd Place Score Vis
439 BLACK HORNET 14:19:26 04:34:26 1 1.0  
4218 SIGMA 11 14:28:28 04:43:28 2 2.0  
6436 BRIDGETTE KOU 14:28:54 04:43:54 3 3.0  
4536 MANAWA 14:43:28 04:58:28 4 4.0  
1372 CATALYST     DNF   Yes



Results by : TopYacht

Footer Image