Winter 2021
Hosted By Richmond Yacht Club
Race 4   (20/06/2021)  CRC, New World, Sailutions
Updated: 20/06/2021 4:55:49 PM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
5546 | EXTRACT DIGIT | 15:00:49 | 02:30:49 | 1 | 1.0 |   |
9644 | ABOUT TIME | 15:17:23 | 02:47:23 | 2 | 2.0 |   |
8375 | SUDDEN IMPULSE | 15:18:54 | 02:48:54 | 3 | 3.0 |   |
8508 | PREDATOR | 15:24:19 | 02:54:19 | 4 | 4.0 |   |
6685 | ROADRUNNER | 15:28:03 | 02:58:03 | 5 | 5.0 |   |
9483 | BELLE | 15:29:20 | 02:59:20 | 6 | 6.0 |   |
5610 | DREAM MACHINE | 15:31:55 | 03:01:55 | 7 | 7.0 |   |
5350 | ACQUIESCE | 15:32:30 | 03:02:30 | 8 | 8.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
10033 | ALEGRE | 14:27:26 | 01:52:26 | 1 | 1.0 |   |
AUS88 | WASABI | 14:30:26 | 01:55:26 | 2 | 2.0 |   |
6950 | FLOJO | 14:37:44 | 02:02:44 | 3 | 3.0 |   |
4842 | NO WORRIES | 14:38:38 | 02:03:38 | 4 | 4.0 |   |
5905 | TRANSFORMER | 14:45:23 | 02:10:23 | 5 | 5.0 |   |
6325 | PEPPERMINT PLANET | 14:48:47 | 02:13:47 | 6 | 6.0 |   |
8036 | CHAIN REACTION | 14:51:07 | 02:16:07 | 7 | 7.0 |   |
9492 | ELANNA | 14:57:58 | 02:22:58 | 8 | 8.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
5076 | ROCKY | 14:51:38 | 02:11:38 | 1 | 1.0 |   |
K5159 | T-REX | 14:54:13 | 02:14:13 | 2 | 2.0 |   |
423 | PANAMA JACK | 14:58:52 | 02:18:52 | 3 | 3.0 |   |
K9717 | MONOTONE | 14:59:35 | 02:19:35 | 4 | 4.0 |   |
4973 | THE ENTERTAINER | 15:00:45 | 02:20:45 | 5 |   | Yes |
8380 | CARPE DIEM | 15:02:27 | 02:22:27 | 6 | 5.0 |   |
5093 | HOT GOSSIP | 15:06:07 | 02:26:07 | 7 | 6.0 |   |
8207 | KNIGHTHAWK | 15:07:25 | 02:27:25 | 8 | 7.0 |   |
8687 | URBAN ESCAPE | 15:09:30 | 02:29:30 | 9 |   | Yes |
5668 | FLASHWAVE | 15:09:53 | 02:29:53 | 10 | 8.0 |   |
5426 | TIME OUT | 15:17:11 | 02:37:11 | 11 | 9.0 |   |
6361 | TANIWHA | 15:22:45 | 02:42:45 | 12 | 10.0 |   |
2000 | MRX 2000 |   |   | DNF | 12.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
4536 | MANAWA | 14:46:37 | 02:01:37 | 1 | 1.0 |   |
4218 | SIGMA 11 | 14:54:25 | 02:09:25 | 2 | 2.0 |   |
6436 | BRIDGETTE KOU | 14:56:10 | 02:11:10 | 3 | 3.0 |   |
6351 | LIGHTNING | 14:57:40 | 02:12:40 | 4 | 4.0 |   |
439 | BLACK HORNET | 14:59:14 | 02:14:14 | 5 | 5.0 |   |
Results by : TopYacht