Header Image

Wednesday Night 19 20

Hosted By Richmond Yacht Club

CRC , New World, Salutions

Updated:  18/03/2020  9:11:23 PM

Series Results [PHS] for DivM up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 7593 ATTITUDE 16.0 3.0 3.0 4.0 2.0 [6.0C] 1.0 ABN 2.0 1.0 ABN ABN
2   7472 WHIO 16.0 2.0 2.0 [5.0] 4.0 1.0 2.0 ABN 3.0 2.0 ABN ABN
3   7637 LUCIFER 20.5 1.0 1.0 2.5 3.0 6.0C 4.0 ABN [6.0C] 3.0 ABN ABN
4   7235 FREEDOM 24.5 [6.0C] 4.0 2.5 5.0 2.0 3.0 ABN 4.0 4.0 ABN ABN
5   NZ02132 FRANK RACING 27.0 6.0C 6.0C 1.0 1.0 6.0C 6.0C ABN 1.0 [6.0C] ABN ABN

Series Results [PHS] for DivA up to Race 11
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9380 EQUILIBRIUM 5.0 EXC 1.0 EXC EXC EXC 1.0 ABN 2.0 1.0 ABN ABN
2   K37001 ANARCHY 11.0 EXC 4.0C EXC EXC EXC 4.0C ABN 1.0 2.0 ABN ABN
3   10000 GEORGIA 16.0 EXC 4.0C EXC EXC EXC 4.0C ABN 4.0C 4.0C ABN ABN

Series Results [PHS] for DivB up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   K8145 ITCHY FEET 23.0 8.0 4.0 1.0 1.0 4.0 1.0 ABN 4.0 [10.0C] ABN ABN
2 1.0S 9770 SAILUTIONS 30.0 1.0 3.0 6.0 9.0 [10.0C] 4.0 ABN 6.0 1.0 ABN ABN
3   6325 PEPPERMINT PLANET 30.0 7.0 [8.0] 5.0 6.0 2.0 2.0 ABN 5.0 3.0 ABN ABN
4 2.0S AUS88 WASABI 32.0 4.0 2.0 3.0 7.0 10.0C [10.0F] ABN 2.0 4.0 ABN ABN
5   8036 CHAIN REACTION 32.0 5.0 7.0 4.0 3.0 [10.0C] 3.0 ABN 3.0 7.0 ABN ABN
6   9117 THE BLACK PEARL 36.0 3.0 5.0 2.0 2.0 [10.0C] 7.0 ABN 9.0 8.0 ABN ABN
7   6950 FLOJO 39.0 2.0 1.0 11.0C [11.0C] 5.0 6.0 ABN 8.0 6.0 ABN ABN
8   5905 TRANSFORMER 41.0 6.0 9.0 [11.0C] 4.0 3.0 10.0F ABN 7.0 2.0 ABN ABN
9   5281 PACIFIC SUNDANCE 42.0 11.0C 11.0C [11.0C] 8.0 1.0 5.0 ABN 1.0 5.0 ABN ABN
10   9692 EXPATRIA 52.0 9.0 6.0 7.0 5.0 5.0C 10.0C ABN 10.0C [10.0C] ABN ABN

Series Results [PHS] for DivS up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   T002 SIGN IT MAGIC 15.0 1.0 1.0 4.0 1.0 [6.0C] 2.0 ABN 3.0 3.0 ABN ABN
2   011 HOUDINI 18.0 4.0 4.0 2.0 2.0 [6.0C] 1.0 ABN 1.0 4.0 ABN ABN
3   T105 ENIGMA 20.0 5.0 2.0 1.0 4.0 [6.0C] 3.0 ABN 4.0 1.0 ABN ABN
4   T4750 ATOMIC 22.0 3.0 5.0 3.0 3.0 1.0 5.0 ABN [5.0] 2.0 ABN ABN
5   T021 TEAM SEX 27.0 2.0 3.0 5.0 5.0 6.0C 4.0 ABN 2.0 [6.0F] ABN ABN

Series Results [PHS] for DivC up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8508 PREDATOR 35.0 6.0 3.0 8.0 7.0 4.0 [14.0] ABN 5.0 2.0 ABN ABN
2   6188 LEGLESS 36.5 2.0 1.0 10.0 5.0 [13.0] 7.5 ABN 1.0 10.0 ABN ABN
3   4786 BONDI TRAM 38.0 8.0 4.0 3.0 1.0 9.0 11.0 ABN 2.0 [11.0] ABN ABN
4   4812 HOTDOGGER 40.0 3.0 2.0 1.0 2.0 [18.0C] 13.0 ABN 10.0 9.0 ABN ABN
5   8380 CARPE DIEM 41.0 5.0 10.0 5.0 9.0 5.0 3.0 ABN [18.0C] 4.0 ABN ABN
6   2546 PATRICIAN 42.0 13.0 8.0 [13.0Q] 10.0 1.0 4.0 ABN 3.0 3.0 ABN ABN
7 1.0S 8207 KNIGHTHAWK 48.0 9.0 12.0 4.0 8.0 [12.0] 10.0 ABN 4.0 1.0 ABN ABN
8   4760 PATERE 48.0 12.0 [13.0] 6.0 6.0 8.0 5.0 ABN 6.0 5.0 ABN ABN
9   5880 YOUNG MAGIC 50.5 7.0 9.0 9.0 [12.0] 3.0 7.5 ABN 7.0 8.0 ABN ABN
10   423 PANAMA JACK 51.0 4.0 11.0 7.0 [11.0] 6.0 9.0 ABN 8.0 6.0 ABN ABN
11   K6604 VINGILOT 53.0 11.0 5.0 2.0 [18.0C] 10.0 1.0 ABN 11.0 13.0 ABN ABN
12   K194 REAL DEAL 63.0 1.0 6.0 11.0 [18.0C] 7.0 12.0 ABN 12.0 14.0 ABN ABN
13 3.0S 9644 ABOUT TIME 80.0 14.0 14.0 18.0C 3.0 11.0 2.0 ABN 18.0C [18.0C] ABN ABN
14   2000 HYDRAULINK 80.0 18.0C 7.0 18.0C 4.0 2.0 18.0C ABN 13.0 [18.0C] ABN ABN
15   5668 FLASHWAVE 86.0 10.0 18.0C 18.0C 18.0C [18.0C] 6.0 ABN 9.0 7.0 ABN ABN
16   1995 MRX 1995 120.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C ABN [18.0C] 12.0 ABN ABN
17   K5159 T-REX 126.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C ABN 18.0C [18.0C] ABN ABN

Series Results [PHS] for DivE up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1995A MRX 1995 12.0 2.0 1.0 1.0 2.0 1.0 2.0 ABN 3.0 [8.0C] ABN ABN
2   K9785 ATAMAI 23.0 3.0 [10.0C] 2.0 3.0 2.0 5.0 ABN 2.0 6.0 ABN ABN
3   6685 ROADRUNNER 25.0 4.0 4.0 4.0 1.0 5.0 4.0 ABN [7.0] 3.0 ABN ABN
4   8375 SUDDEN IMPULSE 27.0 5.0 5.0 3.0 [10.0C] 4.0 1.0 ABN 4.0 5.0 ABN ABN
5   8934 KERKIRA 32.0 6.0 [10.0C] 5.0 4.0 7.0 3.0 ABN 5.0 2.0 ABN ABN
6   6290 GAMBIER 35.0 10.0C 3.0 10.0C [10.0C] 3.0 7.0 ABN 1.0 1.0 ABN ABN
7   4476 TAKAHOA 39.0 1.0 2.0 10.0C 10.0C [10.0C] 6.0 ABN 6.0 4.0 ABN ABN
8   1211 SOJOURN 54.0 7.0 6.0 10.0C [10.0C] 6.0 8.0 ABN 9.0F 8.0S ABN ABN
9   5283 APPARITION 67.0 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] ABN 9.0C 8.0C ABN ABN

Series Results [PHS] for DivD up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6576 CROCODILE 12.0 1.0 1.0 1.0 [5.0] 1.0 3.0 ABN 1.0 4.0 ABN ABN
2   4218 SIGMA 11 13.0 2.0 2.0 2.0 1.0 [6.0] 2.0 ABN 2.0 2.0 ABN ABN
3   9483 BELLE 22.0 3.0 [7.0C] 3.0 3.0 3.0 1.0 ABN 4.0 5.0 ABN ABN
4   4536 MANAWA 25.0 4.0 3.0 4.0 4.0 4.0 [7.0C] ABN 5.0 1.0 ABN ABN
5   5265 REVOLUTION BLUES 32.0 7.0C 7.0C [7.0C] 2.0 5.0 5.0 ABN 3.0 3.0 ABN ABN
6   6436 BRIDGETTE KOU 36.0 5.0 7.0C [7.0C] 6.0 2.0 4.0 ABN 6.0 6.0 ABN ABN

Series Results [PHS] for DivH up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   468 SERENE 13.5 1.0 1.0 3.0 2.0 1.0 3.0 ABN 2.5 [6.0S] ABN ABN
2   4604 AQUAHOLIC 15.0 3.0 2.0 [4.0] 3.0 3.0 1.0 ABN 1.0 2.0 ABN ABN
3   T3651 SUNSET SAM 17.0 2.0 3.0 1.0 [5.0] 2.0 4.0 ABN 4.0 1.0 ABN ABN
4   6351 LIGHTNING 23.0 6.0C 4.0 2.0 1.0 [6.0C] 2.0 ABN 5.0 3.0 ABN ABN
5   4022 SWEATHOG 34.5 6.0C 6.0C 6.0C 4.0 6.0C [6.0C] ABN 2.5 4.0 ABN ABN

Series Results [PHS] for DivR up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5200 FAST COMPANY 9.0 2.0 [4.0] 1.0 2.0 1.0 1.0 ABN 1.0 1.0 ABN ABN
2   5408 GRUNT MACHINE 16.0 3.0 2.0 4.0S 1.0 2.0 [4.0] ABN 2.0 2.0 ABN ABN
3 2.0S 8032 WASTED AWAY 25.0 1.0 3.0 6.0C [6.0C] 3.0 2.0 ABN 5.0C 5.0C ABN ABN
4   5535 PEPE 25.0 6.0C 1.0 6.0C 3.0 [6.0C] 3.0 ABN 3.0 3.0 ABN ABN
5   363 LOCAL HERO 31.0 4.0 6.0C 2.0 4.0 [6.0C] 5.0 ABN 5.0C 5.0C ABN ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image