Header Image

Wednesday Night 19 20

Hosted By Richmond Yacht Club

Race 11   (18/04/2020)  CRC , New World, Salutions

Updated:  18/03/2020  9:08:56 PM

DivM PHS results Start : 17:50
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
7637 LUCIFER 19:22:03 01:32:03 1.154 01:46:14 1  
7472 WHIO 19:29:43 01:39:43 1.130 01:52:41 2  
7593 ATTITUDE 19:30:04 01:40:04 1.228 02:02:53 3  
7543 TIMBERWOLF 20:01:53 02:11:53 1.187 02:36:33 4 Yes

DivB PHS results Start : 18:00
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
9770 SAILUTIONS 19:42:48 01:42:48 0.850 01:27:23 1  
6950 FLOJO 19:45:06 01:45:06 0.838 01:28:04 2  
9117 THE BLACK PEARL 19:39:54 01:39:54 0.893 01:29:13 3  
AUS88 WASABI 19:38:57 01:38:57 0.918 01:30:50 4  
8036 CHAIN REACTION 19:48:51 01:48:51 0.840 01:31:26 5  
5905 TRANSFORMER 19:50:32 01:50:32 0.829 01:31:38 6  
6325 PEPPERMINT PLANET 19:51:25 01:51:25 0.825 01:31:55 7  
K8145 ITCHY FEET 19:44:02 01:44:02 0.901 01:33:44 8  
9692 EXPATRIA 19:51:48 01:51:48 0.839 01:33:48 9  

DivS PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
T002 SIGN IT MAGIC 19:19:13 01:14:13 0.755 56:02 1  
T021 TEAM SEX 19:22:39 01:17:39 0.758 58:52 2  
T4750 ATOMIC 19:17:54 01:12:54 0.819 59:42 3  
011 HOUDINI 19:24:13 01:19:13 0.764 01:00:31 4  
T105 ENIGMA 19:21:12 01:16:12 0.801 01:01:02 5  

DivC PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
K194 REAL DEAL 19:29:57 01:19:57 0.709 56:41 1  
6188 LEGLESS 19:29:23 01:19:23 0.720 57:09 2  
4812 HOTDOGGER 19:26:31 01:16:31 0.752 57:32 3  
423 PANAMA JACK 19:29:10 01:19:10 0.731 57:52 4  
8380 CARPE DIEM 19:24:55 01:14:55 0.784 58:44 5  
8508 PREDATOR 19:30:01 01:20:01 0.736 58:54 6  
8022 WAKA HUIA 19:30:03 01:20:03 0.740 59:14 7 Yes
5880 YOUNG MAGIC 19:28:36 01:18:36 0.756 59:25 8  
4786 BONDI TRAM 19:31:08 01:21:08 0.733 59:28 9  
8207 KNIGHTHAWK 19:33:13 01:23:13 0.725 01:00:20 10  
5668 FLASHWAVE 19:31:39 01:21:39 0.744 01:00:45 11  
K6604 VINGILOT 19:38:12 01:28:12 0.698 01:01:34 12  
4760 PATERE 19:30:23 01:20:23 0.770 01:01:54 13  
2546 PATRICIAN 19:27:55 01:17:55 0.804 01:02:39 14  
9644 ABOUT TIME 19:48:45 01:38:45 0.683 01:07:27 15  

DivE PHS results Start : 18:15
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4476 TAKAHOA 19:35:00 01:20:00 0.737 58:58 1  
1995A MRX 1995 19:28:13 01:13:13 0.820 01:00:02 2  
K9785 ATAMAI 19:25:51 01:10:51 0.890 01:03:03 3  
6685 ROADRUNNER 19:40:56 01:25:56 0.734 01:03:04 4  
8375 SUDDEN IMPULSE 19:36:10 01:21:10 0.791 01:04:12 5  
8934 KERKIRA 19:59:06 01:44:06 0.630 01:05:35 6  
1211 SOJOURN 19:53:38 01:38:38 0.701 01:09:08 7  

DivD PHS results Start : 18:20
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6576 CROCODILE 19:16:18 56:18 0.764 43:01 1  
4218 SIGMA 11 19:21:56 01:01:56 0.703 43:32 2  
9483 BELLE 19:21:27 01:01:27 0.717 44:04 3  
4536 MANAWA 19:27:04 01:07:04 0.670 44:56 4  
6436 BRIDGETTE KOU 19:28:28 01:08:28 0.711 48:41 5  
1372 CATALYST 19:33:02 01:13:02 0.673 49:09 6 Yes

DivH PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
468 SERENE 19:00:12 35:12 0.712 25:04 1  
1574 CHINA DOLL 19:03:36 38:36 0.650 25:05 2 Yes
T3651 SUNSET SAM 19:01:36 36:36 0.689 25:13 3  
4604 AQUAHOLIC 19:06:05 41:05 0.636 26:08 4  

DivR PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
8032 WASTED AWAY 19:27:15 01:22:15 0.739 01:00:47 1  
5200 FAST COMPANY 19:25:26 01:20:26 0.769 01:01:51 2  
5408 GRUNT MACHINE 19:23:42 01:18:42 0.788 01:02:01 3  
363 LOCAL HERO 19:36:45 01:31:45 0.701 01:04:19 4  



Results by : TopYacht

Footer Image