Wednesday Night 19 20
Hosted By Richmond Yacht Club
Race 6   (11/12/2019)  CRC , New World, Salutions
Updated: 24/12/2019 12:11:09 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
7593 | ATTITUDE | 19:05:02 | 01:15:02 | 1.218 | 01:31:23 | 1 |   |
7002 | BOAT 2 | 19:11:00 | 01:21:00 | 1.138 | 01:32:11 | 2 | Yes |
7472 | WHIO | 19:13:02 | 01:23:02 | 1.132 | 01:34:00 | 3 |   |
7235 | FREEDOM | 19:13:45 | 01:23:45 | 1.136 | 01:35:08 | 4 |   |
7637 | LUCIFER | 19:15:23 | 01:25:23 | 1.168 | 01:39:44 | 5 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
9380 | EQUILIBRIUM | 19:25:43 | 01:30:43 | 0.989 | 01:29:43 | 1 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
K8145 | ITCHY FEET | 19:52:14 | 01:52:14 | 0.857 | 01:36:11 | 1 |   |
6325 | PEPPERMINT PLANET | 20:02:21 | 02:02:21 | 0.825 | 01:40:56 | 2 |   |
8036 | CHAIN REACTION | 20:01:37 | 02:01:37 | 0.838 | 01:41:55 | 3 |   |
9770 | SAILUTIONS | 19:59:15 | 01:59:15 | 0.862 | 01:42:48 | 4 |   |
5281 | PACIFIC SUNDANCE | 20:04:02 | 02:04:02 | 0.845 | 01:44:48 | 5 |   |
6950 | FLOJO | 20:06:45 | 02:06:45 | 0.851 | 01:47:52 | 6 |   |
9117 | THE BLACK PEARL | 20:02:46 | 02:02:46 | 0.883 | 01:48:24 | 7 |   |
5905 | TRANSFORMER |   |   | 0.838 |   | DNF |   |
AUS88 | WASABI |   |   | 0.914 |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
011 | HOUDINI | 19:31:18 | 01:26:18 | 0.756 | 01:05:15 | 1 |   |
T002 | SIGN IT MAGIC | 19:33:52 | 01:28:52 | 0.749 | 01:06:34 | 2 |   |
T105 | ENIGMA | 19:30:35 | 01:25:35 | 0.791 | 01:07:42 | 3 |   |
T021 | TEAM SEX | 19:32:03 | 01:27:03 | 0.778 | 01:07:44 | 4 |   |
T4750 | ATOMIC | 19:31:53 | 01:26:53 | 0.841 | 01:13:04 | 5 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
K6604 | VINGILOT | 19:51:33 | 01:41:33 | 0.679 | 01:08:57 | 1 |   |
9644 | ABOUT TIME | 19:54:24 | 01:44:24 | 0.683 | 01:11:18 | 2 |   |
8380 | CARPE DIEM | 19:41:49 | 01:31:49 | 0.777 | 01:11:20 | 3 |   |
2546 | PATRICIAN | 19:41:25 | 01:31:25 | 0.786 | 01:11:51 | 4 |   |
9762 | NIKSEN | 19:40:26 | 01:30:26 | 0.795 | 01:11:54 | 5 | Yes |
4760 | PATERE | 19:43:49 | 01:33:49 | 0.771 | 01:12:20 | 6 |   |
5668 | FLASHWAVE | 19:49:40 | 01:39:40 | 0.740 | 01:13:45 | 7 |   |
5880 | YOUNG MAGIC | 19:49:18 | 01:39:18 | 0.755 | 01:14:58 | 8 |   |
6188 | LEGLESS | 19:53:33 | 01:43:33 | 0.724 | 01:14:58 | 8 |   |
423 | PANAMA JACK | 19:51:13 | 01:41:13 | 0.742 | 01:15:06 | 10 |   |
8207 | KNIGHTHAWK | 19:52:00 | 01:42:00 | 0.738 | 01:15:17 | 11 |   |
4786 | BONDI TRAM | 19:56:30 | 01:46:30 | 0.722 | 01:16:54 | 12 |   |
K194 | REAL DEAL | 19:56:51 | 01:46:51 | 0.725 | 01:17:28 | 13 |   |
4812 | HOTDOGGER | 19:55:18 | 01:45:18 | 0.742 | 01:18:08 | 14 |   |
8508 | PREDATOR | 19:58:35 | 01:48:35 | 0.738 | 01:20:08 | 15 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
8375 | SUDDEN IMPULSE | 19:47:45 | 01:32:45 | 0.795 | 01:13:44 | 1 |   |
1995A | MRX 1995 | 19:49:55 | 01:34:55 | 0.781 | 01:14:08 | 2 |   |
8934 | KERKIRA | 20:11:31 | 01:56:31 | 0.647 | 01:15:23 | 3 |   |
6685 | ROADRUNNER | 19:58:23 | 01:43:23 | 0.738 | 01:16:18 | 4 |   |
K9785 | ATAMAI | 19:42:29 | 01:27:29 | 0.873 | 01:16:22 | 5 |   |
1734 | GRETA | 19:58:57 | 01:43:57 | 0.735 | 01:16:24 | 6 | Yes |
4476 | TAKAHOA | 19:59:33 | 01:44:33 | 0.737 | 01:17:03 | 7 |   |
6290 | GAMBIER | 19:57:16 | 01:42:16 | 0.758 | 01:17:31 | 8 |   |
9212 | FINE LINE 111 | 19:48:32 | 01:33:32 | 0.837 | 01:18:17 | 9 | Yes |
1211 | SOJOURN | 20:04:35 | 01:49:35 | 0.730 | 01:20:00 | 10 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
9483 | BELLE | 19:38:09 | 01:18:09 | 0.713 | 55:43 | 1 |   |
4218 | SIGMA 11 | 19:41:18 | 01:21:18 | 0.693 | 56:20 | 2 |   |
6576 | CROCODILE | 19:36:39 | 01:16:39 | 0.736 | 56:25 | 3 |   |
1372 | CATALYST | 19:45:10 | 01:25:10 | 0.700 | 59:37 | 4 | Yes |
6436 | BRIDGETTE KOU | 19:42:13 | 01:22:13 | 0.730 | 01:00:01 | 5 |   |
5265 | REVOLUTION BLUES | 19:48:09 | 01:28:09 | 0.684 | 01:00:18 | 6 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
4604 | AQUAHOLIC | 19:34:05 | 01:09:05 | 0.640 | 44:13 | 1 |   |
6351 | LIGHTNING | 19:29:26 | 01:04:26 | 0.687 | 44:16 | 2 |   |
468 | SERENE | 19:29:15 | 01:04:15 | 0.703 | 45:10 | 3 |   |
T3651 | SUNSET SAM | 19:29:56 | 01:04:56 | 0.700 | 45:27 | 4 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
5200 | FAST COMPANY | 19:32:50 | 01:27:50 | 0.759 | 01:06:40 | 1 |   |
8032 | WASTED AWAY | 19:37:18 | 01:32:18 | 0.750 | 01:09:14 | 2 |   |
5535 | PEPE | 19:40:14 | 01:35:14 | 0.733 | 01:09:48 | 3 |   |
5408 | GRUNT MACHINE | 19:34:35 | 01:29:35 | 0.792 | 01:10:57 | 4 |   |
363 | LOCAL HERO | 20:05:59 | 02:00:59 | 0.730 | 01:28:19 | 5 |   |
Results by : TopYacht