Wednesday Night 19 20
Hosted By Richmond Yacht Club
Race 1   (2/10/2019)  CRC , New World, Salutions
Updated: 16/10/2019 5:42:20 pm
ABN - Race 1
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
7235 | FREEDOM |   |   | 1.153 |   | ABN |
7593 | ATTITUDE |   |   | 1.175 |   | ABN |
7637 | LUCIFER |   |   | 1.169 |   | ABN |
NZ02132 | FRANK RACING |   |   | 1.350 |   | ABN |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
9380 | EQUILIBRIUM |   |   | 0.990 |   | ABN |
10000 | GEORGIA |   |   | 1.110 |   | ABN |
K37001 | ANARCHY |   |   | 0.978 |   | ABN |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
5281 | PACIFIC SUNDANCE |   |   | 0.830 |   | ABN |
5905 | TRANSFORMER |   |   | 0.836 |   | ABN |
6325 | PEPPERMINT PLANET |   |   | 0.818 |   | ABN |
6950 | FLOJO |   |   | 0.870 |   | ABN |
8036 | CHAIN REACTION |   |   | 0.832 |   | ABN |
9117 | THE BLACK PEARL |   |   | 0.907 |   | ABN |
9770 | SAILUTIONS |   |   | 0.820 |   | ABN |
AUS88 | WASABI |   |   | 0.896 |   | ABN |
K8145 | ITCHY FEET |   |   | 0.845 |   | ABN |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
011 | HOUDINI |   |   | 0.757 |   | ABN |
T002 | SIGN IT MAGIC |   |   | 0.759 |   | ABN |
T021 | TEAM SEX |   |   | 0.778 |   | ABN |
T105 | ENIGMA |   |   | 0.775 |   | ABN |
T4750 | ATOMIC |   |   | 0.852 |   | ABN |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
423 | PANAMA JACK |   |   | 0.740 |   | ABN |
1995 | MRX 1995 |   |   | 0.770 |   | ABN |
2000 | HYDRAULINK |   |   | 0.723 |   | ABN |
2546 | PATRICIAN |   |   | 0.770 |   | ABN |
4760 | PATERE |   |   | 0.765 |   | ABN |
4786 | BONDI TRAM |   |   | 0.725 |   | ABN |
4812 | HOTDOGGER |   |   | 0.750 |   | ABN |
5668 | FLASHWAVE |   |   | 0.745 |   | ABN |
5880 | YOUNG MAGIC |   |   | 0.756 |   | ABN |
6188 | LEGLESS |   |   | 0.719 |   | ABN |
8207 | KNIGHTHAWK |   |   | 0.720 |   | ABN |
8380 | CARPE DIEM |   |   | 0.769 |   | ABN |
8508 | PREDATOR |   |   | 0.723 |   | ABN |
9644 | ABOUT TIME |   |   | 0.683 |   | ABN |
K194 | REAL DEAL |   |   | 0.745 |   | ABN |
K5159 | T-REX |   |   | 0.748 |   | ABN |
K6604 | VINGILOT |   |   | 0.695 |   | ABN |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
1211 | SOJOURN |   |   | 0.730 |   | ABN |
4476 | TAKAHOA |   |   | 0.740 |   | ABN |
6290 | GAMBIER |   |   | 0.730 |   | ABN |
6685 | ROADRUNNER |   |   | 0.745 |   | ABN |
8934 | KERKIRA |   |   | 0.645 |   | ABN |
K9785 | ATAMAI |   |   | 0.868 |   | ABN |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
4218 | SIGMA 11 |   |   | 0.690 |   | ABN |
4536 | MANAWA |   |   | 0.673 |   | ABN |
5265 | REVOLUTION BLUES |   |   | 0.684 |   | ABN |
6436 | BRIDGETTE KOU |   |   | 0.750 |   | ABN |
6576 | CROCODILE |   |   | 0.730 |   | ABN |
9483 | BELLE |   |   | 0.729 |   | ABN |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
468 | SERENE |   |   | 0.703 |   | ABN |
4022 | SWEATHOG |   |   | 0.703 |   | ABN |
4604 | AQUAHOLIC |   |   | 0.629 |   | ABN |
6351 | LIGHTNING |   |   | 0.705 |   | ABN |
T3651 | SUNSET SAM |   |   | 0.698 |   | ABN |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
5200 | FAST COMPANY |   |   | 0.751 |   | ABN |
5408 | GRUNT MACHINE |   |   | 0.792 |   | ABN |
5535 | PEPE |   |   | 0.753 |   | ABN |
8032 | WASTED AWAY |   |   | 0.750 |   | ABN |
Results by : TopYacht