Header Image

Wednesday Night 19 20

Hosted By Richmond Yacht Club

Race 10   (4/03/2020)  CRC , New World, Salutions

Updated:  4/03/2020  9:02:33 PM

DivM PHS results Start : 17:50
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
7637 LUCIFER 19:12:14 01:22:14 1.152 01:34:44 1  
7472 WHIO 19:14:14 01:24:14 1.130 01:35:11 2  
7593 ATTITUDE 19:08:05 01:18:05 1.233 01:36:17 3  
7235 FREEDOM 19:19:59 01:29:59 1.101 01:39:04 4  

DivA PHS results Start : 17:55
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
9380 EQUILIBRIUM 19:19:20 01:24:20 0.989 01:23:24 1  

DivB PHS results Start : 18:00
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
10033 ALEGRE 19:33:40 01:33:40 0.930 01:27:07 1 Yes
6950 FLOJO 19:45:15 01:45:15 0.829 01:27:15 2  
AUS88 WASABI 19:36:33 01:36:33 0.910 01:27:52 3  
9770 SAILUTIONS 19:45:38 01:45:38 0.849 01:29:41 4  
K8145 ITCHY FEET 19:40:02 01:40:02 0.901 01:30:08 5  
9117 THE BLACK PEARL 19:41:07 01:41:07 0.894 01:30:24 6  
9692 EXPATRIA 19:48:34 01:48:34 0.844 01:31:38 7  
8036 CHAIN REACTION 19:48:47 01:48:47 0.845 01:31:55 8  
6325 PEPPERMINT PLANET 19:53:03 01:53:03 0.836 01:34:31 9  
5905 TRANSFORMER 19:53:35 01:53:35 0.840 01:35:25 10  

DivS PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
T002 SIGN IT MAGIC 19:28:19 01:23:19 0.745 01:02:04 1  
T105 ENIGMA 19:24:53 01:19:53 0.797 01:03:40 2  
T021 TEAM SEX 19:30:10 01:25:10 0.758 01:04:33 3  
011 HOUDINI 19:30:44 01:25:44 0.770 01:06:01 4  
T4750 ATOMIC 19:26:27 01:21:27 0.830 01:07:36 5  

DivC PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6188 LEGLESS 19:46:59 01:36:59 0.712 01:09:03 1  
4812 HOTDOGGER 19:43:42 01:33:42 0.748 01:10:05 2  
8508 PREDATOR 19:46:04 01:36:04 0.732 01:10:19 3  
4786 BONDI TRAM 19:46:44 01:36:44 0.731 01:10:43 4  
K6604 VINGILOT 19:51:44 01:41:44 0.696 01:10:48 5  
K194 REAL DEAL 19:50:12 01:40:12 0.708 01:10:56 6  
2000 HYDRAULINK 19:47:36 01:37:36 0.731 01:11:21 7  
2546 PATRICIAN 19:38:53 01:28:53 0.805 01:11:33 8  
5880 YOUNG MAGIC 19:45:06 01:35:06 0.759 01:12:11 9  
8380 CARPE DIEM 19:42:03 01:32:03 0.789 01:12:38 10  
423 PANAMA JACK 19:48:46 01:38:46 0.736 01:12:42 11  
8207 KNIGHTHAWK 19:50:22 01:40:22 0.732 01:13:28 12  
4760 PATERE 19:44:45 01:34:45 0.779 01:13:49 13  
9644 ABOUT TIME 20:04:17 01:54:17 0.692 01:19:05 14  

DivE PHS results Start : 18:15
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
1995A MRX 1995 19:45:01 01:30:01 0.811 01:13:00 1  
4476 TAKAHOA 19:56:58 01:41:58 0.735 01:14:57 2  
6290 GAMBIER 19:53:13 01:38:13 0.769 01:15:32 3  
6685 ROADRUNNER 20:01:55 01:46:55 0.744 01:19:33 4  
8375 SUDDEN IMPULSE 19:55:11 01:40:11 0.802 01:20:21 5  
1211 SOJOURN 20:16:29 02:01:29 0.710 01:26:15 6  

DivD PHS results Start : 18:20
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6576 CROCODILE 19:40:08 01:20:08 0.756 01:00:35 1  
5093 HOT GOSSIP 19:43:29 01:23:29 0.730 01:00:57 2 Yes
4218 SIGMA 11 19:48:45 01:28:45 0.703 01:02:24 3  
4536 MANAWA 19:53:18 01:33:18 0.670 01:02:31 4  
1372 CATALYST 19:57:37 01:37:37 0.682 01:06:34 5 Yes

DivH PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
468 SERENE 19:30:49 01:05:49 0.711 46:48 1  
4604 AQUAHOLIC 19:38:50 01:13:50 0.636 46:58 2  
T3651 SUNSET SAM 19:33:30 01:08:30 0.691 47:20 3  
6351 LIGHTNING 19:34:35 01:09:35 0.694 48:17 4  

DivR PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
5535 PEPE 19:33:32 01:28:32 0.727 01:04:22 1  
5408 GRUNT MACHINE 19:29:21 01:24:21 0.788 01:06:28 2  
8032 WASTED AWAY 19:35:44 01:30:44 0.742 01:07:19 3  
5200 FAST COMPANY 19:32:31 01:27:31 0.774 01:07:44 4  



Results by : TopYacht

Footer Image