Header Image

Wednesday Night 19 20

Hosted By Richmond Yacht Club

Race 7   (22/01/2020)  CRC , New World, Salutions

Updated:  22/01/2020  9:17:54 PM

DivM PHS results Start : 17:50
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
7472 WHIO 19:16:25 01:26:25 1.132 01:37:49 1  
7235 FREEDOM 19:30:34 01:40:34 1.131 01:53:44 2  
7558 EXODUS     1.123   OCS Yes

DivB PHS results Start : 18:00
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
5281 PACIFIC SUNDANCE 20:00:57 02:00:57 0.840 01:41:36 1  
6325 PEPPERMINT PLANET 20:07:00 02:07:00 0.830 01:45:25 2  
5905 TRANSFORMER 20:11:12 02:11:12 0.838 01:49:57 3  
K8145 ITCHY FEET 20:06:15 02:06:15 0.874 01:50:21 4  
6950 FLOJO 20:21:09 02:21:09 0.840 01:58:34 5  

DivS PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
T4750 ATOMIC 19:32:12 01:27:12 0.830 01:12:23 1  

DivC PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
2546 PATRICIAN 19:40:21 01:30:21 0.797 01:12:00 1  
2000 HYDRAULINK 19:51:47 01:41:47 0.713 01:12:34 2  
5880 YOUNG MAGIC 19:47:29 01:37:29 0.755 01:13:36 3  
8508 PREDATOR 19:58:04 01:48:04 0.728 01:18:40 4  
8380 CARPE DIEM 19:50:15 01:40:15 0.790 01:19:12 5  
423 PANAMA JACK 19:57:10 01:47:10 0.742 01:19:31 6  
K194 REAL DEAL 20:02:16 01:52:16 0.717 01:20:30 7  
4760 PATERE 19:53:27 01:43:27 0.780 01:20:42 8  
4786 BONDI TRAM 20:03:42 01:53:42 0.716 01:21:25 9  
K6604 VINGILOT 20:09:31 01:59:31 0.693 01:22:50 10  
9644 ABOUT TIME 20:09:47 01:59:47 0.695 01:23:15 11  
8207 KNIGHTHAWK 20:06:48 01:56:48 0.737 01:26:05 12  
6188 LEGLESS 20:13:10 02:03:10 0.724 01:29:10 13  

DivE PHS results Start : 18:15
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
1995A MRX 1995 19:49:56 01:34:56 0.789 01:14:54 1  
K9785 ATAMAI 19:45:33 01:30:33 0.873 01:19:03 2  
6290 GAMBIER 20:07:27 01:52:27 0.754 01:24:47 3  
8375 SUDDEN IMPULSE 20:08:24 01:53:24 0.804 01:31:10 4  
6685 ROADRUNNER 20:19:40 02:04:40 0.738 01:32:00 5  
1211 SOJOURN 20:30:38 02:15:38 0.720 01:37:39 6  
8934 KERKIRA 20:47:14 02:32:14 0.650 01:38:57 7  

DivD PHS results Start : 18:20
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6576 CROCODILE 19:56:03 01:36:03 0.736 01:10:42 1  
6436 BRIDGETTE KOU 20:08:26 01:48:26 0.720 01:18:04 2  
9483 BELLE 20:09:30 01:49:30 0.716 01:18:24 3  
4536 MANAWA 20:17:17 01:57:17 0.675 01:19:10 4  
5265 REVOLUTION BLUES 20:19:59 01:59:59 0.675 01:20:59 5  
4218 SIGMA 11 20:28:34 02:08:34 0.693 01:29:06 6  

DivH PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
468 SERENE 19:38:20 01:13:20 0.698 51:11 1  
T3651 SUNSET SAM 19:42:50 01:17:50 0.694 54:01 2  
4604 AQUAHOLIC 19:49:39 01:24:39 0.640 54:11 3  

DivR PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
5200 FAST COMPANY 19:34:30 01:29:30 0.771 01:09:00 1  
5408 GRUNT MACHINE 19:33:41 01:28:41 0.788 01:09:53 2  
8032 WASTED AWAY 19:43:53 01:38:53 0.752 01:14:22 3  



Results by : TopYacht

Footer Image