Header Image

Wednesday Night 19 20

Hosted By Richmond Yacht Club

Race 9   (19/02/2020)  CRC , New World, Salutions

Updated:  24/02/2020  6:55:41 PM

DivM PHS results Start : 17:50
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
NZ02132 FRANK RACING 18:38:56 48:56 1.405 01:08:45 1  
7235 FREEDOM 19:09:46 01:19:46 1.101 01:27:49 2  
7637 LUCIFER 19:06:14 01:16:14 1.152 01:27:49 2  
7593 ATTITUDE 19:01:16 01:11:16 1.234 01:27:57 4  
7472 WHIO 19:07:49 01:17:49 1.131 01:28:01 5  

DivB PHS results Start : 18:00
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
K8145 ITCHY FEET 19:41:18 01:41:18 0.889 01:30:03 1  
9117 THE BLACK PEARL 19:42:25 01:42:25 0.884 01:30:32 2  
AUS88 WASABI 19:42:12 01:42:12 0.907 01:32:42 3  
8036 CHAIN REACTION 19:50:57 01:50:57 0.845 01:33:45 4  
6325 PEPPERMINT PLANET 19:52:19 01:52:19 0.837 01:34:00 5  
9770 SAILUTIONS 19:50:53 01:50:53 0.851 01:34:22 6  
9692 EXPATRIA 19:52:36 01:52:36 0.850 01:35:43 7  

DivS PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
T105 ENIGMA 19:26:37 01:21:37 0.790 01:04:29 1  
011 HOUDINI 19:30:12 01:25:12 0.767 01:05:21 2  
T4750 ATOMIC 19:24:47 01:19:47 0.830 01:06:13 3  
T002 SIGN IT MAGIC 19:40:06 01:35:06 0.755 01:11:48 4  
T021 TEAM SEX 19:47:20 01:42:20 0.768 01:18:36 5  

DivC PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4812 HOTDOGGER 19:42:35 01:32:35 0.738 01:08:20 1  
K6604 VINGILOT 19:49:41 01:39:41 0.687 01:08:29 2  
4786 BONDI TRAM 19:45:00 01:35:00 0.722 01:08:35 3  
8207 KNIGHTHAWK 19:45:33 01:35:33 0.726 01:09:22 4  
8380 CARPE DIEM 19:39:41 01:29:41 0.788 01:10:40 5  
4760 PATERE 19:41:13 01:31:13 0.779 01:11:04 6  
423 PANAMA JACK 19:46:50 01:36:50 0.737 01:11:22 7  
8508 PREDATOR 19:47:31 01:37:31 0.734 01:11:35 8  
5880 YOUNG MAGIC 19:44:15 01:34:15 0.761 01:11:44 9  
6188 LEGLESS 19:50:48 01:40:48 0.715 01:12:04 10  
K194 REAL DEAL 19:53:04 01:43:04 0.717 01:13:54 11  
2546 PATRICIAN     0.805   DSQ  

DivE PHS results Start : 18:15
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
9212 FINE LINE 111 19:40:30 01:25:30 0.830 01:10:58 1 Yes
1995A MRX 1995 19:44:39 01:29:39 0.805 01:12:10 2  
K9785 ATAMAI 19:37:58 01:22:58 0.890 01:13:50 3  
8375 SUDDEN IMPULSE 19:47:38 01:32:38 0.804 01:14:29 4  
6685 ROADRUNNER 19:55:08 01:40:08 0.747 01:14:48 5  
8934 KERKIRA 20:19:46 02:04:46 0.639 01:19:44 6  

DivD PHS results Start : 18:20
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6576 CROCODILE 19:40:52 01:20:52 0.750 01:00:39 1  
4218 SIGMA 11 19:47:14 01:27:14 0.698 01:00:53 2  
1372 CATALYST 19:51:02 01:31:02 0.682 01:02:05 3 Yes
9483 BELLE 19:46:46 01:26:46 0.718 01:02:18 4  
4536 MANAWA 19:53:40 01:33:40 0.673 01:03:02 5  

DivH PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
T3651 SUNSET SAM 19:31:46 01:06:46 0.689 46:00 1  
6351 LIGHTNING 19:31:52 01:06:52 0.694 46:24 2  
468 SERENE 19:30:29 01:05:29 0.712 46:37 3  
4604 AQUAHOLIC 19:38:31 01:13:31 0.639 46:59 4  

DivR PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
5200 FAST COMPANY 19:30:56 01:25:56 0.774 01:06:31 1  
363 LOCAL HERO 19:48:37 01:43:37 0.710 01:13:34 2  
5408 GRUNT MACHINE     0.788   DNS  



Results by : TopYacht

Footer Image