Header Image

Wednesday Night 19 20

Hosted By Richmond Yacht Club

Race 8   (5/02/2020)  CRC , New World, Salutions

Updated:  5/02/2020  9:02:22 PM

DivM PHS results Start : 17:50
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
NZ02132 FRANK RACING 18:46:17 56:17 1.377 01:17:30 1  
7593 ATTITUDE 19:09:06 01:19:06 1.230 01:37:18 2  
7637 LUCIFER 19:15:15 01:25:15 1.152 01:38:12 3  
7472 WHIO 19:17:04 01:27:04 1.132 01:38:34 4  
7235 FREEDOM 19:32:28 01:42:28 1.116 01:54:21 5  

DivB PHS results Start : 18:00
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
K8145 ITCHY FEET 19:49:12 01:49:12 0.873 01:35:20 1  
9117 THE BLACK PEARL 19:50:36 01:50:36 0.871 01:36:20 2  
8036 CHAIN REACTION 19:57:38 01:57:38 0.840 01:38:49 3  
5905 TRANSFORMER 19:59:20 01:59:20 0.838 01:40:00 4  
9692 EXPATRIA 19:58:29 01:58:29 0.850 01:40:43 5  
6325 PEPPERMINT PLANET 20:01:39 02:01:39 0.842 01:42:26 6  
AUS88 WASABI 19:52:47 01:52:47 0.914 01:43:05 7  
5281 PACIFIC SUNDANCE 20:03:14 02:03:14 0.857 01:45:37 8  
9770 SAILUTIONS 20:06:04 02:06:04 0.862 01:48:40 9  

DivS PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
T002 SIGN IT MAGIC 19:30:23 01:25:23 0.753 01:04:18 1  
011 HOUDINI 19:29:04 01:24:04 0.765 01:04:19 2  
T4750 ATOMIC 19:23:03 01:18:03 0.830 01:04:47 3  
T105 ENIGMA 19:27:15 01:22:15 0.791 01:05:04 4  
T021 TEAM SEX 19:34:46 01:29:46 0.778 01:09:50 5  

DivC PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4786 BONDI TRAM 19:44:10 01:34:10 0.713 01:07:08 1  
4812 HOTDOGGER 19:42:59 01:32:59 0.732 01:08:04 2  
9644 ABOUT TIME 19:49:06 01:39:06 0.687 01:08:05 3  
2000 HYDRAULINK 19:44:11 01:34:11 0.727 01:08:28 4  
6188 LEGLESS 19:47:13 01:37:13 0.714 01:09:25 5  
4760 PATERE 19:39:24 01:29:24 0.779 01:09:39 6  
8508 PREDATOR 19:44:55 01:34:55 0.734 01:09:40 7  
8207 KNIGHTHAWK 19:46:03 01:36:03 0.727 01:09:50 8  
8380 CARPE DIEM 19:39:49 01:29:49 0.794 01:11:19 9  
2546 PATRICIAN 19:38:07 01:28:07 0.813 01:11:38 10  
423 PANAMA JACK 19:46:35 01:36:35 0.745 01:11:57 11  
5880 YOUNG MAGIC 19:43:43 01:33:43 0.770 01:12:10 12  

DivE PHS results Start : 18:15
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6685 ROADRUNNER 19:48:38 01:33:38 0.736 01:08:55 1  
1995A MRX 1995 19:44:23 01:29:23 0.805 01:11:57 2  
K9785 ATAMAI 19:35:57 01:20:57 0.890 01:12:03 3  
8934 KERKIRA 20:08:22 01:53:22 0.641 01:12:40 4  

DivD PHS results Start : 18:20
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4218 SIGMA 11 19:38:43 01:18:43 0.684 53:50 1  
5265 REVOLUTION BLUES 19:41:24 01:21:24 0.668 54:22 2  
9483 BELLE 19:39:26 01:19:26 0.716 56:52 3  
4536 MANAWA 19:45:15 01:25:15 0.673 57:22 4  
6576 CROCODILE 19:36:44 01:16:44 0.751 57:38 5  
6436 BRIDGETTE KOU 19:43:38 01:23:38 0.721 01:00:18 6  
1372 CATALYST 19:50:04 01:30:04 0.691 01:02:14 7 Yes

DivH PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6351 LIGHTNING 19:26:41 01:01:41 0.687 42:23 1  
468 SERENE 19:26:22 01:01:22 0.711 43:38 2  
4604 AQUAHOLIC 19:33:26 01:08:26 0.639 43:44 3  
4022 SWEATHOG 19:29:09 01:04:09 0.694 44:31 4  
T3651 SUNSET SAM 19:29:25 01:04:25 0.694 44:42 5  

DivR PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
5408 GRUNT MACHINE 19:29:10 01:24:10 0.788 01:06:19 1  
5200 FAST COMPANY 19:30:47 01:25:47 0.774 01:06:24 2  
5535 PEPE 19:37:49 01:32:49 0.733 01:08:02 3  
363 LOCAL HERO 19:44:35 01:39:35 0.720 01:11:42 4  



Results by : TopYacht

Footer Image