Header Image

Winter 2020

Hosted By Richmond Yacht Club

CRC, New World, Sailutions

Updated:  14/09/2020  7:54:04 PM

Series Results [PHS] for DivM up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7593 ATTITUDE 11.0 2.0 2.0 2.0 2.0 1.0 1.0 [2.0] 1.0 ABN
2   7590 EPSOM SALTS 20.0 7.0C 1.0 [7.0C] 1.0 3.0 4.0 1.0 3.0 ABN
3   7235 FREEDOM 24.0 4.0R 3.0 3.0 4.0 4.0 2.0 [7.0C] 4.0 ABN
4   7543 TIMBERWOLF 32.0 1.0 5.0 1.0 5.0 7.0C 7.0C [7.0C] 6.0 ABN
5   7637 LUCIFER 34.0 7.0C 7.0C 7.0C [7.0C] 2.0 3.0 3.0 5.0 ABN
6   7472 WHIO 37.0 7.0C 4.0 7.0C 3.0 7.0C 7.0C [7.0C] 2.0 ABN

Series Results [PHS] for DivK up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5546 EXTRACT DIGIT 14.0 2.0 [4.0] 3.0 3.0 1.0 2.0 2.0 1.0 ABN
2   8508 PREDATOR 15.0 [7.0C] 3.0 2.0 1.0 3.0 1.0 3.0 2.0 ABN
3   8375 SUDDEN IMPULSE 23.0 4.0 2.0 [7.0C] 2.0 2.0 6.0Q 1.0 6.0O ABN
4   6685 ROADRUNNER 24.0 1.0 5.0 4.0 [5.0] 4.0 3.0 4.0 3.0 ABN
5   9644 ABOUT TIME 27.0 3.0 1.0 1.0 4.0 6.0C 6.0C 6.0C [6.0C] ABN
6   5610 DREAM MACHINE 35.0 5.0 [7.0C] 5.0 6.0 5.0 4.0 6.0C 4.0 ABN

Series Results [PHS] for DivA up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5283 APPARITION 24.0 1.0 5.0 [7.0] 3.0 6.0 2.0 2.0 5.0 ABN
2   8036 CHAIN REACTION 25.0 7.0Q 3.0 1.0 2.0 3.0 1.0 [11.0C] 8.0 ABN
3   6325 PEPPERMINT PLANET 27.0 4.0 4.0 5.0 5.0 1.0 7.0 1.0 [11.0R] ABN
4   5281 PACIFIC SUNDANCE 35.0 2.0 8.0 4.0 11.0C 5.0 4.0 [11.0C] 1.0 ABN
5   AUS88 WASABI 37.0 11.0C [11.0C] 6.0 6.0 2.0 6.0 3.0 3.0 ABN
6   6950 FLOJO 39.0 5.0 7.0 2.0 11.0C 4.0 [11.0C] 4.0 6.0 ABN
7   9189 ACTIVATOR 40.0 11.0C 6.0 3.0 4.0 11.0C 3.0 [11.0C] 2.0 ABN
8   5905 TRANSFORMER 42.5 [11.0C] 2.0 8.5 1.0 8.0 9.0 5.0 9.0 ABN
9   9770 SAILUTIONS 49.5 3.0 9.0 8.5 11.0C [11.0C] 5.0 6.0 7.0 ABN
10   K9785 ATAMAI 50.0 11.0C 1.0 11.0C 8.0R 7.0 8.0 [11.0C] 4.0 ABN

Series Results [PHS] for DivB up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2.0S 4812 HOTDOGGER 21.0 1.0 5.0 1.0 2.0 7.0 [7.0] 2.0 3.0 ABN
2   5535 PEPE 21.0 5.0 4.0 4.0 [6.0] 1.0 2.0 4.0 1.0 ABN
3   5668 FLASHWAVE 22.0 2.0 3.0 2.0 1.0 4.0 6.0 [9.0C] 4.0 ABN
4   8207 KNIGHTHAWK 23.0 3.0 2.0 5.0 5.0 2.0 5.0 1.0 [6.0] ABN
5   2000 HYDRAULINK 26.0 4.0 1.0 7.0 3.0 5.0 3.0 3.0 [9.0C] ABN
6   423 PANAMA JACK 41.0 [10.0C] 6.0 6.0 4.0 3.0 4.0 9.0C 9.0C ABN
7   8359 COOL CHANGE 46.0 6.0 7.0 3.0 [10.0C] 8.0 8.0 9.0C 5.0 ABN
8   K5159 T-REX 49.0 10.0C 10.0C 10.0C 10.0C [10.0F] 1.0 6.0 2.0 ABN
9   9644 ABOUT TIME 59.0 10.0C 10.0C 10.0C [10.0C] 6.0 9.0 5.0 9.0C ABN

Series Results [PHS] for DivC up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5093 HOT GOSSIP 9.0 2.0 [3.0] 1.0 2.0 1.0 1.0 1.0 1.0 ABN
2   4218 SIGMA 11 14.0 3.0 1.0 [4.0] 1.0 2.0 2.0 3.0 2.0 ABN
3   4536 MANAWA 16.0 1.0 2.0 2.0 3.0 3.0 3.0 2.0 [3.0] ABN
4 3.0S 6576 CROCODILE 33.0 4.0 4.0 3.0 6.0C 6.0C 5.0 [6.0C] 5.0 ABN
5   6351 LIGHTNING 33.0 6.0F 5.0 6.0S 4.0 4.0 4.0 [6.0C] 4.0 ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image