Header Image

Winter 2020

Hosted By Richmond Yacht Club

Race 7   (26/07/2020)  CRC, New World, Salutions

Updated:  26/07/2020  4:31:29 PM

DivM PHS results Start : 12:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score Vis
7543 TIMBERWOLF 13:48:56 01:23:56 1.148 01:36:21 1 1.0  
7593 ATTITUDE 13:41:29 01:16:29 1.270 01:37:08 2 2.0  
7235 FREEDOM 13:57:35 01:32:35 1.096 01:41:28 3 3.0  
7609 CRAZY TRAIN 13:58:21 01:33:21 1.100 01:42:41 4   Yes

DivK PHS results Start : 12:30
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score Vis
9644 ABOUT TIME 14:48:17 02:18:17 0.755 01:44:24 1 1.0  
8508 PREDATOR 14:56:30 02:26:30 0.757 01:50:54 2 2.0  
5546 EXTRACT DIGIT 14:46:26 02:16:26 0.826 01:52:42 3 3.0  
6685 ROADRUNNER 15:10:57 02:40:57 0.720 01:55:53 4 4.0  
5610 DREAM MACHINE 15:26:14 02:56:14 0.720 02:06:53 5 5.0  

DivA PHS results Start : 12:35
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score Vis
8036 CHAIN REACTION 14:34:12 01:59:12 0.808 01:36:19 1 1.0  
6950 FLOJO 14:28:06 01:53:06 0.859 01:37:09 2 2.0  
9189 ACTIVATOR 14:28:49 01:53:49 0.881 01:40:16 3 3.0  
5281 PACIFIC SUNDANCE 14:37:23 02:02:23 0.824 01:40:51 4 4.0  
6325 PEPPERMINT PLANET 14:45:33 02:10:33 0.791 01:43:16 5 5.0  
AUS88 WASABI 14:32:15 01:57:15 0.890 01:44:21 6 6.0  
5283 APPARITION 14:46:41 02:11:41 0.811 01:46:48 7 7.0  
5905 TRANSFORMER 14:50:32 02:15:32 0.791 01:47:12 8 8.5  
9770 SAILUTIONS 14:46:13 02:11:13 0.817 01:47:12 8 8.5  

DivB PHS results Start : 12:40
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score Vis
4812 HOTDOGGER 14:54:35 02:14:35 0.734 01:38:47 1 1.0  
5668 FLASHWAVE 14:53:43 02:13:43 0.751 01:40:25 2 2.0  
8359 COOL CHANGE 15:00:13 02:20:13 0.747 01:44:44 3 3.0  
8380 CARPE DIEM 14:56:25 02:16:25 0.769 01:44:54 4   Yes
5535 PEPE 14:50:33 02:10:33 0.805 01:45:06 5 4.0  
8207 KNIGHTHAWK 15:04:36 02:24:36 0.754 01:49:02 6 5.0  
423 PANAMA JACK 15:04:59 02:24:59 0.754 01:49:19 7 6.0  
2000 HYDRAULINK 15:07:49 02:27:49 0.743 01:49:50 8 7.0  

DivC PHS results Start : 12:45
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score Vis
8687 URBAN ESCAPE 14:09:26 01:24:26 0.734 01:01:58 1   Yes
5093 HOT GOSSIP 14:14:28 01:29:28 0.759 01:07:54 2 1.0  
4536 MANAWA 14:27:14 01:42:14 0.674 01:08:54 3 2.0  
6576 CROCODILE 14:22:07 01:37:07 0.715 01:09:26 4 3.0  
4218 SIGMA 11 14:20:54 01:35:54 0.731 01:10:06 5 4.0  
439 BLACK HORNET 14:38:18 01:53:18 0.690 01:18:11 6   Yes
6351 LIGHTNING     0.672   DNS 6.0  



Results by : TopYacht

Footer Image