Winter 2020
Hosted By Richmond Yacht Club
Race 6   (12/07/2020)  CRC, New World, Salutions
Updated: 15/07/2020 2:42:07 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
7590 | EPSOM SALTS | 14:08:22 | 01:43:22 | 1.163 | 02:00:13 | 1 | 1.0 |   |
7593 | ATTITUDE | 14:00:32 | 01:35:32 | 1.265 | 02:00:51 | 2 | 2.0 |   |
7472 | WHIO | 14:11:55 | 01:46:55 | 1.143 | 02:02:12 | 3 | 3.0 |   |
7654 | STEALTH MISSION | 14:10:06 | 01:45:06 | 1.176 | 02:03:36 | 4 |   | Yes |
7235 | FREEDOM | 14:18:11 | 01:53:11 | 1.104 | 02:04:57 | 5 | 4.0 |   |
7543 | TIMBERWOLF | 14:49:24 | 02:24:24 | 1.164 | 02:48:05 | 6 | 5.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
8508 | PREDATOR | 15:01:51 | 02:31:51 | 0.744 | 01:52:59 | 1 | 1.0 |   |
8375 | SUDDEN IMPULSE | 14:56:20 | 02:26:20 | 0.795 | 01:56:20 | 2 | 2.0 |   |
5546 | EXTRACT DIGIT | 14:53:56 | 02:23:56 | 0.826 | 01:58:53 | 3 | 3.0 |   |
9644 | ABOUT TIME | 15:11:33 | 02:41:33 | 0.765 | 02:03:35 | 4 | 4.0 |   |
6685 | ROADRUNNER | 15:26:24 | 02:56:24 | 0.730 | 02:08:46 | 5 | 5.0 |   |
5610 | DREAM MACHINE | 15:28:57 | 02:58:57 | 0.730 | 02:10:38 | 6 | 6.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
5905 | TRANSFORMER | 14:39:51 | 02:04:51 | 0.775 | 01:36:46 | 1 | 1.0 |   |
8036 | CHAIN REACTION | 14:43:28 | 02:08:28 | 0.798 | 01:42:31 | 2 | 2.0 |   |
5283 | APPARITION | 14:46:22 | 02:11:22 | 0.811 | 01:46:32 | 3 | 3.0 |   |
9189 | ACTIVATOR | 14:36:35 | 02:01:35 | 0.884 | 01:47:29 | 4 | 4.0 |   |
6325 | PEPPERMINT PLANET | 14:52:01 | 02:17:01 | 0.798 | 01:49:20 | 5 | 5.0 |   |
AUS88 | WASABI | 14:40:20 | 02:05:20 | 0.902 | 01:53:03 | 6 | 6.0 |   |
K9785 | ATAMAI |   |   | 0.822 |   | RET | 8.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
5668 | FLASHWAVE | 15:05:21 | 02:25:21 | 0.740 | 01:47:34 | 1 | 1.0 |   |
4812 | HOTDOGGER | 15:09:38 | 02:29:38 | 0.726 | 01:48:38 | 2 | 2.0 |   |
2000 | HYDRAULINK | 15:08:39 | 02:28:39 | 0.737 | 01:49:33 | 3 | 3.0 |   |
423 | PANAMA JACK | 15:08:57 | 02:28:57 | 0.754 | 01:52:18 | 4 | 4.0 |   |
8207 | KNIGHTHAWK | 15:09:36 | 02:29:36 | 0.755 | 01:52:57 | 5 | 5.0 |   |
5535 | PEPE | 15:00:18 | 02:20:18 | 0.807 | 01:53:13 | 6 | 6.0 |   |
8380 | CARPE DIEM | 15:09:34 | 02:29:34 | 0.778 | 01:56:22 | 7 |   | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
4218 | SIGMA 11 | 14:56:24 | 02:11:24 | 0.720 | 01:34:36 | 1 | 1.0 |   |
5093 | HOT GOSSIP | 14:55:36 | 02:10:36 | 0.759 | 01:39:08 | 2 | 2.0 |   |
4536 | MANAWA | 15:14:23 | 02:29:23 | 0.679 | 01:41:26 | 3 | 3.0 |   |
6351 | LIGHTNING | 15:14:51 | 02:29:51 | 0.677 | 01:41:27 | 4 | 4.0 |   |
Results by : TopYacht