Winter 2020
Hosted By Richmond Yacht Club
Race 1   (3/05/2020)  CRC, New World, Salutions
Updated: 17/05/2020 4:05:59 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
7235 | FREEDOM |   |   | 1.116 |   | ABN | 0.0 |   |
7472 | WHIO |   |   | 1.114 |   | ABN | 0.0 |   |
7543 | TIMBERWOLF |   |   | 1.168 |   | ABN | 0.0 |   |
7590 | EPSOM SALTS |   |   | 1.214 |   | ABN | 0.0 |   |
7593 | ATTITUDE |   |   | 1.206 |   | ABN | 0.0 |   |
7637 | LUCIFER |   |   | 1.154 |   | ABN | 0.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
5546 | EXTRACT DIGIT |   |   | 0.795 |   | ABN | 0.0 |   |
5610 | DREAM MACHINE |   |   | 0.760 |   | ABN | 0.0 |   |
6685 | ROADRUNNER |   |   | 0.770 |   | ABN | 0.0 |   |
8375 | SUDDEN IMPULSE |   |   | 0.785 |   | ABN | 0.0 |   |
8508 | PREDATOR |   |   | 0.750 |   | ABN | 0.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
5281 | PACIFIC SUNDANCE |   |   | 0.810 |   | ABN | 0.0 |   |
5283 | APPARITION |   |   | 0.810 |   | ABN | 0.0 |   |
5905 | TRANSFORMER |   |   | 0.815 |   | ABN | 0.0 |   |
6325 | PEPPERMINT PLANET |   |   | 0.785 |   | ABN | 0.0 |   |
6950 | FLOJO |   |   | 0.870 |   | ABN | 0.0 |   |
8036 | CHAIN REACTION |   |   | 0.800 |   | ABN | 0.0 |   |
9189 | ACTIVATOR |   |   | 0.870 |   | ABN | 0.0 |   |
9770 | SAILUTIONS |   |   | 0.835 |   | ABN | 0.0 |   |
AUS88 | WASABI |   |   | 0.895 |   | ABN | 0.0 |   |
K9785 | ATAMAI |   |   | 0.840 |   | ABN | 0.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
2000 | HYDRAULINK |   |   | 0.740 |   | ABN | 0.0 |   |
4812 | HOTDOGGER |   |   | 0.740 |   | ABN | 0.0 |   |
5535 | PEPE |   |   | 0.775 |   | ABN | 0.0 |   |
5668 | FLASHWAVE |   |   | 0.740 |   | ABN | 0.0 |   |
8207 | KNIGHTHAWK |   |   | 0.735 |   | ABN | 0.0 |   |
8359 | COOL CHANGE |   |   | 0.775 |   | ABN | 0.0 |   |
8380 | CARPE DIEM |   |   | 0.775 |   | ABN |   | Yes |
9644 | ABOUT TIME |   |   | 0.765 |   | ABN | 0.0 |   |
K5159 | T-REX |   |   | 0.750 |   | ABN | 0.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
439 | BLACK HORNET |   |   | 0.720 |   | ABN |   | Yes |
4218 | SIGMA 11 |   |   | 0.720 |   | ABN | 0.0 |   |
4536 | MANAWA |   |   | 0.685 |   | ABN | 0.0 |   |
5093 | HOT GOSSIP |   |   | 0.720 |   | ABN | 0.0 |   |
6576 | CROCODILE |   |   | 0.735 |   | ABN | 0.0 |   |
8687 | URBAN ESCAPE |   |   | 0.720 |   | ABN |   | Yes |
Results by : TopYacht